Table T3. Data from mercury injection capillary pressure measurements.
Core, section, interval (cm) |
Depth CSF-B (m) |
r50 (µm) | PHg (kPa) | Pc (kPa) | ||
---|---|---|---|---|---|---|
333-C0011D- | ||||||
15H-8, 45.0–50.0 | 142.19 | 0.193 | 627 | 121 | ||
21H-5, 0.0–5.0 | 182.88 | 0.150 | 1158 | 224 | ||
29X-3, 0.0–5.0 | 222.42 | 0.137 | 1896 | 367 | ||
40X-1, 20.0–25.0 | 301.71 | 0.087 | 3985 | 771 | ||
333-C0012C- | ||||||
3H-6, 120.5–125.5 | 21.81 | 0.259 | 329 | 64 | ||
9H-1, 75.0–80.0 | 70.27 | 0.154 | 710 | 137 | ||
10H-9, 87.0–92.0 | 85.84 | 0.087 | 3509 | 679 | ||
333-C0012D- | ||||||
7H-5, 26.0–31.0 | 156.43 | 0.104 | 2413 | 467 | ||
333-C0012E- | ||||||
3X-4, 28.5–31.5 | 522.14 | 0.358 | 342 | 66 | ||
8H-9, 116.5–121.5 | 71.19 | 0.226 | 1662 | 322 | ||
16H-2, 40.0–45.0 | 138.04 | 0.197 | 903 | 175 | ||
19H-3, 47.5–52.5 | 162.42 | 0.120 | 2744 | 531 | ||
22H-7, 56.0–61.0 | 182.42 | 0.121 | 2427 | 470 | ||
27T-3, 133.5–138.5 | 222.28 | 0.182 | 431 | 83 |
All nomenclature is defined in Table T1.
Previous | Close | Next | Top of page