Table T5. Gas geochemistry, Site U1378.
Average depth (mbsf) |
CH4 (ppmv) |
C2H6 (ppmv) |
C3H6 + C3H8 (ppmv) |
iso-C4H10 (ppmv) |
n-C4H10 (ppmv) |
iso-C5H12 (ppmv) |
n-C5H12 (ppmv) |
CH4/(C2H6 + C3H8) |
---|---|---|---|---|---|---|---|---|
8.1 | 42.71 | 0.7 | 1.2 | 0.4 | 0.5 | 0.6 | 0.0 | 22.41 |
9.7 | 93.57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ND |
11.2 | 427.17 | 1.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 266.24 |
12.7 | 6,047.34 | 1.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3,778.37 |
14.1 | 24,515.19 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7,963.32 |
16.2 | 32,809.20 | 2.4 | 0.8 | 0.0 | 0.4 | 0.6 | 0.0 | 10,114.43 |
17.6 | 40,216.63 | 2.9 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 10,858.15 |
19.2 | 73,823.04 | 4.8 | 0.9 | 0.5 | 0.0 | 1.6 | 0.0 | 12,958.00 |
20.7 | 55,873.26 | 3.2 | 0.6 | 0.3 | 0.0 | 1.5 | 0.0 | 15,026.67 |
23.6 | 24,466.80 | 2.9 | 0.7 | 0.6 | 0.0 | 2.7 | 0.0 | 6,677.39 |
32.2 | 8,936.08 | 1.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4,089.07 |
42.6 | 8,536.09 | 1.6 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 5,236.26 |
50.6 | 10,596.87 | 2.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4,222.21 |
60.0 | 9,122.99 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6,146.75 |
68.2 | 51,194.44 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7,826.86 |
79.0 | 8,066.33 | 1.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3,729.30 |
86.9 | 14,547.42 | 2.7 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4,592.34 |
93.9 | 11,750.46 | 2.3 | 0.8 | 0.0 | 0.0 | 0.4 | 0.0 | 3,827.20 |
99.8 | 9,465.91 | 1.9 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3,872.85 |
107.8 | 11,262.82 | 2.0 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 4,488.49 |
114.0 | 9,346.14 | 1.2 | 0.4 | 0.0 | 0.0 | 0.7 | 0.0 | 5,661.25 |
118.4 | 8,653.30 | 1.9 | 0.6 | 0.3 | 0.0 | 1.1 | 0.0 | 3,510.81 |
132.1 | 11,349.37 | 3.3 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 2,858.31 |
136.3 | 6,108.27 | 1.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2,825.12 |
148.5 | 6,882.14 | 2.3 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2,055.75 |
158.2 | 11,052.34 | 3.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2,467.36 |
169.6 | 11,221.09 | 4.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2,525.27 |
178.2 | 5,766.59 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2,055.70 |
188.8 | 8,204.33 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2,646.73 |
194.8 | 7,226.50 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2,510.39 |
207.3 | 4,970.17 | 2.9 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1,443.36 |
214.7 | 8,425.89 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,958.55 |
220.3 | 9,953.31 | 6.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1,502.38 |
236.4 | 4,601.54 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,503.01 |
237.2 | 3,200.46 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,834.59 |
240.8 | 9,702.74 | 5.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1,616.65 |
252.5 | 7,573.68 | 4.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1,556.26 |
259.8 | 22,208.20 | 13.4 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1,546.00 |
270.2 | 11,212.03 | 6.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1,548.05 |
277.9 | 7,729.57 | 5.7 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1,270.16 |
292.1 | 5,628.18 | 4.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1,234.29 |
310.5 | 11,563.68 | 7.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1,522.37 |
321.7 | 11,898.52 | 8.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1,278.96 |
329.0 | 10,564.46 | 7.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1,324.41 |
340.7 | 4,718.49 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,088.80 |
347.0 | 16,174.42 | 14.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1,026.59 |
358.7 | 10,564.67 | 7.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1,288.85 |
369.6 | 11,730.96 | 9.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1,163.94 |
374.2 | 12,545.13 | 8.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1,426.79 |
379.7 | 4,618.86 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 977.38 |
382.8 | 4,495.48 | 5.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 761.96 |
394.3 | 9,863.05 | 7.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1,244.10 |
402.2 | 2,519.17 | 3.6 | 1.8 | 0.7 | 0.9 | 1.4 | 1.8 | 467.36 |
413.9 | 4,969.38 | 4.3 | 0.9 | 0.4 | 0.3 | 0.5 | 0.0 | 950.99 |
415.9 | 6,519.27 | 4.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1,367.97 |
425.0 | 5,170.06 | 4.3 | 0.7 | 0.0 | 0.0 | 0.6 | 0.0 | 1,042.00 |
433.7 | 2,902.12 | 2.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 898.90 |
444.2 | 1,925.86 | 1.8 | 0.7 | 0.0 | 0.0 | 0.4 | 0.0 | 750.03 |
448.8 | 6,338.91 | 5.6 | 2.4 | 0.7 | 0.7 | 1.3 | 0.7 | 786.50 |
458.2 | 4,227.40 | 4.4 | 1.7 | 0.5 | 0.4 | 0.8 | 0.0 | 699.77 |
469.3 | 14,170.86 | 9.6 | 3.6 | 0.6 | 0.5 | 1.3 | 0.0 | 1,079.10 |
478.2 | 5,457.97 | 8.4 | 2.6 | 0.4 | 0.0 | 0.6 | 0.0 | 495.58 |
489.6 | 5,356.72 | 4.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 998.91 |
499.6 | 4,396.23 | 4.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 837.29 |
510.1 | 8,696.54 | 9.7 | 1.7 | 0.5 | 0.4 | 0.7 | 0.7 | 759.56 |
510.2 | 4,295.47 | 5.2 | 1.2 | 0.0 | 0.0 | 0.3 | 0.0 | 675.56 |
518.7 | 9,531.57 | 11.2 | 3.0 | 1.5 | 0.4 | 1.9 | 0.0 | 668.56 |
Samples preserved with 10% KCl solution (NZ samples; see “Geochemistry”). ND = not defined.
Previous | Close | Next | Top of page