Table T6. Concentration of carbon and nitrogen, Site U1378.
Core, section |
Depth (mbsf) | TC (wt%) |
TN (wt%) |
TIC (wt%) |
TOC (wt%) |
||
---|---|---|---|---|---|---|---|
Top | Bottom | Average | |||||
334-U1378B- | |||||||
1H-1 | 1.38 | 1.40 | 1.39 | 3.20 | 0.273 | 1.21 | 1.99 |
1H-2 | 2.88 | 2.90 | 2.89 | 2.61 | 0.234 | 1.02 | 1.59 |
1H-3 | 4.38 | 4.40 | 4.39 | 2.64 | 0.213 | 1.16 | 1.48 |
1H-4 | 4.96 | 4.98 | 4.97 | 2.74 | 0.186 | 1.46 | 1.28 |
2H-2 | 8.18 | 8.20 | 8.19 | 2.62 | 0.204 | 1.01 | 1.61 |
2H-3 | 9.68 | 9.70 | 9.69 | 2.64 | 0.211 | 1.09 | 1.55 |
2H-4 | 11.18 | 11.20 | 11.19 | 2.35 | 0.198 | 1.00 | 1.35 |
2H-5 | 12.68 | 12.70 | 12.69 | 2.53 | 0.154 | 1.05 | 1.48 |
2H-6 | 14.18 | 14.20 | 14.19 | 1.99 | 0.136 | 0.49 | 1.50 |
2H-7 | 14.84 | 14.86 | 14.85 | 2.22 | 0.137 | 0.66 | 1.56 |
3H-1 | 16.18 | 16.20 | 16.19 | 2.81 | 0.196 | 1.13 | 1.68 |
3H-2 | 17.68 | 17.70 | 17.69 | 2.04 | 0.146 | 0.72 | 1.32 |
3H-3 | 19.18 | 19.20 | 19.19 | 2.61 | 0.172 | — | — |
3H-4 | 20.68 | 20.70 | 20.69 | 2.50 | 0.140 | 1.07 | 1.43 |
3H-5 | 22.18 | 22.20 | 22.19 | 2.66 | 0.141 | 1.03 | 1.63 |
3H-6 | 23.63 | 23.65 | 23.64 | 2.66 | 0.227 | 1.22 | 1.44 |
3H-7 | 24.38 | 24.40 | 24.39 | 2.28 | 0.294 | 0.82 | 1.46 |
4H-3 | 27.79 | 27.81 | 27.80 | 2.10 | 0.276 | 0.59 | 1.51 |
4H-6 | 32.29 | 32.31 | 32.30 | 2.85 | 0.271 | 1.63 | 1.22 |
5H-2 | 36.68 | 36.70 | 36.69 | 4.76 | 0.235 | 3.26 | 1.50 |
5H-6 | 42.68 | 42.70 | 42.69 | 2.43 | 0.129 | 1.14 | 1.29 |
6H-2 | 46.18 | 46.20 | 46.19 | 2.38 | 0.125 | 1.11 | 1.27 |
6H-5 | 50.68 | 50.70 | 50.69 | 2.70 | 0.336 | 0.93 | 1.77 |
7H-2 | 55.68 | 55.70 | 55.69 | 3.38 | 0.271 | 1.11 | 2.27 |
7H-5 | 60.18 | 60.20 | 60.19 | 1.59 | 0.104 | 0.59 | 1.00 |
8H-2 | 63.82 | 63.84 | 63.83 | 2.55 | 0.155 | — | — |
8H-5 | 68.32 | 68.34 | 68.33 | 3.75 | 0.159 | 2.30 | 1.45 |
9H-2 | 74.68 | 74.70 | 74.69 | 2.46 | 0.101 | 1.29 | 1.17 |
9H-5 | 79.10 | 79.12 | 79.11 | 2.35 | 0.111 | 1.13 | 1.22 |
10H-2 | 84.10 | 84.12 | 84.11 | 2.86 | 0.108 | 1.62 | 1.24 |
10H-4 | 87.10 | 87.12 | 87.11 | 2.29 | 0.095 | 1.28 | 1.01 |
11H-3 | 93.98 | 94.00 | 93.99 | 2.38 | 0.124 | 0.98 | 1.40 |
12H-3 | 99.83 | 99.85 | 99.84 | 2.30 | 0.114 | 0.85 | 1.45 |
13H-4 | 107.88 | 107.90 | 107.89 | 2.02 | 0.084 | 1.03 | 0.99 |
14H-3 | 114.09 | 114.11 | 114.10 | 2.32 | 0.087 | — | — |
15H-2 | 118.48 | 118.50 | 118.49 | 2.19 | 0.089 | 1.16 | 1.03 |
16H-3 | 124.78 | 124.80 | 124.79 | 2.18 | 0.083 | 1.19 | 0.99 |
17X-3 | 132.13 | 132.15 | 132.14 | 2.61 | 0.178 | 0.93 | 1.68 |
18X-3 | 136.33 | 136.35 | 136.34 | 2.11 | 0.106 | 0.81 | 1.30 |
19X-5 | 148.55 | 148.57 | 148.56 | — | — | 0.42 | — |
20X-5 | 158.24 | 158.26 | 158.25 | 1.76 | 0.096 | 0.78 | 0.98 |
21X-7 | 169.64 | 169.66 | 169.65 | 1.96 | 0.116 | 0.71 | 1.25 |
22X-5 | 178.18 | 178.20 | 178.19 | 1.96 | 0.104 | 0.89 | 1.07 |
23X-6 | 188.79 | 188.81 | 188.80 | 1.79 | 0.095 | 0.75 | 1.04 |
24X-4 | 194.91 | 194.93 | 194.92 | 2.46 | 0.193 | 0.95 | 1.51 |
25X-3 | 202.69 | 202.71 | 202.70 | 1.88 | 0.107 | 0.78 | 1.10 |
26X-4 | 214.68 | 214.70 | 214.69 | 1.89 | 0.169 | 0.81 | 1.08 |
27X-2 | 220.00 | 220.02 | 220.01 | 2.24 | 0.104 | 1.25 | 0.99 |
28X-7 | 236.43 | 236.45 | 236.44 | 2.56 | 0.114 | 1.43 | 1.13 |
29X-3 | 236.75 | 236.77 | 236.76 | — | — | — | — |
29X-3 | 236.75 | 236.77 | 236.76 | 2.19 | 0.110 | 1.24 | 0.95 |
30X-2 | 240.90 | 240.92 | 240.91 | 1.69 | 0.108 | 0.54 | 1.15 |
31X-4 | 252.48 | 252.50 | 252.49 | 1.96 | 0.100 | 1.04 | 0.92 |
32X-3 | 259.83 | 259.85 | 259.84 | 2.34 | 0.119 | 1.22 | 1.12 |
32X-3 | 259.83 | 259.85 | 259.84 | 2.36 | 0.108 | — | — |
33X-5 | 271.89 | 271.91 | 271.90 | 1.51 | 0.077 | 0.78 | 0.73 |
34X-2 | 277.96 | 277.98 | 277.97 | 2.01 | 0.101 | 0.86 | 1.15 |
35X-5 | 292.08 | 292.10 | 292.09 | 1.54 | 0.118 | 0.37 | 1.17 |
36X-2 | 297.63 | 297.65 | 297.64 | 1.90 | 0.105 | 0.80 | 1.10 |
37X-2 | 307.21 | 307.23 | 307.22 | — | — | 1.20 | — |
38X-1 | 310.48 | 310.50 | 310.49 | — | — | 1.37 | — |
39X-5 | 321.68 | 321.70 | 321.69 | — | — | 0.59 | — |
40X-4 | 329.10 | 329.12 | 329.11 | — | — | 0.75 | — |
41X-5 | 340.74 | 340.76 | 340.75 | — | — | — | — |
42X-3 | 347.04 | 347.06 | 347.05 | — | — | 1.15 | — |
43X-5 | 358.71 | 358.73 | 358.72 | — | — | 0.62 | — |
45X-3 | 369.65 | 369.67 | 369.66 | — | — | 1.15 | — |
46X-2 | 374.25 | 374.27 | 374.26 | — | — | 0.69 | — |
47X-2 | 379.35 | 379.37 | 379.36 | 1.65 | 0.143 | 0.84 | 0.81 |
48X-1 | 382.86 | 382.88 | 382.87 | 1.68 | 0.132 | 1.05 | 0.63 |
49X-3 | 394.36 | 394.38 | 394.37 | 2.23 | 0.153 | 1.51 | 0.72 |
50X-2 | 402.27 | 402.29 | 402.28 | 1.88 | 0.160 | 1.17 | 0.71 |
51X-5 | 415.96 | 415.98 | 415.97 | 2.00 | 0.133 | 0.95 | 1.05 |
52X-5 | 425.00 | 425.02 | 425.01 | — | — | 1.09 | — |
53X-3 | 430.70 | 430.72 | 430.71 | — | — | 1.13 | — |
54X-5 | 444.24 | 444.26 | 444.25 | 2.10 | 0.124 | 1.26 | 0.84 |
55X-2 | 448.81 | 448.83 | 448.82 | — | — | 0.88 | — |
56X-2 | 458.24 | 458.26 | 458.25 | — | — | — | — |
56X-2 | 458.24 | 458.26 | 458.25 | 2.14 | 0.241 | 1.33 | 0.81 |
57X-3 | 469.33 | 469.35 | 469.34 | — | — | 1.48 | — |
58X-2 | 478.26 | 478.28 | 478.27 | — | — | 0.74 | — |
59X-4 | 489.66 | 489.68 | 489.67 | — | — | 1.05 | — |
60X-4 | 499.72 | 499.74 | 499.73 | — | — | 0.58 | — |
61X-4 | 510.12 | 510.14 | 510.13 | — | — | 0.87 | — |
62X-1 | 510.24 | 510.26 | 510.25 | — | — | — | — |
63X-4 | 518.74 | 518.76 | 518.75 | — | — | 0.92 | — |
TC = total carbon, TN = total nitrogen, TIC = total inorganic carbon, TOC = total organic carbon. — = not measured.
Previous | Close | Next | Top of page