Table T12. Density, porosity, and compressional velocity measurements, Expedition 335.
Core, section, interval (cm)/ Sample label ID |
Depth (mbsf) |
Rock type |
Density (g/cm3) |
Porosity (vol%) |
VP x (m/s) | |||
---|---|---|---|---|---|---|---|---|
Top | Bottom | Bulk | Grain | Value | ±1σ | |||
335(312)-1256D- | ||||||||
222R-1W, 12–15 | 1444.72 | 1444.75 | Olivine gabbro | 2.925 | 2.946 | 1.117 | 6222 | 30 |
223R-2W, 5–7 | 1450.83 | 1450.85 | Olivine gabbro | 2.942 | 2.953 | 0.574 | 6643 | 24 |
231R-3W, 52–54 | 1491.08 | 1491.10 | Gabbronorite | 2.919 | 2.934 | 0.789 | 6755 | 37 |
231R-3W, 54–56 | 1491.10 | 1491.12 | Gabbronorite | 2.991 | 3.007 | 0.789 | 6766 | 56 |
222R-2W, 43–45 | 1446.53 | 1446.56 | Olivine gabbro | 2.951 | 2.970 | 0.981 | 4922 | 154 |
222R-2W, 46–48 | 1446.56 | 1446.58 | Olivine gabbro | 2.937 | 2.956 | 0.951 | 5258 | 172 |
231R-1W, 40–42 | 1488.30 | 1488.32 | Diorite | 2.998 | 3.014 | 0.772 | 5666 | 189 |
231R-1W, 42–44 | 1488.32 | 1488.34 | Gabbronorite | 3.049 | 3.059 | 0.485 | 5866 | 117 |
231R-1W, 114–116 | 1489.04 | 1489.06 | Gabbronorite | 2.987 | 3.001 | 0.718 | 5744 | 213 |
231R-3W, 42–44 | 1490.98 | 1491.00 | Gabbronorite | 3.046 | 3.063 | 0.825 | 5869 | 114 |
231R-3W, 113–115 | 1491.69 | 1491.71 | Gabbronorite | 3.026 | 3.028 | 0.075 | 5904 | 259 |
335-1256D-Run12-RCJB-Rock C | 1516.00 | Granoblastic dike | ||||||
335-1256D-Run12-RCJB-RockC-MADC_01 | 1516.00 | Granoblastic dike | 3.014 | 3.031 | 0.834 | 6610 | 22 | |
335-1256D-Run12-RCJB-RockC-MADC_02 | 1516.00 | Granoblastic dike | 3.040 | 3.054 | 0.657 | 6776 | 26 | |
335-1256D-Run13-RCJB-RockB-MADC_01 | 1516.00 | Granoblastic dike | 3.057 | 3.066 | 0.473 | 6907 | 21 | |
335-1256D-Run13-RCJB-RockB-MADC_02 | 1516.00 | Granoblastic dike | 3.058 | 3.067 | 0.418 | 6813 | 18 |
Core, section, interval (cm)/ Sample label ID |
VP y (m/s) | VP z (m/s) | Mean VP (m/s) |
Seawater bath |
Text ID |
|||
---|---|---|---|---|---|---|---|---|
Value | ±1σ | Value | ±1σ | Value | ±1σ | |||
335(312)-1256D- | ||||||||
222R-1W, 12–15 | 6186 | 57 | 6487 | 44 | 6298 | 166 | Y | CUBE3215391 |
223R-2W, 5–7 | 6707 | 46 | 6732 | 40 | 6694 | 51 | Y | CUBE3215421 |
231R-3W, 52–54 | 6695 | 23 | 6762 | 36 | 6737 | 41 | Y | CUBE3215471 |
231R-3W, 54–56 | 6798 | 26 | 6714 | 24 | 6759 | 48 | Y | CUBE3215481 |
222R-2W, 43–45 | 5668 | 257 | 5474 | 86 | 5355 | 401 | N | CUBE3215401 |
222R-2W, 46–48 | 5785 | 116 | 5734 | 100 | 5592 | 301 | N | CUBE3215411 |
231R-1W, 40–42 | 5343 | 202 | 5773 | 211 | 5594 | 252 | N | CUBE3215431 |
231R-1W, 42–44 | 5309 | 173 | 5607 | 108 | 5594 | 290 | N | CUBE3215441 |
231R-1W, 114–116 | 5582 | 150 | 5742 | 154 | 5689 | 137 | N | CUBE3215451 |
231R-3W, 42–44 | 6017 | 108 | 5699 | 57 | 5862 | 169 | N | CUBE3215461 |
231R-3W, 113–115 | 5948 | 256 | 5819 | 121 | 5890 | 144 | N | CUBE3215491 |
335-1256D-Run12-RCJB-Rock C | 6123 | 20 | 6123 | 20 | N | SPCM3224611 | ||
335-1256D-Run12-RCJB-RockC-MADC_01 | 6802 | 23 | 6788 | 19 | 6733 | 108 | Y | CUBE3225531 |
335-1256D-Run12-RCJB-RockC-MADC_02 | 6899 | 20 | 6882 | 32 | 6852 | 68 | Y | CUBE3225541 |
335-1256D-Run13-RCJB-RockB-MADC_01 | 6898 | 18 | 6861 | 18 | 6889 | 27 | Y | CUBE3225771 |
335-1256D-Run13-RCJB-RockB-MADC_02 | 6753 | 15 | 6755 | 14 | 6774 | 35 | Y | CUBE3225781 |
The four core samples indicated by Y in the Seawater column were measured with the new seawater bath method for VP and represent most reliable results. Reported VP values are the means and 1σ of at least seven measurements. The seven core samples indicated by N were treated according to Expedition 312 protocol. Their velocities are biased toward lower values due to experimental conditions. This table is available in ASCII and in Microsoft Excel format (see 103_T12.XLS in CHAPTER_103 in TABLES in “Supplementary material”).
Previous | Close | Next | Top of page