Previous   |    Close   |    Next

Table T7. Shipboard geochemical analysis, Hole U1383C.

  336-U1383C-
Core, section: 2R-2 3R-1 3R-2 3R-3 5R-1 6R-1 7R-2 7R-2 9R-3 9R-4 10R-1 10R-2 13R-1 16R-1 16R-1 19R-1 20R-1 23R-1 25R-1 27R-1 28R-1 29R-1 31R-2 31R-2 32R-2
Top depth (mbsf): 71.08 76.63 78.36 79.87 96.14 106.40 116.85 117.39 138.01 139.43 144.23 145.34 172.94 192.91 193.39 211.90 219.67 247.57 266.87 285.93 295.00 299.80 313.55 313.89 323.68
Bottom depth (mbsf): 71.11 76.66 78.39 79.90 96.17 106.44 116.88 117.41 138.04 139.45 144.26 145.37 172.96 192.94 193.41 211.92 219.70 247.61 266.93 285.96 295.02 299.82 313.58 313.91 323.70
Major element oxide (wt%):
SiO2 47.64 46.90 49.76 47.61 49.78 47.72 49.40 46.63 48.13 49.84 48.12 50.12 50.19 49.57 49.05 48.99 49.00 49.11 49.03 49.44 50.02 48.11 49.51 48.57 49.13
TiO2 1.97 2.02 1.71 1.94 1.70 1.97 1.74 2.15 1.72 1.50 1.69 1.51 1.78 1.76 1.76 1.74 1.79 1.69 1.73 1.71 1.69 1.81 1.70 1.82 1.70
Al2O3 17.96 18.21 15.51 17.56 15.38 17.65 16.00 19.18 18.51 16.60 18.17 16.20 15.49 15.08 15.35 15.24 16.10 15.01 15.21 15.03 14.94 15.87 14.92 16.29 14.96
Fe2O3T 12.57 13.02 10.67 12.26 10.86 12.64 11.00 13.83 11.38 9.78 11.12 9.92 10.95 11.37 11.92 12.08 12.46 11.84 12.13 11.54 11.28 12.32 11.66 12.53 12.34
MgO 4.01 3.34 7.72 3.91 7.74 4.24 6.92 3.31 3.85 7.43 4.88 7.59 7.07 8.29 7.92 7.80 6.03 8.60 7.65 8.32 8.25 6.51 8.43 5.42 7.94
CaO 12.02 12.83 11.22 12.99 11.21 12.18 11.44 10.90 12.65 11.61 12.57 11.46 10.90 10.63 10.73 10.76 10.91 10.45 10.62 10.51 10.43 11.72 10.39 11.54 10.54
Na2O 3.36 3.21 3.01 3.29 2.89 3.19 3.01 3.51 3.31 2.91 3.11 2.90 3.17 2.92 2.98 3.00 3.24 2.85 3.17 3.04 3.06 3.24 2.99 3.36 2.94
K2O 0.15 0.13 0.25 0.19 0.25 0.13 0.30 0.14 0.21 0.19 0.13 0.14 0.29 0.23 0.14 0.24 0.30 0.29 0.31 0.24 0.17 0.25 0.25 0.28 0.29
P2O5 0.32 0.34 0.16 0.25 0.17 0.27 0.18 0.34 0.24 0.14 0.22 0.15 0.16 0.17 0.16 0.15 0.18 0.15 0.16 0.15 0.15 0.18 0.15 0.19 0.16
Trace element (ppm):
Ba 16.22 12.65 6.6 14.1 6.9 12.62 6.9 24.30 13.17 5.7 13.30 5.4 3.9 3.77 5.60 4.98 7.09 3.95 5.12 4.65 2.51 7.52 2.89 9.84 3.41
Co 61.0 102.2 69.5 105.5 81.7 62.4 62.6 67.3 50.8 58.5 56.4 49.5 53.5 73.7 58.3 54.6 53.9 58.7 52.4 51.8 53.3 61.9 56.3 53.9 65.5
Cr 311 326 281 313 282 313 279 295 279 249 273 260 308 306 301 290 295 290 291 292 287 300 290 295 294
Cu 74.2 54.2 69.6 65.5 70.7 64.7 68.0 81.7 77.6 69.9 69.2 78.1 75.8 74.4 73.7 72.5 73.1 74.5 73.0 74.4 73.9 69.0 72.4 74.2 73.8
Ni 106 71 117 106 120 102 109 126 79 91 84 94 167 190 164.6 161.2 167 176 157.0 177 181 164 173 167 164
Sc 46.8 49.0 40.0 45.6 39.4 46.3 39.7 47.8 42.5 37.0 41.6 37.0 38.8 38.9 38.9 37.4 39.9 37.0 37.5 37.1 36.7 39.6 36.7 40.3 37.9
Sr 197 195 169 186 158 194 160 219 189 161 190 156 156 151 154 158 151 142 149 150 148 163 143 166 149
V 363 403 304 363 302 364 304 329 331 266 321 265 284 283 286 273 296 268 271 264 263 301 261 319 270
Y 42.4 47.0 36.7 42.9 36.8 43.8 37.2 42.6 37.9 32.7 37.5 32.7 37.5 37.8 38.3 36.2 38.0 35.2 36.3 35.7 35.2 38.7 35.8 39.8 36.2
Zr 137.5 133.9 121 138 120 139 119 152 118 105 114 104 114.5 113.0 111 108.0 112 107 107 106.1 106.7 109.6 105.8 109.5 105.9
Volatile element (wt%):
LOI 2.09 2.29 1.23 2.16 0.44 1.87 1.32 3.44 1.53 0.72 3.08 2.42 3.66 2.29 2.11 0.40 1.62 0.20 0.47 0.05 0.95 2.28 0.52 2.28 1.32

LOI = loss on ignition.

Previous   |    Close   |    Next   |    Top of page