Table T8. List of whole-round cores collected for microbiological analysis from Hole U1383C, along with subsamples collected and results of microsphere contamination checks.
Label identifier | Depth (mbsf) | Description | DNA/RNA | Isotopes | Archive | DEBI-pt | Geochem pooled | Microspheres | ||
---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | First wash | Final wash | |||||||
336-U1383C-2R-1-MBIOA | 69.85 | 69.95 | Aphyric basalt, brown oxidation halo, red alteration in veins, altered chilled margin on one end, clays on other end | x | x | x | x | Yes | No | |
336-U1383C-2R-1-MBIOC | 70.57 | 70.64 | Aphyric basalt, slight alteration with brown oxidation halos, some orange alteration on one end | x | x | x | x | Yes | Yes (1) | |
336-U1383C-2R-1-MBIOB | 70.69 | 70.73 | Aphyric basalt, brown oxidation, altered chilled margin on one end | x | x | Yes | Yes (2) | |||
336-U1383C-2R-2-MBIOD | 71.61 | 71.70 | Aphyric basalt, extensive brown oxidation halo, thin veins with carbonate, trace glass | x | x | x | Yes | No | ||
336-U1383C-2R-2-MBIOE | 72.11 | 72.19 | Aphyric basalt, highly altered, 2 mm thick vein with red alteration, light brown alteration on one end with black crust | x | x | x | x | Yes | Yes (1) | |
336-U1383C-3R-1-MBIOA | 77.08 | 77.18 | Aphyric basalt, moderate brown oxidation halo with intersecting 1 mm thick veins | x | x | x | No | ND | ||
336-U1383C-3R-1-MBIOB | 77.50 | 77.58 | Aphyric basalt, slight alteration, tan alteration deposits | x | x | Yes | No | |||
336-U1383C-3R-1-MBIOC | 77.84 | 77.90 | Aphyric basalt, moderate alteration, some orange and green alteration | x | No | ND | ||||
336-U1383C-3R-2-MBIOD | 78.16 | 78.27 | Aphyric basalt, extensive alteration, large vein with light orange-brown-green alteration | x | x | x | x | No | ND | |
336-U1383C-3R-3-MBIOE | 79.56 | 79.59 | Mottled light tan and carmel colored micrite with red and white alteration, some glassy clasts with alteration | x | x | x | x | Yes | Yes (2) | |
336-U1383C-4R-1-MBIOA | 86.61 | 86.73 | Aphyric basalt, extensive alteration, significant orange alteration rind | x | x | x | Yes (2) | No | ||
336-U1383C-4R-1-MBIOB | 87.57 | 87.64 | Light tan micrite breccia (?) with altered glass clasts | x | x | x | x | Yes (5) | No | |
336-U1383C-4R-2-MBIOC | 87.72 | 87.78 | Aphyric basalt with extensive alteration, altered chilled margin at one end | x | x | x | Yes | Yes (1) | ||
336-U1383C-4R-2-MBIOD | 87.98 | 88.09 | Aphyric basalt, extensive alteration, with mm-thick white veins (some chilled margin?) | x | x | x | x | Yes | No | |
336-U1383C-5R-1-MBIOA | 96.40 | 96.45 | Aphyric basalt, extensive alteration, multiple thin carbonate veins | x | x | x | Yes (2) | No | ||
336-U1383C-5R-1-MBIOD | 96.59 | 96.64 | Aphyric basalt, slight alteration, some dark brown and ochre alteration | x | Yes (15) | Yes (1) | ||||
336-U1383C-5R-1-MBIOB | 96.93 | 97.01 | Aphyric basalt, moderately altered, 1 mm thick vein with red alteration, trace ochre alteration | x | x | x | x | Yes (15) | No | |
336-U1383C-5R-2-MBIOC | 97.20 | 97.24 | Aphyric basalt, extensive alteration, thin intersecting veins, possible MnO2 crust or micrite, trace carbonate | x | Yes (1) | No | ||||
336-U1383C-6R-1-MBIOA | 105.41 | 105.49 | Aphyric basalt, slight alteration, altered chilled margin, ochre alteration | x | x | x | No | ND | ||
336-U1383C-6R-2-MBIOB | 106.75 | 106.84 | Aphyric basalt, moderate alteration, thin carbonate veins, altered chilled margin | x | Yes (1) | No | ||||
336-U1383C-7R-1-MBIOA | 115.10 | 115.17 | Aphyric basalt | x | x | x | Yes (8) | Yes (2) | ||
336-U1383C-7R-1-MBIOB | 115.20 | 115.29 | Aphyric basalt with chilled margin | x | x | No | ND | |||
336-U1383C-7R-2-MBIOC | 116.54 | 116.64 | Aphyric altered basalt and light tan micrite pieces with glass clasts | x | x | x | Yes (1) | No | ||
336-U1383C-8R-1-MBIOA | 124.70 | 124.79 | Aphyric basalt, extensive alteration with veins, fused with micrite (?) | x | x | x | x | Yes (7) | Yes (2) | |
336-U1383C-8R-1-MBIOB | 125.88 | 125.96 | Aphyric basalt, moderate alteration with altered chilled margin | x | x | x | x | No | ND | |
336-U1383C-9R-1-MBIOA | 134.72 | 134.78 | Aphyric basalt, extensive alteration with chilled margin | x | x | x | Yes (100) | Yes (42) | ||
336-U1383C-9R-2-MBIOB | 136.02 | 136.09 | Phyric basalt, extensive alteration, with white vein | x | x | x | x | No | ND | |
336-U1383C-9R-2-MBIOC | 136.61 | 136.73 | Phyric basalt, extensive alteration | x | x | Yes (3) | No | |||
336-U1383C-9R-3-MBIOD | 137.35 | 137.45 | Phyric basalt with red and black alteration in vein | x | x | x | x | Yes (2) | Yes (3) | |
336-U1383C-10R-1-MBIOA | 144.28 | 144.34 | Light tan micrite with large clasts of altered glass | x | x | x | Yes (40) | Yes (1) | ||
336-U1383C-10R-1-MBIOB | 144.76 | 144.86 | Phyric basalt, highly altered, exposed ochre vein-filling material | x | x | x | x | x | Yes (5) | No |
336-U1383C-10R-1-MBIOD | 145.18 | 145.27 | Phyric basalt, moderately altered, multiple veins, slight red alteration | x | x | x | Yes (30) | Yes (1) | ||
336-U1383C-10R-2-MBIOC | 146.19 | 146.27 | Phyric basalt, highly oxidized, red and slight ochre alteration, chilled margin | x | x | Yes (5) | No | |||
336-U1383C-11R-1-MBIOA | 153.75 | 153.80 | Aphyric basalt, highly altered, sparse orange alteration | x | Yes (9) | No | ||||
336-U1383C-11R-1-MBIOB | 154.21 | 154.28 | Phyric basalt, highly altered, some light brown breccia matrix with basalt clasts up to 1 cm | x | x | x | x | Yes (3) | Yes (2) | |
336-U1383C-11R-1-MBIOC | 154.40 | 154.50 | Phyric basalt, extensive alteration, orange and olive alteration | x | x | Yes (5) | No | |||
336-U1383C-12R-1-MBIOA | 163.72 | 163.77 | Aphyric basalt with glassy rim | x | x | x | x | Yes (3) | Yes (1) | |
336-U1383C-12R-1-MBIOB | 164.34 | 164.42 | Massive | x | x | x | Yes (3) | Yes (11) | ||
336-U1383C-13R-1-MBIOA | 173.16 | 173.25 | Variolitic with altered chilled margin | x | x | x | x | x | Yes (3) | No |
336-U1383C-13R-1-MBIOB | 174.09 | 174.15 | Relatively unaltered basalt glass | x | x | x | x | No | ND | |
336-U1383C-13R-2-MBIOC | 174.54 | 174.59 | Massive basalt | x | x | x | No | ND | ||
336-U1383C-14R-1-MBIOB | 182.83 | 182.94 | Aphyric variolitic basalt | x | x | x | x | Yes (4) | No | |
336-U1383C-14R-1-MBIOA | 183.44 | 183.53 | Aphyric variolitic basalt | x | x | x | x | Yes (3) | No | |
336-U1383C-14R-2-MBIOC | 184.03 | 184.12 | Aphyric, variolitic altered basalt with chilled margin | x | x | x | x | Yes (15) | Yes (3) | |
336-U1383C-14R-2-MBIOD | 184.12 | 184.18 | Aphyric basalt with chilled margin, core catcher pure glass | x | x | x | Yes (5) | No | ||
336-U1383C-16R-1-MBIOA | 193.59 | 193.64 | Aphyric basalt, moderately altered, gray-green-tan alteration | x | x | No | ND | |||
336-U1383C-16R-2-MBIOB | 193.92 | 193.97 | Aphyric basalt, highly altered, thin vein, oxidation halo | x | x | Yes (1) | No | |||
336-U1383C-17R-1-MBIOA | 202.12 | 202.17 | Aphyric basalt, variolitic | x | x | x | x | No | ND | |
336-U1383C-17R-1-MBIOB | 202.47 | 202.53 | Aphyric basalt, glassy rim | x | x | x | x | x | No | ND |
336-U1383C-17R-1-MBIOC | 202.73 | 202.81 | Aphyric basalt, variolitic, fractured | x | x | x | x | x | No | ND |
336-U1383C-17R-2-MBIOD | 203.01 | 203.10 | Aphyric basalt, glassy rim | x | x | x | x | x | Yes (2) | No |
336-U1383C-19R-1-MBIOA | 212.06 | 212.11 | Two small pieces, mostly glass, rust alteration | x | x | x | Yes (1) | Yes (2) | ||
336-U1383C-19R-1-MBIOB | 212.15 | 212.22 | Aphyric basalt, highly oxidized, multiple fractures, light brown alteration, relatively brittle | x | x | x | x | Yes (2) | Yes (2) | |
336-U1383C-19R-1-MBIOC | 212.51 | 212.57 | Aphyric basalt, highly oxidized, fewer fractures and less alteration than 19R-1-MBIOB | x | Yes (3) | Yes (1) | ||||
336-U1383C-20R-1-MBIOA | 219.35 | 219.42 | All basalt glass, rust alteration | x | x | x | x | Yes (4) | No | |
336-U1383C-20R-1-MBIOB | 220.38 | 220.44 | All basalt glass, rust alteration | x | x | x | x | Yes (4) | Yes (1) | |
336-U1383C-20R-2-MBIOC | 220.66 | 220.74 | Aphyric basalt, variolitic, blue-gray-brown-green alteration, extremely hard | x | x | x | x | Yes (3) | Yes (1) | |
336-U1383C-21R-1-MBIOA | 228.74 | 228.83 | Aphyric basalt, glassy rim, vein | x | x | x | Yes (3) | No | ||
336-U1383C-21R-1-MBIOB | 229.10 | 229.17 | Aphyric basalt, glass, variolitic, palagonite | x | Yes (7) | Yes (2) | ||||
336-U1383C-22R-1-MBIOA | 237.84 | 237.89 | Aphyric basalt, glass, variolitic | x | x | x | x | x | No | ND |
336-U1383C-22R-1-MBIOB | 238.22 | 238.27 | Aphyric basalt, white vein | x | x | x | Yes (7) | No | ||
336-U1383C-23R-1-MBIOA | 248.09 | 248.19 | Phyric, massive basalt | x | x | x | Yes (1) | No | ||
336-U1383C-23R-1-MBIOB | 248.29 | 248.34 | Aphyric basalt, glass, variolitic | x | x | x | x | No | ND | |
336-U1383C-24R-1-MBIOA | 256.64 | 256.69 | Aphyric basalt glass with rust alteration, vesicles, maybe some breccia or hyaloclastite, white gooey material on inside | x | x | x | Yes (7) | Yes (1) | ||
336-U1383C-24R-1-MBIOB | 257.04 | 257.11 | Aphyric basalt, oxidized, dark orange-brown alteration, fractured | x | x | x | Yes (11) | No | ||
336-U1383C-25R-1-MBIOA | 266.48 | 266.53 | Aphyric basalt, mild oxidation, dark red-black alteration, vugs | x | x | Yes (1) | No | |||
336-U1383C-26R-1-MBIOA | 275.46 | 275.55 | Aphyric basalt glass, variolitic | x | x | x | Yes (4) | Yes (1) | ||
336-U1383C-26R-1-MBIOB | 276.54 | 276.62 | Aphyric massive basalt, oxidized | x | x | x | x | No | ND | |
336-U1383C-27R-1-MBIOA | 285.15 | 285.20 | Aphyric massive basalt, alteration | x | x | x | x | Yes (2) | Yes (3) | |
336-U1383C-27R-1-MBIOB | 285.34 | 285.45 | Aphyric massive basalt, alteration, some fractures | x | x | No | ND | |||
336-U1383C-28R-1-MBIOA | 294.60 | 294.67 | Aphyric massive basalt, variolitic, glassy margin | x | x | x | Yes (4) | Yes (2) | ||
336-U1383C-29R-1-MBIOA | 299.86 | 300.02 | Aphyric basalt, highly oxidized, thin carbonate veins | x | x | x | x | Yes (2) | Yes (1) | |
336-U1383C-30R-1-MBIOA | 304.00 | 304.09 | Aphyric basalt, oxidized, some fractures, dark orange alteration | x | x | x | Yes (4) | Yes (2) | ||
336-U1383C-30R-2-MBIOB | 305.11 | 305.20 | Aphyric massive basalt, highly oxidized, variolitic, one thin carbonate vein, orange-ochre alteration | x | x | No | ND | |||
336-U1383C-30R-3-MBIOC | 306.16 | 306.27 | Aphyric massive basalt, variolitic, carbonate vein, split in two pieces | x | x | Yes (1) | Yes (1) | |||
336-U1383C-31R-1-MBIOA | 312.18 | 312.24 | Glassy basalt | x | x | x | x | x | Yes (7) | Yes (8) |
336-U1383C-31R-1-MBIOB | 313.35 | 313.45 | Aphyric massive basalt, fractured | x | x | x | No | ND | ||
336-U1383C-31R-2-MBIOC | 314.74 | 314.83 | Aphyric massive basalt, variolitic | x | x | x | Yes (1) | No | ||
336-U1383C-32R-2-MBIOA | 324.12 | 324.27 | Phyric basalt with veins | x | x | x | x | Yes (2) | No | |
Totals: | 79 | 65 | 51 | 40 | 18 |
Number in parentheses indicates abundance of microspheres observed in sample wash. DEBI-pt = Deep Exploration Biosphere Investigative portable tool. ND = not determined.
Previous | Close | Next | Top of page