Table T9. Moisture and density, P-wave velocity measurements, degree of alteration, LOI values, and thin section number for discrete samples, Hole U1383C.
Core, section, interval (cm) |
Depth (mbsf) | MAD | P-wave velocity (m/s) |
Geochemistry | Petrology | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulk density (g/cm3) |
Dry density (g/cm3) |
Grain density (g/cm3) |
Porosity (%) |
Void ratio |
|||||||||||
x | y | z | All axes | Alteration (%) |
Thin section |
||||||||||
Top | Bottom | Mean | SD | LOI (wt%) | |||||||||||
336-U1383C- | |||||||||||||||
3R-1W, 6–9 | 76.66 | 76.69 | 2.46 | 2.30 | 2.73 | 15.78 | 0.19 | 4780 | — | — | 4780 | — | 2.29 | 39 | 30 |
3R-2W, 28–31 | 78.38 | 78.41 | 2.83 | 2.80 | 2.89 | 2.95 | 0.03 | 6756 | 6808 | 6827 | 6797 | 37 | 1.23 | 10 | 31 |
5R-1W, 37–40 | 96.17 | 96.2 | 2.79 | 2.75 | 2.85 | 3.47 | 0.04 | 6984 | 6952 | 6955 | 6963 | 18 | 0.44 | 4 | 32 |
6R-1W, 100–104 | 106.4 | 106.44 | 2.54 | 2.42 | 2.74 | 11.75 | 0.13 | 5657 | — | — | 5657 | — | 1.87 | 23.5 | 34 |
7R-2W, 41–44 | 116.85 | 116.88 | 2.80 | 2.75 | 2.89 | 4.67 | 0.05 | 6843 | — | — | 6843 | — | 1.32 | 5 | 36 |
7R-2W, 91–94 | 117.35 | 117.38 | 2.43 | 2.26 | 2.71 | 16.61 | 0.20 | 4741 | — | — | 4741 | — | 3.44 | 35.5 | 38 |
9R-3W, 74–78 | 137.98 | 138.02 | 2.50 | 2.34 | 2.77 | 15.62 | 0.19 | 4961 | 4800 | 4884 | 4882 | 80 | 1.53 | 18 | 39 |
9R-4W, 76–78 | 139.41 | 139.43 | 2.86 | 2.84 | 2.89 | 1.87 | 0.02 | 7020 | 7064 | 6984 | 7023 | 40 | 0.72 | 1 | 40 |
10R-1W, 33–36 | 144.23 | 144.26 | 2.53 | 2.38 | 2.79 | 14.76 | 0.17 | 4893 | 4905 | 4910 | 4902 | 9 | 3.08 | 9* | 41 |
10R-2W, 10–12 | 145.37 | 145.39 | 2.84 | 2.81 | 2.88 | 2.53 | 0.03 | 7631 | 6732 | 6810 | 7058 | 498 | 2.42 | 2 | 42 |
13R-1W, 21–24 | 172.91 | 172.94 | 2.78 | 2.72 | 2.89 | 6.02 | 0.06 | 5962 | 5976 | 5990 | 5976 | 14 | 3.66 | 8.5 | 43 |
16R-1W, 10–13 | 192.9 | 192.93 | 2.66 | 2.56 | 2.84 | 9.99 | 0.11 | 5899 | — | — | 5899 | — | 2.29 | 6 | 44 |
16R-1W, 58–60 | 193.38 | 193.4 | 2.84 | 2.81 | 2.89 | 2.70 | 0.03 | 6762 | — | — | 6762 | — | 2.11 | 4 | 45 |
19R-1W, 30–32 | 211.9 | 211.92 | 2.84 | 2.82 | 2.89 | 2.25 | 0.02 | 6909 | 6923 | 6911 | 6914 | 8 | 0.4 | 2 | 46 |
20R-1W, 47–50 | 219.67 | 219.7 | 2.81 | 2.76 | 2.90 | 4.66 | 0.05 | 6880 | — | — | 6880 | — | 1.62 | 25 | 49 |
23R-1W, 57–61 | 247.57 | 247.61 | 2.83 | 2.80 | 2.90 | 3.42 | 0.04 | 6880 | — | — | 6880 | — | 0.2 | 16 | 51 |
25R-1W, 68–72 | 266.88 | 266.92 | 2.83 | 2.80 | 2.90 | 3.52 | 0.04 | 6298 | 6265 | 6227 | 6263 | 36 | 0.47 | 12 | 52 |
27R-1W, 110–113 | 285.9 | 285.93 | 2.90 | 2.87 | 2.95 | 2.71 | 0.03 | 6404 | — | — | 6404 | — | 0.05 | 1* | 53 |
28R-1W, 40–42 | 295 | 295.02 | 2.89 | 2.84 | 2.96 | 4.09 | 0.04 | 6461 | 6698 | 6584 | 6581 | 119 | 0.95 | 4 | — |
29R-1W, 62–64 | 299.82 | 299.84 | 2.63 | 2.49 | 2.90 | 13.99 | 0.16 | 4788 | 4750 | 4825 | 4788 | 38 | 2.28 | 15 | 54 |
31R-2W, 3.5–5.5 | 313.535 | 313.555 | 2.85 | 2.82 | 2.90 | 2.75 | 0.03 | 6562 | 6547 | 6534 | 6548 | 14 | 0.52 | 7 | 55 |
31R-2W, 37–39 | 313.87 | 313.89 | 2.67 | 2.55 | 2.90 | 12.04 | 0.14 | 5172 | 5108 | 5135 | 5138 | 32 | 2.28 | 22 | 56 |
32R-2W, 53–55 | 323.66 | 323.68 | 2.83 | 2.79 | 2.91 | 3.96 | 0.04 | 6343 | 6322 | 6395 | 6353 | 37 | 1.32 | 6 | 58 |
* = no thin section available to estimate alteration. MAD = moisture and density. SD = standard deviation. LOI = loss on ignition.
Previous | Close | Next | Top of page