Table T2. Solid-phase P concentration data, Hole U1382B.
Core, section |
Average depth (mbsf) |
P (µmol/g sediment [gdw]) | ||||
---|---|---|---|---|---|---|
Loosely sorbed | Iron-bound | Auth/bio apatite + CaCO3-bound |
Detrital apatite |
Organic | ||
336-U1382B- | ||||||
1H-2 | 1.55 | 2.03 | 3.18 | 9.62 | 0.98 | 0.44 |
1H-3 | 3.15 | 1.99 | 5.31 | 6.74 | 1.50 | 1.57 |
1H-4 | 4.70 | 1.58 | 6.03 | 8.24 | 1.32 | 1.03 |
1H-5 | 5.65 | 1.73 | 5.77 | 9.45 | 1.18 | 0.98 |
2H-2 | 7.47 | 2.18 | 8.94 | 11.43 | 2.45 | 1.39 |
2H-4 | 10.27 | 1.59 | 2.19 | 13.21 | 0.88 | 0.07 |
2H-5 | 11.32 | 1.31 | 7.01 | 9.87 | 1.52 | 0.89 |
2H-6 | 13.47 | 1.38 | 4.80 | 6.20 | 0.44 | 0.33 |
2H-7 | 14.92 | 1.30 | 3.52 | 8.08 | 0.25 | 0.27 |
3H-3 | 18.75 | 1.46 | 3.66 | 7.30 | 0.44 | 0.00 |
3H-4 | 19.60 | 0.95 | 3.43 | 6.41 | 0.65 | 0.37 |
3H-5 | 22.45 | 1.47 | 3.00 | 7.07 | 0.43 | 0.07 |
4H-2 | 26.25 | 1.04 | 3.23 | 6.19 | 0.63 | 0.18 |
4H-3 | 27.80 | 1.50 | 5.16 | 6.67 | 0.27 | 0.17 |
4H-4 | 29.25 | 1.71 | 3.41 | 8.69 | 0.24 | 0.00 |
4H-6 | 32.30 | 1.27 | 0.93 | 4.61 | 0.11 | 0.00 |
6H-3 | 46.74 | 2.52 | 4.50 | 6.97 | 0.30 | 0.47 |
6H-7 | 50.88 | 2.63 | 5.40 | 5.99 | 0.36 | 0.18 |
7H-3 | 56.71 | 2.54 | 5.31 | 4.96 | 0.51 | 0.49 |
7H-4 | 58.21 | 2.33 | 4.62 | 6.26 | 0.88 | 0.61 |
7H-5 | 59.71 | 2.66 | 4.22 | 7.43 | 0.57 | 0.11 |
7H-6 | 61.21 | 2.59 | 4.81 | 5.80 | 0.53 | 0.14 |
7H-7 | 62.76 | 2.49 | 4.55 | 4.85 | 0.40 | 0.03 |
8H-2 | 64.55 | 1.98 | 5.02 | 8.19 | 0.19 | 0.00 |
8H-3 | 65.60 | 1.95 | 3.86 | 7.59 | 1.83 | 0.19 |
8H-5 | 68.40 | 2.17 | 3.92 | 8.81 | 1.21 | 0.02 |
8H-6 | 70.55 | 2.14 | 5.93 | 6.48 | 0.34 | 0.13 |
8H-7 | 72.00 | 2.52 | 6.03 | 8.95 | 0.41 | 0.00 |
9H-2 | 74.08 | 2.72 | 5.60 | 8.37 | 0.83 | 0.30 |
9H-3 | 75.58 | 1.85 | 6.12 | 10.69 | 0.29 | 0.00 |
9H-4 | 77.08 | 2.06 | 4.72 | 8.58 | 0.14 | 0.00 |
9H-5 | 78.78 | 2.27 | 7.90 | 9.96 | 0.60 | 0.09 |
9H-6 | 80.08 | 0.49 | 5.62 | 10.21 | 0.63 | 0.51 |
9H-7 | 81.78 | 0.50 | 5.35 | 8.85 | 0.64 | 0.24 |
10H-2 | 83.01 | 2.68 | 7.26 | 8.09 | 0.95 | 0.71 |
10H-3 | 84.51 | 0.43 | 8.87 | 16.89 | 3.23 | 3.31 |
10H-4 | 86.21 | 2.45 | 9.17 | 12.12 | 2.38 | 1.47 |
10H-5 | 87.51 | 0.30 | 18.00 | 18.63 | 4.02 | 2.37 |
10H-6 | 89.01 | 0.33 | 20.25 | 2.73 | 3.42 | 16.98 |
10H-6 | 89.21 | 0.17 | 11.80 | 16.60 | 10.82 | 6.43 |
10H-7 | 90.51 | 0.50 | 16.94 | 8.28 | 5.68 | 12.98 |
10H-7 | 90.71 | 0.17 | 10.31 | 6.27 | 3.36 | 3.32 |
gdw = ground dry weight.
Previous | Close | Next | Top of page