Table T3. Solid-phase P concentration data, Holes U1383D–U1383E.
Core, section |
Average depth (mbsf) |
P (µmol/g sediment [gdw]) | ||||
---|---|---|---|---|---|---|
Loosely sorbed | Iron-bound | Auth/bio apatite + CaCO3-bound |
Detrital apatite |
Organic | ||
336-U1383D- | ||||||
1H-2 | 1.94 | 0.56 | 6.59 | 8.23 | 0.69 | 1.12 |
2H-1 | 5.85 | 0.00 | 5.48 | 7.79 | 0.73 | 0.97 |
2H-3 | 8.85 | 0.27 | 7.38 | 9.89 | 0.78 | 0.82 |
2H-5 | 11.85 | 0.16 | 5.28 | 7.07 | 0.42 | 0.21 |
3H-2 | 16.87 | 0.24 | 5.80 | 7.91 | 0.34 | 0.21 |
3H-4 | 19.67 | 0.48 | 5.43 | 7.41 | 0.30 | 0.07 |
3H-6 | 22.87 | 0.47 | 4.67 | 8.30 | 0.21 | 0.22 |
4H-2 | 25.63 | 0.03 | 5.04 | 8.25 | 0.25 | 0.18 |
4H-3 | 27.68 | 0.18 | 4.34 | 8.13 | 0.50 | 0.25 |
4H-4 | 29.18 | 0.05 | 5.86 | 7.59 | 0.54 | 0.70 |
4H-6 | 32.18 | 0.08 | 3.18 | 4.56 | 0.03 | 0.00 |
4H-7 | 33.68 | 0.27 | 5.03 | 7.13 | 0.21 | 0.00 |
5H-4 | 38.80 | 0.22 | 6.64 | 10.27 | 0.59 | 0.28 |
5H-5 | 40.10 | 0.05 | 6.69 | 8.26 | 0.20 | 0.00 |
5H-6 | 41.60 | 0.30 | 6.03 | 6.42 | 0.37 | 0.25 |
5H-7 | 43.10 | 0.08 | 5.82 | 8.74 | 0.13 | 0.00 |
336-U1383E- | ||||||
1H-1 | 1.40 | 0.62 | 1.41 | 7.99 | 0.51 | 0.59 |
1H-2 | 2.80 | 0.70 | 1.32 | 4.72 | 0.36 | 0.52 |
2H-2 | 5.18 | 0.47 | 2.47 | 9.18 | 0.88 | 1.30 |
2H-4 | 8.18 | 0.64 | 4.63 | 9.05 | 0.73 | 0.72 |
2H-6 | 11.18 | 0.56 | 2.56 | 8.57 | 0.59 | 0.36 |
3H-4 | 17.68 | 0.44 | 2.12 | 7.05 | 0.50 | 0.26 |
3H-6 | 20.68 | 0.59 | 2.80 | 6.27 | 0.27 | 0.03 |
4H-2 | 23.36 | 0.35 | 2.43 | 6.99 | 0.55 | 0.21 |
4H-3 | 24.86 | 0.55 | 1.69 | 7.58 | 0.29 | 0.11 |
4H-4 | 26.36 | 0.45 | 1.12 | 8.52 | 0.51 | 0.51 |
4H-6 | 29.36 | 0.35 | 2.57 | 8.09 | 0.41 | 0.45 |
5H-1 | 32.60 | 0.60 | 2.12 | 7.20 | 0.30 | 0.00 |
5H-2 | 33.85 | 0.76 | 4.30 | 7.22 | 0.30 | 0.09 |
5H-3 | 35.35 | 0.59 | 5.88 | 7.15 | 0.38 | 0.00 |
5H-4 | 36.85 | 0.49 | 2.04 | 7.97 | 0.26 | 0.01 |
5H-5 | 38.55 | 0.49 | 4.26 | 8.88 | 0.42 | 0.12 |
5H-6 | 39.85 | 0.40 | 4.76 | 8.32 | 0.39 | 0.00 |
6H-2 | 42.63 | 0.24 | 13.77 | 13.62 | 3.58 | 1.00 |
6H-2 | 42.83 | 0.13 | 10.72 | 11.85 | 2.62 | 1.50 |
6H-6 | 48.23 | 0.29 | 4.48 | 10.76 | 0.76 | 0.13 |
gdw = ground dry weight.
Previous | Close | Top of page