Table T19. Concentration of hydrocarbon gases in headspace samples taken from cuttings, Hole C0020A.
Cuttings sample |
Depth MSF (m) | Concentration in headspace (ppmv) | C1/C2 | Concentration in interstitial water (µM) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Methane | Ethane | Propane | iso-Butane | n-Butane | Methane | Ethane | Propane | iso-Butane | n-Butane | ||
337-C0020A- | |||||||||||||
25-SMW | 646.5 | 656.5 | 1130 | 1.1 | BD | 1.9 | BD | 994 | 146 | 0.15 | BD | 0.24 | BD |
30-SMW | 696.5 | 706.5 | 1360 | 1.2 | BD | 2.4 | BD | 1170 | 180 | 0.15 | BD | 0.32 | BD |
35-SMW | 746.5 | 756.5 | 1480 | 1.4 | BD | 1.7 | BD | 1070 | 170 | 0.16 | BD | 0.20 | BD |
40-SMW | 796.5 | 806.5 | 1870 | 1.7 | BD | 1.7 | BD | 1090 | 199 | 0.18 | BD | 0.18 | BD |
45-SMW | 846.5 | 856.5 | 2690 | 1.7 | BD | 1.7 | BD | 1580 | 249 | 0.16 | BD | 0.15 | BD |
56-SMW | 896.5 | 906.5 | 2760 | 2.1 | BD | 1.7 | BD | 1320 | 336 | 0.26 | BD | 0.21 | BD |
61-SMW | 946.5 | 956.5 | 985 | 0.8 | BD | 1.5 | BD | 1290 | 192 | 0.15 | BD | 0.29 | BD |
66-SMW | 996.5 | 1006.5 | 2250 | 2.5 | BD | 1.6 | BD | 911 | 178 | 0.20 | BD | 0.13 | BD |
73-SMW | 1046.5 | 1056.5 | 2120 | 2.0 | BD | 1.4 | BD | 1060 | 181 | 0.17 | BD | 0.12 | BD |
81-SMW | 1096.5 | 1106.5 | 1190 | 1.2 | BD | 5.0 | BD | 994 | 71.4 | 0.07 | BD | 0.30 | BD |
90-SMW | 1196.5 | 1206.5 | 173 | BD | BD | 0.5 | BD | — | 15.2 | BD | BD | 0.04 | BD |
98-SMW | 1256.5 | 1266.5 | 126 | 0.4 | BD | 0.4 | BD | 312 | 8.20 | 0.03 | BD | 0.03 | BD |
116-SMW | 1296.5 | 1306.5 | 149 | 0.4 | BD | 2.3 | BD | 382 | 13.3 | 0.03 | BD | 0.21 | BD |
122-SMW | 1346.5 | 1356.5 | 67.1 | 0.3 | BD | 2.8 | BD | — | 23.4 | 0.11 | BD | 0.96 | BD |
124-LMW | 1356.5 | 1366.5 | 16.0 | BD | BD | 3.3 | BD | — | 7.54 | BD | BD | 1.55 | BD |
131-SMW | 1396.5 | 1406.5 | 99.8 | 0.4 | BD | 4.3 | BD | 245 | 32.3 | 0.13 | BD | 1.39 | BD |
139-LMW | 1419.5 | 1429.5 | 29.5 | BD | BD | 3.6 | BD | — | 11.8 | BD | BD | 1.42 | BD |
136-SMW | 1446.5 | 1456.5 | 39.9 | 0.4 | BD | 2.0 | BD | 96 | 44.7 | 0.47 | BD | 2.29 | BD |
144-LMW | 1481.5 | 1491.5 | 9.10 | BD | BD | 4.0 | BD | — | 3.23 | BD | BD | 1.41 | BD |
153-SMW | 1496.5 | 1506.5 | 54.3 | 0.4 | BD | 4.1 | BD | 125 | 4.80 | 0.04 | BD | 0.37 | BD |
158-SMW | 1546.5 | 1556.5 | 335 | 2.4 | BD | 3.0 | BD | 139 | 29.9 | 0.22 | BD | 0.27 | BD |
170-SMW | 1596.5 | 1606.5 | 64.3 | 1.2 | BD | 2.8 | BD | 52 | 6.76 | 0.13 | BD | 0.30 | BD |
172-LMW | 1606.5 | 1616.5 | 31.4 | BD | BD | 3.1 | BD | — | 12.1 | BD | BD | 1.21 | BD |
192-SMW | 1646.5 | 1656.5 | 587 | 16.3 | 0.9 | 3.6 | 0.7 | 36 | 56.2 | 1.56 | 0.09 | 0.34 | 0.07 |
196-LMW | 1658.5 | 1668.5 | 114 | 1.4 | BD | 12.7 | BD | 84 | 31.0 | 0.37 | BD | 3.43 | BD |
198-SMW | 1696.5 | 1706.5 | 680 | 8.1 | 0.4 | 3.4 | BD | 84 | 158 | 1.87 | 0.08 | 0.78 | BD |
205-LMW | 1736.5 | 1746.5 | 39.9 | 0.2 | BD | 5.4 | BD | 164 | 13.2 | 0.08 | BD | 1.78 | BD |
207-SMW | 1746.5 | 1756.5 | 107 | 1.4 | BD | 2.6 | BD | 79 | 40.1 | 0.51 | BD | 0.98 | BD |
212-SMW | 1796.5 | 1806.5 | 177 | 0.8 | BD | 2.6 | BD | 217 | 29.1 | 0.13 | BD | 0.43 | BD |
215-LMW | 1820.0 | 1829.5 | 4020 | 3.0 | BD | 3.3 | BD | 1330 | 1420 | 1.06 | BD | 1.15 | BD |
220-SMW | 1846.5 | 1856.5 | 545 | 4.6 | BD | 4.3 | BD | 117 | 85.0 | 0.72 | BD | 0.67 | BD |
226-SMW | 1896.5 | 1906.5 | 75.9 | 0.7 | BD | 5.0 | BD | 108 | 9.04 | 0.08 | BD | 0.60 | BD |
228-LMW | 1919.0 | 1928.5 | 3180 | 2.2 | BD | 4.9 | BD | 1450 | 1060 | 0.73 | BD | 1.65 | BD |
242-SMW | 1946.5 | 1956.5 | 2430 | 13.6 | 1.2 | 2.3 | 0.5 | 178 | 138 | 0.77 | 0.07 | 0.13 | 0.03 |
254-SMW | 1996.5 | 2006.5 | 170 | 3.1 | 0.3 | 5.4 | 0.3 | 54 | 63.7 | 1.18 | 0.10 | 2.03 | 0.11 |
261-SMW | 2046.5 | 2056.5 | 665 | 7.8 | 0.7 | 13.1 | 5.4 | 85 | 226 | 2.66 | 0.24 | 4.45 | 1.83 |
267-SMW | 2096.5 | 2106.5 | 63.5 | 2.9 | 2.0 | 12.5 | 6.4 | 22 | 20.6 | 0.95 | 0.63 | 4.05 | 2.08 |
274-SMW | 2146.5 | 2156.5 | 46.2 | 3.9 | 4.0 | 8.5 | 3.2 | 12 | 9.17 | 0.77 | 0.79 | 1.69 | 0.64 |
285-SMW | 2196.5 | 2206.5 | 32.6 | 0.5 | 0.4 | 2.3 | 0.4 | 61 | 3.84 | 0.06 | 0.05 | 0.27 | 0.05 |
290-SMW | 2246.5 | 2256.5 | 285 | 10.9 | 1.1 | 3.0 | BD | 26 | 78.0 | 2.99 | 0.29 | 0.81 | BD |
352-SMW | 2296.5 | 2306.5 | 39.4 | 4.8 | 1.1 | 5.2 | 0.8 | 8 | 11.2 | 1.36 | 0.31 | 1.47 | 0.24 |
358-SMW | 2346.5 | 2356.5 | 230 | 20.0 | 2.2 | 3.3 | 0.3 | 11 | 37.2 | 3.23 | 0.35 | 0.53 | 0.05 |
369-SMW | 2396.5 | 2406.5 | 20.1 | 1.2 | BD | 2.0 | BD | 17 | 5.23 | 0.31 | BD | 0.51 | BD |
390-SMW | 2446.5 | 2456.5 | 423 | 14.5 | 0.6 | 2.6 | BD | 29 | 53.4 | 1.83 | 0.07 | 0.33 | BD |
391-SMW | 2456.0 | 2466.0 | 214 | 12.7 | 0.6 | 3.9 | BD | 17 | 16.6 | 0.98 | 0.05 | 0.30 | BD |
Both concentrations in headspace and interstitial water are reported. The C1/C2 ratios were also calculated. SMW = solids taken from mud water, LMW = fluid taken from drilling mud water. BD = below detection. — = values cannot be calculated.
Previous | Close | Next | Top of page