Previous   |    Close   |    Next

Table T24. Concentrations of molecular hydrogen and carbon monoxide in interstitial water of sediment cores of Hole C0020A, determined by the extraction method.

Core, section,
interval (cm)
Depth
CSF-B (m)
H2
(µM)
CO
(nM)
337-C0020A-
1R-1, 123–127 1278 0.54 6.00
2R-1, 136–140 1287 3.23 151
2R-2, 136–139 1289 2.82 71.0
3R-2, 71–75 1372 6.99 181
4R-2, 99–103 1377 0.40 101
5R-2, 39–43 1492 0.57 36.0
6R-1, 136.5–140.5 1496 140 114
6R-3, 137–141 1499 0.63 165
8R-3, 79.5–80 1606 3.88 41.0
8R-5, 19.5–20 1607 20.0 33.0
8R-9, 15–17 1611 1.43 221
9R-1, 139–143 1627 2.73 44.0
10R-1, 137–141 1631 27.9 216
11R-1, 134–138 1739 201 248
11R-4, 142–146 1742 174 76.0
12R-1, 139.5–143.5 1748 3.33 15.0
12R-7, 0–4 1755 0.75 19.0
13R-1, 140–144 1758 0.46 3.00
13R-7, 137–141 1765 1.32 51.0
14R-1, 136–140 1821 3.51 268
14R-4, 23–27 1824 0.44 88.0
14R-5, 91.5–95.5 1826 1.27 362
15R-1, 135.5–139.5 1920 6.30 101,000
15R-6, 136–140 1925 0.62 879
16R-1, 97–101 1929 0.95 258
16R-2, 73–77 1930 1.58 919
16R-3, 97–101 1931 2.76 1,420
17R-1, 137–141 1937 1.41 502
17R-4, 137–141 1940 3.80 4,620
17R-6, 62–66 1942 7.21 206
17R-8, 116.5–120.5 1944 1.14 575
18R-1, 111–115 1947 0.97 1,830
19R-1, 137–141 1951 17.7 2,310
19R-3, 137–141 1953 0.48 175
19R-4, 86–90 1954 1.27 379
19R-7, 137–141 1958 562 7,840
20R-2, 62–66 1962 0.97 162
20R-6, 47–51 1966 5.24 35.0
21R-1, 138–142 1970 9.94 72.0
23R-3, 136–140 1985 3.42 329
23R-1, 92–96 1982 3.00 280
23R-4, 96.5–100.5 1986 460 1,130
23R-5, 101–105 1987 1.98 969
23R-8, 0–4 1989 6.26 779
24R-1, 97–101 1995 3.15 494
24R-3, 71.5–75.5 1994 123 926
25R-1, 137–141 1996 322 1,280
25R-2, 137–141 1998 19.9 9,450
25R-3, 137–141 1999 110 1,420
25R-5, 156.5–140.5 2001 2.49 160
26R-2, 0–4 2111 465 128
26R-4, 136–140 2115 24.4 70.0
27R-2, 0–4 2201 46.9 15,400
27R-3, 140–144 2203 30.8 10,600
28R-2, 137–141 2303 1.58 8,410
28R-5, 137–141 2306 24.3 5,740
29R-1, 136.5–140.5 2401 3.55 1,380
29R-3, 134–137 2404 4.60 24,200
29R-7, 136.5–140.5 2408 5.43 377
30R-3, 0–4 2449 1.25 90,700
30R-4, 0–4 2450 6.19 15,500
32R-1, 141–145 2458 78.0 6,900
32R-6, 67–71 2463 95.7 27,000

Previous   |    Close   |    Next   |    Top of page