Table T13. Background concentrations of drilling mud water, Expedition 338.
Sample | Depth (mbsf) |
IC (wt%) |
CaCO3 (wt%) |
TN (wt%) |
TC (wt%) |
TOC (wt%) |
C/N | Remarks | |
---|---|---|---|---|---|---|---|---|---|
Top | Bottom | ||||||||
5-LMT | NA | NA | 0.32 | 2.70 | 0.04 | 17.33 | 17.00 | 440.2 | |
10-LMW | 875.5 | 880.5 | 0.34 | 2.84 | 0.04 | 16.74 | 16.40 | 442.2 | |
147-LMW | 1495.5 | 1500.5 | 0.31 | 2.57 | 0.03 | 14.58 | 14.27 | 429.6 | |
152-LMT | NA | NA | 0.32 | 2.63 | 0.03 | 14.80 | 14.49 | 434.3 | |
179-LMT | NA | NA | 0.32 | 2.69 | 0.04 | 14.51 | 14.18 | 401.9 | |
185-LMW | 1600.5 | 1605.5 | 0.30 | 2.48 | 0.03 | 13.95 | 13.65 | 437.9 | |
Unnamed | 1700.5 | 1700.5 | 0.30 | 2.52 | 0.04 | 13.97 | 13.67 | 378.4 | 102 written on bottle, sample is not registered to J-CORES |
Unnamed | 1717.5 | 1717.5 | 0.30 | 2.53 | 0.03 | 13.95 | 13.65 | 432.0 | 102 written on bottle, sample is not registered to J-CORES |
NA = not applicable. IC = inorganic carbon, TN = total nitrogen, TC = total carbon, TOC = total organic carbon.
Previous | Close | Next | Top of page