Table T16. Results of X-ray diffraction analysis performed on random bulk powder, Hole C0002J.
Core, section, interval (cm) |
Sample |
Central depth (mbsf) |
Integrated peak area (total counts) | Absolute mineral abundance calculated from SVD normalization factors (wt%) | Relative abundance (wt%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total clay minerals |
Quartz | Feldspar | Calcite |
Total clay minerals |
Quartz | Feldspar | Calcite | Sum |
Total clay minerals |
Quartz | Feldspar | Calcite | |||
338-C0002J- | |||||||||||||||
1R-1, 70–72 | CKY-1292810 | 902.71 | 2,086 | 23,545 | 10,551 | 28,616 | 29.4 | 12.6 | 10.5 | 36.2 | 88.8 | 33.2 | 14.2 | 11.9 | 40.8 |
1R-6, 0–2 | CKY-1284210 | 903.58 | 2,602 | 26,861 | 9,409 | 25,121 | 34.3 | 14.5 | 9.02 | 30.8 | 88.6 | 38.7 | 16.4 | 10.2 | 34.7 |
1R-7, 45–47 | CKY-1285810 | 904.27 | 2,664 | 19,287 | 9,742 | 11,398 | 34.5 | 10.1 | 9.63 | 11.8 | 66.0 | 52.3 | 15.3 | 14.6 | 17.9 |
1R-7, 110–112 | CKY-1306210 | 904.92 | 2,951 | 27,541 | 10,572 | 21,604 | 38.5 | 14.8 | 10.2 | 25.4 | 88.9 | 43.3 | 16.6 | 11.5 | 28.6 |
2R-1, 21–22 | CKY-1308910 | 907.22 | 2,625 | 34,964 | 12,880 | 17,152 | 35.7 | 19.1 | 12.8 | 19.3 | 86.8 | 41.1 | 21.9 | 14.7 | 22.3 |
3R-1, 73–78 | CKY-1311510 | 912.76 | 2,842 | 29,196 | 11,555 | 18,863 | 37.6 | 15.7 | 11.3 | 21.6 | 86.3 | 43.6 | 18.2 | 13.1 | 25.1 |
3R-2, 63–69 | CKY-1313510 | 913.44 | 3,308 | 27,406 | 10,301 | 16,493 | 42.0 | 14.7 | 9.84 | 17.9 | 84.4 | 49.8 | 17.4 | 11.7 | 21.2 |
3R-6, 82–86 | CKY-1311810 | 916.09 | 3,457 | 29,902 | 10,833 | 10,781 | 43.6 | 16.1 | 10.4 | 9.71 | 79.7 | 54.7 | 20.2 | 13.0 | 12.2 |
4R-1, 32–36 | CKY-1315110 | 917.34 | 3,471 | 29,665 | 12,352 | 17,992 | 44.9 | 15.8 | 12.0 | 19.6 | 92.4 | 48.6 | 17.1 | 13.0 | 21.3 |
4R-3, 0–6 | CKY-1312810 | 917.79 | 2,679 | 29,054 | 14,387 | 11,645 | 36.8 | 15.5 | 14.6 | 11.7 | 78.6 | 46.9 | 19.7 | 18.6 | 14.9 |
4R-5, 36–43 | CKY-1315410 | 920.92 | 3,585 | 28,860 | 11,003 | 14,710 | 45.3 | 15.4 | 10.5 | 15.0 | 86.3 | 52.5 | 17.9 | 12.2 | 17.4 |
5R-3, 7–11 | CKY-1319210 | 922.86 | 3,526 | 27,691 | 10,507 | 15,703 | 44.5 | 14.8 | 10.0 | 16.5 | 85.8 | 51.9 | 17.2 | 11.7 | 19.3 |
5R-5, 13.5–19.5 | CKY-1289410 | 923.15 | 3,031 | 27,991 | 10,268 | 16,760 | 39.0 | 15.1 | 9.87 | 18.6 | 82.5 | 47.3 | 18.3 | 12.0 | 22.5 |
5R-6, 79–81 | CKY-1323510 | 923.96 | 4,017 | 33,058 | 9,978 | 3,788 | 48.9 | 17.9 | 9.20 | –0.70 | 75.3 | 64.9 | 23.8 | 12.2 | T |
5R-6, 110–111 | CKY-1304910 | 924.29 | 3,648 | 36,280 | 12,986 | 7,635 | 46.5 | 19.7 | 12.6 | 4.88 | 83.6 | 55.6 | 23.5 | 15.1 | 5.84 |
5R-7, 45–46 | CKY-1307510 | 924.83 | 3,816 | 30,457 | 13,596 | 8,685 | 48.8 | 16.1 | 13.4 | 6.25 | 84.5 | 57.7 | 19.1 | 15.8 | 7.39 |
5R-8, 0–1 | CKY-1310110 | 925.69 | 3,360 | 29,164 | 10,383 | 14,457 | 42.5 | 15.7 | 9.89 | 15.0 | 83.0 | 51.2 | 18.9 | 11.9 | 18.0 |
5R-8, 30–31 | CKY-1309310 | 925.94 | 4,032 | 36,424 | 13,435 | 9,150 | 51.0 | 19.6 | 13.0 | 6.50 | 90.1 | 56.6 | 21.8 | 14.4 | 7.22 |
5R-8, 102–103.5 | CKY-1323110 | 926.66 | 3,964 | 38,077 | 16,451 | 1,815 | 51.3 | 20.4 | 16.4 | –3.76 | 84.3 | 60.8 | 24.2 | 19.4 | T |
6R-1, 39–41 | CKY-1320310 | 927.40 | 941 | 68,285 | 40,420 | 1,338 | 29.4 | 37.1 | 43.4 | –2.53 | 107.4 | 27.4 | 34.5 | 40.5 | T |
7R-1, 58–60 | CKY-1320910 | 932.59 | 783 | 86,460 | 33,986 | 2,284 | 24.3 | 48.3 | 35.8 | –1.19 | 107.2 | 22.7 | 45.0 | 33.4 | T |
7R-2, 31–33 | CKY-1321310 | 933.32 | 3,019 | 28,788 | 18,907 | 4,143 | 42.4 | 15.0 | 19.6 | 0.71 | 77.7 | 54.6 | 19.3 | 25.3 | 0.91 |
SVD = singular value decomposition. T = trace.
Previous | Close | Next | Top of page