Table T5. Calcareous nannofossils, Hole C0021B.
Age (Ma) |
Core, section, interval (cm) |
Average depth (mbsf) |
Abundance | Preservation | Calcidiscus leptoporus | Calciosolenia murrayi | Ceratolithus cristatus | Coccolithus pelagicus | Discoaster berggrenii | Discoaster brouweri | Discoaster quinqueramus | Discosphaera tubifera | Emiliania huxleyi | Florisphaera profunda | Gephyrocapsa spp. large (>5.5 µm) | Gephyrocapsa spp. medium (4–5.5 µm) | Gephyrocapsa spp. small (<4 µm) | Helicosphaera carteri | Helicosphaera inversa | Helicosphaera wallichii | Oolithotus antilarum | Pontosphaera japonica | Pontosphaera spp. | Pseudoemiliania lacunosa | Reticulofenestra asanoi | Reticulofenestra pseudoumbilicus | Reticulofenestra spp. (<7 µm) | Rhabdosphaera clavigera | Sphenolithus abies | Syracosphaera pulchra | Umbilicosphaera sibogae |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
338-C0021B- | |||||||||||||||||||||||||||||||
<0.291 | 1H-CC, 25.5−30.5 | 5.88 | V | G | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||
0.436−0.903 | 2H-CC, 68.5−73.5 | 89.48 | V | G | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
3H-CC, 33.5−38.5 | 98.98 | V | G | + | + | + | re | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||
4H-CC, 16.5−21.5 | 108.48 | V | G | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||
1.24−1.34 | 5H-1WR, 44.0−57.0 | 108.98 | V | G | + | + | + | + | + | + | + | + | + | + | + | + | re | + | + | re | + | + | |||||||||
0.436−0.903 | 5H-CC, 11.0−16.0 | 117.98 | V | G | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||
6H-CC, 44.0−49.0 | 127.48 | V | G | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||
7H-CC, 20.0−-25.0 | 136.98 | V | G | + | + | + | + | re | + | + | + | + | + | + | + | + | |||||||||||||||
0.903−1.04 | 8H-CC, 28.0−33.0 | 146.48 | A | G | + | + | + | re | re | + | + | + | + | + | + | + | + | + | + | + | |||||||||||
9H-CC, 25.5−30.5 | 154.98 | V | G | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||
1.07–1.24 | 10H-CC, 46.0−51.0 | 164.48 | V | G | + | + | + | + | + | + | + | + | re | + | + | + | |||||||||||||||
1.04−1.107 | 11H-CC, 31.5−36.5 | 169.49 | V | G | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||
0.903−1.04 | 12H-CC, 41.5−46.5 | 175.17 | V | G | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||
1.24−1.34 | 13T-CC, 25.5−30.5 | 183.75 | A | G | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||
14T-CC, 29.5−34.5 | 194.48 | V | G | + | + | + | + | + | + | + | + | + | + | + | + | + |
Abundance: V = very abundant, A = abundant. Preservation: G = good. re = reworked, + = present. Median numerical ages for last consistent occurrence and first consistent occurrence of Reticulofenestra asanoi and last occurrence of large Gephyrocapsa are shown.
Previous | Close | Next | Top of page