Table T6. Planktonic foraminifers, Hole C0021B.
Age (Ma) |
Core, section, interval (cm) |
Average depth (mbsf) |
Abundance | Preservation | Globigerina bulloides | Globigerina falconensis | Globigerina umbilicata | Globigerinella calida | Globigerinella obesa | Globigerinella siphonifera | Globigerinita glutinata | Globigerinoides conglobatus | Globigerinoides ruber (white) | Globigerinoides sacculifer | Globoconella inflata modern form | Globoconella inflata transitional form | Globoconella puncticulata | Globorotalia tumida | Globorotaloides variabilis | Globoturborotalita decoraperta | Globoturborotalita obliquus | Globoturborotalita rubescens | Globoturborotalita tenella | Hirsutella scitula | Menardella menardii | Neogloboquadrina acostaensis dextral form | Neogloboquadrina cf. asanoi | Neogloboquadrina dutertrei | Neogloboquadrina humerosa | Neogloboquadrina incompta | Neoqloboquadrina inglei | Neogloboquadrina pachyderma dextral form | Neogloboquadrina pachyderma sinistral form | Neogloboquadrina praehumerosa | Orbulina suturalis | Orbulina universa | Pulleniatina finalis | Pulleniatina obliquiloculata dextral form | Pulleniatina obliquiloculata sinistral form | Sphaeroidinella dehiscens | Truncorotalia crassaformis | Truncorotalia tosaensis | Truncorotalia truncatulinoides | Turborotalita quinqueloba |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
338-C0021B- | ||||||||||||||||||||||||||||||||||||||||||||
1H-CC, 25.5−30.5 | 5.88 | V | VG | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||
2H-CC, 68.5−73.5 | 89.48 | V | G | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||
<0.61 | 3H-CC, 33.5−38.5 | 98.98 | V | M | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||
>0.61 | 4H-CC, 16.5−21.5 | 108.48 | A | M | + | + | + | + | + | + | + | + | + | + | re | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
5H-1WR, 44.0−57.0 | 108.98 | V | VG | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||
5H-CC, 11.0−16.0 | 117.98 | V | VG | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||
6H-CC, 44.0−49.0 | 127.48 | V | VG | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||
7H-CC, 20.0−25.0 | 136.98 | A | M | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||
8H-CC, 28.0−33.0 | 146.48 | V | VG | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
9H-CC, 25.5−30.5 | 154.98 | A | M | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||
10H-CC, 46.0−51.0 | 164.48 | V | VG | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||
11H-CC, 31.5−36.5 | 169.49 | V | VG | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||
12H-CC, 41.5−46.5 | 175.17 | V | VG | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||
<1.3 | 13T-CC, 25.5−30.5 | 183.75 | R | P | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||
>1.3 | 14T-CC, 29.5−34.5 | 194.48 | C | P | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
Abundance: V = very abundant, A = abundant, C = common, R = rare. Preservation: VG = very good, G = good, M = moderate, P = poor. re = reworked, + = present.
Previous | Close | Next | Top of page