Table T12. Abundance of pollen and spores, Hole U1385A.
Core, section |
Depth (mbsf) | Preservation | Abundance | Exotic counted | Alnus | Anthemis type | Artemisia | Asphodelus | Aster type | Betula | Brassicaceae | Calluna | Carpinus | Cedrus | Chenopodiaceae | Cistus | Corylus | Cupressaceae | Ephedra distachya type | Ephedra fragilis type | Ericaceae | Euphorbia | Fraxinus excelsior type | Hedera helix | Isoetes | Monolete psilate | Olea | Phillyrea | Pinus | Plantago | Plumbaginaceae | Poaceae | Quercus deciduous type | Quercus evergreen type | Ranunculaceae | Taraxacum | Taxus | Trilete ornamented | Trilete psilate | Unidentifiables | Valerianaceae | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | |||||||||||||||||||||||||||||||||||||||||
339-U1385A- | ||||||||||||||||||||||||||||||||||||||||||
1H-CC | 1.39 | 1.44 | G | A | 101 | R | C | C | R | R | R | R | C | F | R | F | A | C | C | C | A | R | F | F | ||||||||||||||||||
2H-CC | 11.30 | 11.35 | M | A | 75 | F | F | F | F | F | C | C | A | F | F | F | F | |||||||||||||||||||||||||
3H-CC | 29.87 | 20.92 | G | C | 146 | R | F | F | F | F | R | R | F | R | F | |||||||||||||||||||||||||||
5H-CC | 36.56 | 36.61 | M | A | 100 | F | F | F | F | F | C | F | F | |||||||||||||||||||||||||||||
6H-CC | 49.43 | 49.48 | M | A | 190 | F | R | R | R | R | F | R | R | F | F | R | F | C | F | |||||||||||||||||||||||
10H-CC | 87.73 | 87.78 | M | A | 108 | C | F | R | R | C | F | F | C | R | C | R | A | F | C | C | F | R | C | C | ||||||||||||||||||
11H-CC | 96.78 | 96.83 | M | A | 109 | R | F | F | F | R | R | R | R | F | F | R | A | F | F | F | C | R | C | R | ||||||||||||||||||
13H-CC | 116.27 | 116.32 | M | A | 112 | R | F | F | R | R | C | R | F | F | A | R | F | R | C | F | ||||||||||||||||||||||
16H-CC | 143.75 | 143.80 | P | A | 104 | F | F | F | F | F | F | F | R | A | F | F | C | F | C | C | A |
Preservation: G = good, M = moderate, P = poor. Abundance: A = abundant, C = common, F = few, R = rare. See “Biostratigraphy” in the “Methods” chapter (Expedition 339 Scientists, 2013) for abundance and preservation definitions.
Previous | Close | Next | Top of page