Table T6. XRD data, Site U1385.
Hole, core, section, interval (cm) |
Depth (mbsf) |
Total intensity (counts) |
Quartz (counts) |
Calcite (counts) |
K-feldspar (counts) |
Plagioclase (counts) |
Dolomite (counts) |
Chlorite (counts) |
Kaolinite (counts) |
Illite (counts) |
Smectite (counts) |
Hornblende (counts) |
Augite (counts) |
Pyrite (counts) |
Aragonite (counts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339- | |||||||||||||||
U1385B-1H-2, 140–150 | 2.90 | 44,341 | 19,879 | 16,855 | 429 | 861 | 1,343 | 602 | 1,364 | 2,647 | 361 | NA | NA | NA | NA |
U1385A-3H-2, 60–61 | 13.10 | 52,091 | 20,015 | 17,419 | 617 | 1,025 | 2,283 | NA | 2,679 | 7,317 | 419 | 159 | NA | 158 | NA |
U1385B-3H-5, 140–150 | 23.00 | 41,626 | 18,499 | 14,358 | 570 | 1,005 | 1,132 | 573 | 1,349 | 3,002 | 459 | NA | 679 | NA | NA |
U1385B-4H-5, 140–150 | 32.50 | 46,207 | 19,762 | 18,775 | 406 | 771 | 1,350 | NA | 1,302 | 2,787 | 383 | 127 | 544 | NA | NA |
U1385B-5H-5, 140–150 | 42.00 | 48,424 | 15,347 | 26,152 | 733 | 500 | 1,005 | 457 | 1,081 | 2,642 | 354 | 31 | NA | 122 | NA |
U1385B-6H-5, 140–150 | 51.50 | 47,908 | 14,563 | 27,572 | 268 | 923 | 619 | 367 | 796 | 2,298 | 325 | 61 | NA | 116 | NA |
U1385B-7H-5, 140–150 | 61.00 | 53,476 | 23,436 | 16,719 | 653 | 1,339 | 1,961 | 925 | 1,822 | 5,160 | 538 | 202 | 554 | 167 | NA |
U1385B-8H-5, 140–150 | 70.50 | 59,250 | 20,800 | 22,183 | 1,113 | 1,777 | 1,819 | 1,096 | 2,092 | 7,584 | 573 | 83 | NA | 130 | NA |
U1385B-9H-5, 140–150 | 80.04 | 59,626 | 33,310 | 12,729 | 1,244 | 1,703 | 1,647 | 997 | 1,631 | 4,896 | 375 | 423 | 540 | 131 | NA |
U1385B-10H-6, 145–150 | 91.15 | 61,119 | 21,685 | 17,482 | 812 | 1,800 | 4,111 | 1,600 | 3,176 | 8,948 | 642 | 160 | 703 | NA | NA |
U1385B-11H-5, 145–155 | 99.17 | 53,590 | 19,309 | 21,243 | 575 | 1,093 | 1,812 | 1,035 | 1,689 | 5,756 | 566 | 221 | NA | 291 | NA |
U1385B-12H-6, 141–146 | 109.95 | 68,946 | 19,548 | 21,451 | 2,497 | 3,121 | 2,833 | 5,174 | 3,985 | 9,598 | 739 | NA | NA | NA | NA |
U1385B-13H-6, 116–122 | 119.29 | 46,503 | 20,634 | 19,707 | 308 | 801 | 713 | 536 | 1,008 | 2,152 | 458 | NA | NA | 186 | NA |
U1385B-14H-6, 145–150 | 129.14 | 54,521 | 19,356 | 18,485 | 799 | 1,257 | 2,842 | 1,394 | 2,370 | 6,664 | 651 | 145 | 558 | NA | NA |
U1385B-15H-5, 129–134 | 136.90 | 49,507 | 20,278 | 16,570 | 401 | 1,478 | 1,902 | 1,201 | 2,125 | 4,490 | 466 | 102 | 494 | NA | NA |
U1385B-16H-5, 145–150 | 145.15 | 54,485 | 22,638 | 20,406 | 474 | 854 | 1,373 | 1,131 | 1,831 | 4,458 | 710 | 159 | 451 | NA | NA |
NA = no peak detected.
Previous | Close | Next | Top of page