Table T7. Biostratigraphic datums, Site U1385.
Event | Reference |
Age (Ma) |
Hole U1385A depth (mbsf) | Hole U1385B depth (mbsf) | Hole U1385D depth (mbsf) | Hole U1385E depth (mbsf) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Mean | Top | Bottom | Mean | Top | Bottom | Mean | Top | Bottom | Mean | |||
LrO Emiliania huxleyi >4 µm | Flores et al., 2010 | 0.01 | 2.40 | 3.07 | 2.74 | 0.00 | 6.14 | 3.07 | 0.00 | 6.95 | 3.48 | |||
FO Emiliania huxleyi | Raffi et al., 2006 | 0.26 | 25.90 | 26.55 | 26.23 | 25.44 | 35.12 | 30.28 | 26.28 | 36.04 | 31.16 | |||
LO Pseudoemiliania lacunosa | Raffi et al., 2006 | 0.46 | 49.40 | 49.48 | 49.44 | 53.85 | 63.65 | 58.75 | 51.92 | 61.42 | 56.67 | |||
Stilostomella extinction | Kawagata et al., 2005 | 0.70–0.58 | 77.83 | 87.78 | 82.81 | 72.68 | 82.12 | 77.40 | 80.37 | 89.87 | 85.12 | |||
LO Reticulofenestra asanoi | Raffi et al., 2006 | 0.90 | 95.40 | 96.05 | 95.73 | 92.07 | 101.74 | 96.91 | 89.87 | 99.29 | 94.58 | |||
FO Reticulofenestra asanoi | Raffi et al., 2006 | 1.07 | 115.70 | 116.12 | 115.91 | 110.19 | 120.57 | 115.38 | 118.76 | 127.80 | 123.28 | |||
T paracme Neogloboquadrina pachyderma (sin) | Lourens et al., 2004 | 1.21 | 116.12 | 124.67 | 120.39 | 120.57 | 129.90 | 125.23 | 118.76 | 127.80 | 123.28 | 111.43 | 119.13 | 115.28 |
LO large Gephyrocapsa >5.5 µm | Raffi et al., 2006 | 1.24 | 128.99 | 129.96 | 129.48 | 120.57 | 129.90 | 125.24 | 127.80 | 137.09 | 132.45 | |||
LO Helicosphaera sellii | Raffi et al., 2006 | 1.25 | 131.31 | 131.96 | 131.64 | 120.57 | 129.90 | 125.24 | 127.80 | 137.09 | 132.45 | |||
B paracme Neogloboquadrina pachyderma (sin) | Lourens et al., 2004 | 1.37 | 137.09 | 147.00 | 142.05 | 138.59 | 147.20 | 142.86 |
LrO = last regular occurrence, FO = first occurrence, LO = last occurrence, T = top, B = bottom. sin = sinistral, dex = dextral.
Previous | Close | Next | Top of page