Table T9. Abundance of planktonic foraminifers, Site U1385.
Core, section | Depth (mbsf) | Pteropod abundance | Planktonic foraminifer abundance | Planktonic foraminifer preservation | Beella digitata | Globigerina bulloides | Globigerina calida | Globigerina falconensis | Globigerinella siphonifera | Globigerinita glutinata | Globigerinoides conglobatus | Globigerinoides ruber (pink) | Globigerinoides ruber (white) | Globigerinoides sacculifer | Globigerinoides trilobus | Globorotalia crassaformis s.l. (dex) | Globorotalia crassaformis s.l. (sin) | Globorotalia hirsuta (dex) | Globorotalia hirsuta (sin) | Globorotalia inflata | Globorotalia scitula (dex) | Globorotalia scitula (sin) | Globorotalia truncatulinoides (dex) | Globorotalia truncatulinoides (sin) | Globoturborotalita rubescens | Globoturborotalita tenella | Neogloboquadrina atlantica (dex) | Neogloboquadrina atlantica (sin) | Neogloboquadrina dutertrei | Neogloboquadrina pachyderma (dex) | Neogloboquadrina pachyderma (sin) | Orbulina universa | Pulleniatina obliquiloculata | Sphaeroidinella dehiscens | Turborotalita humilis | Turborotalita iota | Turborotalita quinqueloba | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | |||||||||||||||||||||||||||||||||||||
339-U1385A- | ||||||||||||||||||||||||||||||||||||||
1H-CC | 1.39 | 1.44 | B | D | G | A | P | F | F | P | P | R | A | P | R | R | A | P | R | F | P | F | P | F | P | P | ||||||||||||
2H-CC | 11.30 | 11.35 | B | D | M | A | P | A | F | R | F | P | R | A | R | P | F | P | P | P | R | P | P | |||||||||||||||
3H-CC | 20.87 | 20.92 | B | D | M | A | P | R | P | F | A | P | R | P | R | B | A | R | P | P | F | P | A | F | P | |||||||||||||
4H-CC | 30.66 | 30.71 | B | D | G | A | P | A | P | P | F | R | P | P | P | F | F | P | ||||||||||||||||||||
5H-CC | 39.92 | 39.97 | B | D | G | A | F | P | P | R | P | R | P | P | F | R | R | P | F | |||||||||||||||||||
6H-CC | 49.43 | 49.48 | B | D | M | P | F | P | F | A | R | P | A | P | D | F | P | |||||||||||||||||||||
7H-CC | 58.71 | 58.77 | B | D | M | F | P | P | P | B | P | F | P | P | D | P | R | |||||||||||||||||||||
8H-CC | 68.58 | 68.64 | B | D | M | P | D | P | P | R | F | B | P | R | P | P | P | D | P | R | P | P | ||||||||||||||||
9H-CC | 77.78 | 77.83 | B | D | M | A | P | P | P | R | F | R | P | R | R | P | A | R | F | P | ||||||||||||||||||
10H-CC | 87.73 | 87.78 | B | D | G | A | P | P | P | P | F | R | P | R | R | F | R | A | R | |||||||||||||||||||
11H-CC | 96.78 | 96.83 | B | D | G | F | P | P | P | P | R | A | P | P | P | D | F | F | R | |||||||||||||||||||
12H- 4 | 102.68 | 102.70 | B | D | G | F | R | P | R | P | F | P | R | P | A | R | R | |||||||||||||||||||||
12H-CC | 106.29 | 106.34 | B | D | G | A | P | R | P | P | R | A | R | P | F | F | A | F | F | R | ||||||||||||||||||
13H-CC | 116.07 | 116.12 | B | D | G | F | P | P | P | R | F | R | F | A | A | F | R | |||||||||||||||||||||
14H-CC | 124.62 | 124.67 | B | D | G | A | P | R | P | P | R | F | R | F | D | R | ||||||||||||||||||||||
15H-CC | 133.83 | 133.88 | B | D | G | F | P | P | P | F | A | R | F | D | P | F | ||||||||||||||||||||||
16H-CC | 143.75 | 143.80 | B | D | G | F | P | P | R | R | F | P | P | R | R | D | F | P | ||||||||||||||||||||
17H-CC | 151.58 | 151.63 | B | D | M | A | P | P | F | F | A | P | P | P | F | F | R | |||||||||||||||||||||
339-U1385B- | ||||||||||||||||||||||||||||||||||||||
1H-CC | 6.09 | 6.14 | B | D | G | D | P | P | P | F | F | P | P | D | F | P | R | |||||||||||||||||||||
2H-CC | 15.96 | 16.01 | B | D | G | A | P | P | P | P | P | A | P | F | F | F | R | |||||||||||||||||||||
3H-CC | 25.39 | 25.44 | B | D | G | F | P | P | P | R | P | P | F | P | P | P | P | A | F | P | ||||||||||||||||||
4H-CC | 35.07 | 35.12 | B | D | M | D | P | P | P | P | F | R | P | P | A | P | R | P | P | |||||||||||||||||||
5H-CC | 44.73 | 44.78 | B | D | G | A | P | P | R | P | F | F | P | P | P | A | P | A | P | P | ||||||||||||||||||
6H-CC | 53.80 | 53.85 | B | D | G | F | F | P | P | D | R | R | P | R | ||||||||||||||||||||||||
7H-CC | 63.60 | 63.65 | B | D | G | A | P | P | R | R | A | R | F | P | R | P | ||||||||||||||||||||||
8H-CC | 72.63 | 72.68 | B | D | G | A | P | P | P | P | P | P | A | P | R | P | A | |||||||||||||||||||||
9H-CC | 82.08 | 82.13 | B | D | M | F | R | P | P | F | D | F | R | |||||||||||||||||||||||||
10H-CC | 92.02 | 92.07 | B | D | G | P | P | P | P | R | P | R | P | A | A | R | ||||||||||||||||||||||
11H-CC | 101.69 | 101.74 | B | D | G | A | P | P | F | F | R | F | R | F | R | P | A | P | ||||||||||||||||||||
12H-CC | 110.16 | 110.19 | B | D | G | F | P | P | R | P | R | R | R | F | R | P | P | |||||||||||||||||||||
13H-CC | 120.52 | 120.57 | B | D | G | A | R | P | R | P | R | R | R | A | R | R | P | |||||||||||||||||||||
14H-CC | 129.85 | 129.90 | B | D | G | F | R | R | P | P | F | P | R | P | A | P | R | |||||||||||||||||||||
15H-CC | 137.71 | 137.76 | B | D | G | A | P | P | F | P | F | P | P | R | F | R | P | |||||||||||||||||||||
16H- 6 | 146.13 | 146.30 | B | D | G | A | P | P | P | R | A | P | R | P | R | R | P | P | ||||||||||||||||||||
339-U1385D- | ||||||||||||||||||||||||||||||||||||||
1H-CC | 6.9 | 6.95 | B | D | G | A | P | P | P | F | F | P | R | A | R | R | P | |||||||||||||||||||||
2H-CC | 16.78 | 16.83 | B | D | G | A | P | R | P | P | P | F | P | R | R | R | R | P | ||||||||||||||||||||
3H-CC | 26.23 | 26.28 | B | D | G | A | P | P | P | P | F | P | R | R | R | R | P | |||||||||||||||||||||
4H-CC | 35.99 | 36.04 | B | D | G | A | P | P | P | P | A | P | R | R | R | R | P | |||||||||||||||||||||
5H-CC | 42.65 | 42.7 | B | D | G | D | P | P | P | F | A | A | P | R | P | A | P | P | ||||||||||||||||||||
6H-CC | 51.87 | 51.92 | B | D | G | A | P | A | P | P | A | P | R | P | A | F | P | P | ||||||||||||||||||||
7H-CC | 61.37 | 61.42 | B | D | G | P | A | R | P | F | P | P | F | R | R | A | F | R | ||||||||||||||||||||
8H-CC | 70.81 | 70.84 | B | D | G | A | P | F | P | F | P | P | F | R | R | R | ||||||||||||||||||||||
9H-CC | 80.32 | 80.37 | B | D | G | F | R | P | P | P | R | F | P | P | R | R | F | |||||||||||||||||||||
10H-CC | 89.83 | 89.87 | B | D | G | A | R | P | P | P | F | P | P | R | R | R | P | |||||||||||||||||||||
11H-CC | 99.26 | 99.29 | B | D | G | A | P | P | R | P | F | P | R | R | R | P | ||||||||||||||||||||||
12H-CC | 108.79 | 108.84 | B | D | G | D | R | P | R | R | P | R | P | R | P | |||||||||||||||||||||||
13H-CC | 118.71 | 118.76 | B | D | G | A | P | R | R | A | P | P | A | P | P | P | ||||||||||||||||||||||
14H-CC | 127.75 | 127.8 | B | D | G | R | P | P | F | P | P | F | P | R | A | P | F | |||||||||||||||||||||
15H-CC | 137.04 | 137.09 | B | D | G | F | P | R | R | F | P | P | P | A | P | P | ||||||||||||||||||||||
16H-CC | 146.95 | 147 | B | D | G | F | P | P | P | F | F | P | R | A | R | R | R | |||||||||||||||||||||
339-U1385E- | ||||||||||||||||||||||||||||||||||||||
13H-CC | 111.38 | 111.43 | B | D | G | A | P | F | P | A | P | P | P | F | P | P | P | P | A | R | P | |||||||||||||||||
14H- 8 | 119.11 | 119.13 | B | D | G | A | F | F | P | P | F | P | P | R | P | F | R | P | ||||||||||||||||||||
15H-CC | 128.55 | 128.60 | B | D | G | A | P | F | P | A | P | P | F | P | P | A | P | P | P | |||||||||||||||||||
16H-CC | 138.55 | 138.59 | B | D | G | A | P | R | P | A | P | F | P | P | P | R | R | |||||||||||||||||||||
17H-CC | 147.15 | 147.20 | B | D | G | A | P | P | P | R | A | P | P | P | A | R | F | P |
Abundance: D = dominant, A = abundant, C = common, F = few, P = present, R = rare, B = barren. Preservation: G = good, M = moderate. sin = sinistral, dex = dextral. See “Biostratigraphy” in the “Methods” chapter (Expedition 339 Scientists, 2013) for abundance and preservation definitions.
Previous | Close | Next | Top of page