Table T10. Abundance of benthic foraminifers, Hole U1385A.
Core, section |
Depth (mbsf) | Preservation | Abundance | ?Adelosina spp. | Agglutinated indet. | Amphicoryna spp. | Anomalinoides spp. | Biloculinella spp. | Bolivina/Brizalina spp. | Brizalina alata | Brizalina cf. difformis | Brizalina dilatata s.l. | Brizalina earlandi | Brizalina quadrilatera | Bulimina aculeata | Bulimina alazanensis | Bulimina elongata | Bulimina striata gr. | Bulimina spp. | Cassidulina laevigata/teretis | Cassidulinoides spp. | Chilostomella oolina | Chrysalogonium calomorphum | Cibicides lobatulus | Cibicides/Cibicidoides spp. | Cibicidoides wuellerstorfi | Dentalina spp. | Eggerella bradyi | Elphidid taxa | Epistominella exigua | Fissurina alveolata | Fissurina cf. radiata | Fissurina cf. staphyllearia | Fissurina spp. | Frondicularia sagittula | Fursenkoina complanata | Fursenkoina spp. | ?Gavelinopsis spp. | Glandulina spp. | Globobulimina affinis | Globobulimina spp. | Globocassidulina subglobosa | Gyroidinoides soldanii | Gyroidinoides spp. | ?Hanzawaia spp. | Hanzawaia spp. | Haynesina spp. | Heterolepa spp. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | ||||||||||||||||||||||||||||||||||||||||||||||||
339-U1385A- | |||||||||||||||||||||||||||||||||||||||||||||||||
1H-CC | 1.39 | 1.44 | G | R | A | P | F | P | P | P | F | R | P | R | R | R | R | P | P | ||||||||||||||||||||||||||||||
2H-CC | 11.3 | 11.35 | G | R | P | A | R | R | P | P | R | F | P | ||||||||||||||||||||||||||||||||||||
3H-CC | 20.87 | 20.92 | G | P | P | F | P | R | R | P | F | P | R | P | P | ||||||||||||||||||||||||||||||||||
4H-CC | 30.66 | 30.71 | G | R | P | R | P | A | R | P | P | P | P | P | A | P | |||||||||||||||||||||||||||||||||
5H-CC | 39.92 | 39.97 | G | R | R | P | R | P | R | R | R | R | R | R | R | P | |||||||||||||||||||||||||||||||||
6H-CC | 49.43 | 49.48 | G | R | P | P | R | P | A | R | R | F | R | F | R | ||||||||||||||||||||||||||||||||||
7H-CC | 58.71 | 58.77 | G | F | P | F | P | P | P | A | P | R | A | P | P | R | R | R | R | ||||||||||||||||||||||||||||||
8H-CC | 68.58 | 68.64 | G | R | R | R | P | A | R | A | P | A | R | R | |||||||||||||||||||||||||||||||||||
9H-CC | 77.78 | 77.83 | G | R | P | P | R | P | F | R | P | P | F | P | R | F | R | F | P | F | R | R | R | ||||||||||||||||||||||||||
10H-CC | 87.73 | 87.78 | G | R | P | P | R | A | R | R | R | P | |||||||||||||||||||||||||||||||||||||
11H-CC | 96.78 | 96.83 | G | R | P | P | R | R | F | R | P | R | F | P | P | P | |||||||||||||||||||||||||||||||||
12H-CC | 106.29 | 106.34 | G | F | P | R | A | F | R | F | F | P | |||||||||||||||||||||||||||||||||||||
13H-CC | 116.07 | 116.12 | G | R | R | P | R | R | F | F | R | R | |||||||||||||||||||||||||||||||||||||
14H-CC | 124.62 | 124.67 | G | R | R | P | P | R | P | P | R | R | P | P | R | P | |||||||||||||||||||||||||||||||||
15H-CC | 133.83 | 133.88 | G | R | P | P | P | R | P | P | R | F | P | R | P | R | |||||||||||||||||||||||||||||||||
16H-CC | 143.75 | 143.8 | G | P | P | P | R | P | P | P | R | R | P | R | P | R | |||||||||||||||||||||||||||||||||
17H-CC | 151.54 | 151.59 | G | R | R | P | P | R | R | R | R | P | P |
Core, section |
Depth (mbsf) | Preservation | Abundance | Hoeglundina elegans | Hyaline indet. | Hyalinonetrion gracillimum | Hyperammina spp. | Karreriella bradyi | Lagena hispidula | Lagena spp. | Laticarinina pauperata | Martinottiella communis | Martinottiella spp. | Melonis barleeanus | Melonis pompilioides | Melonis spp. | Miliolid indet. | Myllostomella fijiensis | Nodosariidae indet. | Nonionella turgida | Nonionidae indet. | Oolina spp. | Oridorsalis umbonatus | Parafissurina spp. | Pleurostomella alternans | Porosononion sp. | Praeglobobulimina ovata | Proxifrons inaequalis | Pullenia bulloides | Pullenia quinqueloba | Pyrgo spp. | ?Pyrulina angusta | Quinqueloculina spp. | Rhizammina spp. | Rosalina spp. | Rotalia spp. | Saracenaria spp. | Sigmoilopsis schlumbergeri | Siphonodosaria hispidula | Siphonodosaria ketienziensis | Siphonodosaria lepidula | Siphonodosaria sp. 1 | Siphouvigerina ampullacea | Sphaeroidina bulloides | Spiroloculina excavata | Spiroloculina cf. tenuiseptata | Spiroloculina spp. | Spirophtalmidium cf. actuimargo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | ||||||||||||||||||||||||||||||||||||||||||||||||
339-U1385A- | |||||||||||||||||||||||||||||||||||||||||||||||||
1H-CC | 1.39 | 1.44 | G | R | R | R | P | P | P | F | P | F | R | ||||||||||||||||||||||||||||||||||||
2H-CC | 11.3 | 11.35 | G | R | A | R | P | R | P | P | R | P | R | A | R | ||||||||||||||||||||||||||||||||||
3H-CC | 20.87 | 20.92 | G | P | P | R | P | P | P | R | R | F | |||||||||||||||||||||||||||||||||||||
4H-CC | 30.66 | 30.71 | G | R | P | R | P | P | P | ||||||||||||||||||||||||||||||||||||||||
5H-CC | 39.92 | 39.97 | G | R | P | F | R | P | P | R | R | P | F | ||||||||||||||||||||||||||||||||||||
6H-CC | 49.43 | 49.48 | G | R | P | P | P | P | R | P | R | ||||||||||||||||||||||||||||||||||||||
7H-CC | 58.71 | 58.77 | G | F | P | P | P | R | P | P | P | P | R | P | |||||||||||||||||||||||||||||||||||
8H-CC | 68.58 | 68.64 | G | R | P | P | R | R | A | R | P | R | P | R | |||||||||||||||||||||||||||||||||||
9H-CC | 77.78 | 77.83 | G | R | P | R | F | P | R | P | R | P | R | P | R | F | P | ||||||||||||||||||||||||||||||||
10H-CC | 87.73 | 87.78 | G | R | R | R | R | R | F | P | P | P | P | F | |||||||||||||||||||||||||||||||||||
11H-CC | 96.78 | 96.83 | G | R | R | P | P | P | P | P | P | P | P | R | R | R | P | ||||||||||||||||||||||||||||||||
12H-CC | 106.29 | 106.34 | G | F | R | P | P | R | R | P | P | P | P | P | P | P | F | ||||||||||||||||||||||||||||||||
13H-CC | 116.07 | 116.12 | G | R | P | P | P | P | P | R | P | P | P | P | R | R | A | ||||||||||||||||||||||||||||||||
14H-CC | 124.62 | 124.67 | G | R | P | P | P | P | R | R | R | P | R | R | A | ||||||||||||||||||||||||||||||||||
15H-CC | 133.83 | 133.88 | G | R | P | P | P | P | R | P | P | P | A | P | F | ||||||||||||||||||||||||||||||||||
16H-CC | 143.75 | 143.8 | G | P | P | P | A | R | P | P | P | F | R | ||||||||||||||||||||||||||||||||||||
17H-CC | 151.54 | 151.59 | G | R | P | P | P | P | P | A | R | P | P | P | P | P | F | R |
Core, section |
Depth (mbsf) | Preservation | Abundance | Spiroplectammina spp. | Stainforthia spp. | Stillostomellidae indet. | Stilostomella spp. | Textularia pseudogramen | Textularia spp. | Trifarina angulosa | Trifarina bradyi | Triloculinella obliquinodus | Uvigerina mediterranea | Uvigerina peregrina | Uvigerina spp. | Vaginulinopsis spp. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | ||||||||||||||||
339-U1385A- | |||||||||||||||||
1H-CC | 1.39 | 1.44 | G | R | |||||||||||||
2H-CC | 11.3 | 11.35 | G | R | |||||||||||||
3H-CC | 20.87 | 20.92 | G | P | |||||||||||||
4H-CC | 30.66 | 30.71 | G | R | R | ||||||||||||
5H-CC | 39.92 | 39.97 | G | R | P | P | R | ||||||||||
6H-CC | 49.43 | 49.48 | G | R | P | R | |||||||||||
7H-CC | 58.71 | 58.77 | G | F | |||||||||||||
8H-CC | 68.58 | 68.64 | G | R | P | ||||||||||||
9H-CC | 77.78 | 77.83 | G | R | P | P | |||||||||||
10H-CC | 87.73 | 87.78 | G | R | F | R | |||||||||||
11H-CC | 96.78 | 96.83 | G | R | P | P | P | ||||||||||
12H-CC | 106.29 | 106.34 | G | F | P | P | P | P | P | A | |||||||
13H-CC | 116.07 | 116.12 | G | R | P | P | P | ||||||||||
14H-CC | 124.62 | 124.67 | G | R | |||||||||||||
15H-CC | 133.83 | 133.88 | G | R | P | P | A | ||||||||||
16H-CC | 143.75 | 143.8 | G | P | P | ||||||||||||
17H-CC | 151.54 | 151.59 | G | R | P |
Preservation: G = good. Abundance: A = abundant, F = few, P = present, R = rare. See “Biostratigraphy” in the “Methods” chapter (Expedition 339 Scientists, 2013) for abundance and preservation definitions.
Previous | Close | Next | Top of page