Table T23. Magnetic susceptibility splice, Site U1387.
Core, section,
interval (cm) |
Depth |
Offset (m)
|
Magnetic
susceptibility |
|
---|---|---|---|---|
(mbsf)
|
(mcd)
|
|||
339-U1387B- | ||||
1H-1, 2.5 | 0.025 | 0.025 | 0 | 26.67 |
1H-1, 5 | 0.050 | 0.050 | 0 | 30.67 |
1H-1, 7.5 | 0.075 | 0.075 | 0 | 31.00 |
1H-1, 10 | 0.100 | 0.100 | 0 | 31.00 |
1H-1, 12.5 | 0.125 | 0.125 | 0 | 31.67 |
1H-1, 15 | 0.150 | 0.150 | 0 | 31.67 |
1H-1, 17.5 | 0.175 | 0.175 | 0 | 31.67 |
1H-1, 20 | 0.200 | 0.200 | 0 | 31.33 |
1H-1, 22.5 | 0.225 | 0.225 | 0 | 31.00 |
1H-1, 25 | 0.250 | 0.250 | 0 | 30.33 |
1H-1, 27.5 | 0.275 | 0.275 | 0 | 30.33 |
1H-1, 30 | 0.300 | 0.300 | 0 | 31.33 |
1H-1, 32.5 | 0.325 | 0.325 | 0 | 33.67 |
1H-1, 35 | 0.350 | 0.350 | 0 | 34.33 |
1H-1, 37.5 | 0.375 | 0.375 | 0 | 34.67 |
1H-1, 40 | 0.400 | 0.400 | 0 | 34.67 |
1H-1, 42.5 | 0.425 | 0.425 | 0 | 35.33 |
1H-1, 45 | 0.450 | 0.450 | 0 | 35.67 |
1H-1, 47.5 | 0.475 | 0.475 | 0 | 36.00 |
1H-1, 50 | 0.500 | 0.500 | 0 | 35.67 |
1H-1, 52.5 | 0.525 | 0.525 | 0 | 36.00 |
1H-1, 55 | 0.550 | 0.550 | 0 | 36.67 |
1H-1, 57.5 | 0.575 | 0.575 | 0 | 37.67 |
1H-1, 60 | 0.600 | 0.600 | 0 | 38.33 |
1H-1, 62.5 | 0.625 | 0.625 | 0 | 38.33 |
1H-1, 65 | 0.650 | 0.650 | 0 | 38.00 |
1H-1, 67.5 | 0.675 | 0.675 | 0 | 38.67 |
1H-1, 70 | 0.700 | 0.700 | 0 | 39.00 |
1H-1, 72.5 | 0.725 | 0.725 | 0 | 39.33 |
1H-1, 75 | 0.750 | 0.750 | 0 | 38.67 |
1H-1, 77.5 | 0.775 | 0.775 | 0 | 37.67 |
1H-1, 80 | 0.800 | 0.800 | 0 | 36.33 |
1H-1, 82.5 | 0.825 | 0.825 | 0 | 36.33 |
1H-1, 85 | 0.850 | 0.850 | 0 | 36.00 |
1H-1, 87.5 | 0.875 | 0.875 | 0 | 35.33 |
1H-1, 90 | 0.900 | 0.900 | 0 | 35.00 |
1H-1, 92.5 | 0.925 | 0.925 | 0 | 34.33 |
1H-1, 95 | 0.950 | 0.950 | 0 | 34.00 |
1H-1, 97.5 | 0.975 | 0.975 | 0 | 33.67 |
1H-1, 100 | 1.000 | 1.000 | 0 | 33.67 |
1H-1, 102.5 | 1.025 | 1.025 | 0 | 34.00 |
1H-1, 105 | 1.050 | 1.050 | 0 | 34.00 |
1H-1, 107.5 | 1.075 | 1.075 | 0 | 33.33 |
1H-1, 110 | 1.100 | 1.100 | 0 | 33.33 |
1H-1, 112.5 | 1.125 | 1.125 | 0 | 33.67 |
1H-1, 115 | 1.150 | 1.150 | 0 | 33.33 |
1H-1, 117.5 | 1.175 | 1.175 | 0 | 34.33 |
1H-1, 120 | 1.200 | 1.200 | 0 | 34.33 |
1H-1, 122.5 | 1.225 | 1.225 | 0 | 35.00 |
1H-1, 125 | 1.250 | 1.250 | 0 | 35.00 |
1H-1, 127.5 | 1.275 | 1.275 | 0 | 35.67 |
1H-1, 130 | 1.300 | 1.300 | 0 | 36.00 |
1H-1, 132.5 | 1.325 | 1.325 | 0 | 36.33 |
1H-1, 135 | 1.350 | 1.350 | 0 | 36.33 |
1H-1, 137.5 | 1.375 | 1.375 | 0 | 36.67 |
1H-1, 140 | 1.400 | 1.400 | 0 | 36.67 |
1H-1, 142.5 | 1.425 | 1.425 | 0 | 36.67 |
1H-1, 145 | 1.450 | 1.450 | 0 | 36.00 |
1H-1, 147.5 | 1.475 | 1.475 | 0 | 34.33 |
Only a portion of this table appears here. The complete table is available in ASCII.
Previous | Close | Next | Top of page