Previous   |    Close   |    Next

Table T24. Interstitial oxygen and hydrogen isotopes, Site U1389.

Core, section,
interval (cm)
Depth
(mbsf)
δ18O
(‰, VSMOW)
δD
(‰, VSMOW)
339-U1389A-
1H-1, 145–150 1.50 0.77 5.94
3H-6, 145–150 22.75 0.81 8.64
6H-6, 145–150 51.42 1.13 9.06
13X-4, 140–145 107.70 1.22 8.00
14X-5, 140–145 117.67 0.97 8.30
15X-4, 140–145 126.80 0.88 7.27
16X-5, 140–145 136.81 0.93 7.11
17X-4, 140–145 145.17 0.95 7.58
18X-4, 140–145 155.50 0.75 6.87
19X-5, 140–145 165.22 0.92 7.54
20X-4, 140–145 173.90 1.17 7.10
21X-5, 140–145 184.51 1.03 7.80
22X-4, 140–145 193.14 1.07 7.38
23X-4, 140–145 203.30 0.89 7.93
26X-3, 140–145 230.70 1.05 5.29
29X-6, 100–105 263.50 1.23 5.35
32X-6, 91–96 292.31 1.22 1.37
35X-4, 140–145 318.20 1.15 –0.47
38X-2, 140–145 344.00 1.49 –1.29
339-U1389E-
4R-2, 140–145 351.80 1.57 –1.83
8R-1, 140–145 388.60 1.40 –2.93
11R-3, 140–145 420.40 2.05 –3.75
23R-2, 140–145 533.25 1.91 –10.80
26R-4, 140–145 565.40 0.83 –3.14
30R-1, 140–145 599.30 1.99 –7.14
32R-3, 140–145 621.50 1.95 –7.22
35R-3, 140–145 650.50 0.81 –7.58
38R-2, 135–140 677.70 1.71 –8.88
41R-2, 140–145 697.00 1.98 –9.08
44R-3, 135–140 736.84 1.80 –8.77
45R-4, 135–140 747.91 1.76 –7.95

VSMOW = Vienna standard mean ocean water.

Previous   |    Close   |    Next   |    Top of page