Previous   |    Close   |    Next

Table T25. Vertical seismic profile station and traveltime information, Site U1389.

Depth WSF
(m)
Water depth*
(mbsl)
One-way
traveltime
(ms)
One-way
traveltime,
corrected
(ms)
Two-way
traveltime
(ms)
Two-way
traveltime below
seabed*
(ms)
110.0 755.0 486.0 495.0 990.0 135.0
133.0 778.0 499.0 508.0 1016.0 161.0
163.1 808.1 516.0 525.0 1050.0 195.0
197.0 842.0 534.0 543.0 1086.0 231.0
212.0 857.0 542.5 551.5 1103.0 248.0
251.1 896.1 564.0 573.0 1146.0 291.0
276.1 921.1 577.0 586.0 1172.0 317.0
292.7 937.7 586.5 595.5 1191.0 336.0
320.0 965.0 600.5 609.5 1219.0 364.0
355.3 1000.3 618.0 627.0 1254.0 399.0

* = seafloor at 656 mbsl, two-way traveltime of 855 ms by precision depth recorder. † = between the near field hydrophone and Versatile Seismic Imager geophone. ‡ = a correction of 9 ms is added to the one-way traveltime to adjust to sea level datum.

Previous   |    Close   |    Next   |    Top of page