Table T3. Composition of interstitial pore water, Hole U1394B.
Core, section |
Depth (mbsf) | Alkalinity (mM) |
pH | Cl (mM) |
± | Salinity | NH4 (mM) |
Na (mM) |
± | Mg (mM) |
± | K (mM) |
± | Ca (mM) |
± | ΣS (mM) |
± | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | |||||||||||||||||
340-U1394B- | ||||||||||||||||||
1H-3 | 4.40 | 4.45 | 3.3 | 7.5 | 563.6 | 0.3 | 37 | 0.10 | 473.3 | 3.6 | 52.8 | 0.6 | 11.2 | 0.1 | 9.4 | 0.1 | 26.5 | 0.2 |
1H-5 | 7.30 | 7.35 | 3.4 | 8.2 | 556.7 | 9.9 | 36 | 0.16 | 484.3 | 11.0 | 53.4 | 0.8 | 11.1 | 0.1 | 8.6 | 0.1 | 25.9 | 0.1 |
10H-1 | 73.90 | 73.95 | 9.5 | 7.5 | 572.7 | 4.6 | 36 | 1.53 | 497.9 | 13.2 | 47.2 | 0.9 | 9.7 | 0.3 | 5.5 | 0.1 | 15.8 | 0.2 |
11H-4 | 87.92 | 88.02 | 10.3 | 7.5 | 570.8 | 6.0 | 36 | 1.74 | 486.9 | 2.2 | 47.4 | 0.3 | 8.9 | 0.1 | 6.2 | 0.1 | 16.4 | 0.2 |
11H-6 | 90.92 | 91.02 | 10.2 | 7.5 | 571.6 | 37 | 1.73 | 492.1 | 4.1 | 48.2 | 0.3 | 9.0 | 0.2 | 6.4 | 0.1 | 16.6 | 0.3 | |
12H-2 | 94.40 | 94.50 | 9.8 | 7.5 | 577.8 | 37 | 1.78 | 498.9 | 17.6 | 48.2 | 1.2 | 9.3 | 0.3 | 6.1 | 0.1 | 16.9 | 0.5 | |
14H-5 | 117.40 | 117.50 | 11.4 | 7.5 | 566.4 | 1.3 | 35 | 1.93 | 496.1 | 7.5 | 42.0 | 0.1 | 9.2 | 0.2 | 5.6 | 0.0 | 11.2 | 0.1 |
15H-3 | 123.40 | 123.50 | 10.4 | 7.4 | 576.6 | 34 | 2.01 | 501.4 | 13.2 | 41.0 | 0.8 | 9.2 | 0.2 | 5.1 | 0.1 | 10.1 | 0.4 | |
15H-6 | 127.72 | 127.82 | 11.4 | 7.5 | 574.1 | 35 | 2.09 | 497.0 | 1.1 | 40.1 | 0.2 | 9.4 | 0.0 | 5.4 | 0.1 | 9.9 | 0.1 | |
16H-3 | 132.80 | 132.90 | 11.5 | 7.5 | 581.6 | 35 | 2.08 | 496.7 | 3.4 | 40.0 | 0.3 | 9.3 | 0.3 | 5.6 | 0.1 | 10.0 | 0.2 | |
17H-3 | 139.00 | 139.10 | 11.5 | 7.5 | 581.5 | 36 | 2.07 | 498.2 | 4.2 | 40.2 | 0.4 | 9.1 | 0.1 | 5.7 | 0.1 | 10.2 | 0.2 | |
17H-6 | 143.46 | 143.56 | 9.7 | 7.5 | 580.3 | 1.3 | 35 | 2.02 | 502.2 | 2.6 | 40.1 | 0.3 | 9.2 | 0.1 | 5.4 | 0.1 | 10.6 | 0.2 |
18H-3 | 148.60 | 148.70 | 9.3 | 7.7 | 579.7 | 5.0 | 36 | 1.96 | 504.2 | 11.6 | 40.3 | 0.4 | 9.1 | 0.2 | 5.6 | 0.1 | 11.5 | 0.3 |
18H-6 | 151.72 | 151.82 | 8.6 | 7.5 | 578.3 | 0.6 | 36 | 2.01 | 500.1 | 4.1 | 40.1 | 0.4 | 9.1 | 0.1 | 5.7 | 0.1 | 12.1 | 0.2 |
20H-2 | 166.10 | 166.20 | 9.1 | 7.6 | 582.4 | 3.2 | 36 | 1.75 | 507.9 | 4.4 | 41.0 | 0.5 | 8.9 | 0.2 | 7.2 | 0.1 | 14.7 | 0.2 |
20H-6 | 171.87 | 171.97 | 8.4 | 7.8 | 571.7 | 16.8 | 36 | 1.80 | 501.2 | 2.7 | 40.4 | 0.3 | 8.9 | 0.3 | 7.0 | 0.1 | 15.3 | 0.2 |
21H-3 | 176.93 | 177.03 | 7.6 | 8.2 | 581.6 | 7.4 | 37 | 1.67 | 517.6 | 14.9 | 40.8 | 0.6 | 9.0 | 0.2 | 7.9 | 0.2 | 17.1 | 0.1 |
Large Cl uncertainties for values from Sections 340-U1394B-1H-5 and 20H-6 are a result of anomalously low values obtained during the first titration run. A subsequent run in triplicate for each sample yielded values for 1H-5 = 561.7 ± 1.0 mM and 20H-6 = 580.1 ± 0.23 mM. Uncertainties for Cl represent ±1σ based on replicate analyses. Shaded samples represent average values for Na, Mg, K, Ca, and ΣS (total sulfur) from duplicate analyses from separate runs.
Previous | Close | Next | Top of page