Previous   |    Close   |    Next

Table T2. Solid-phase geochemistry, Site U1394.

Core,
section
Depth (mbsf) Carbon (wt%) Nitrogen
(wt%)
Top Bottom CaCO3 Inorganic Total Organic
340-U1394A-
1H-2 2.44 2.45 74.09 8.88 9.80 0.92 0.02
1H-4 4.24 4.25 67.54 8.10 9.04 0.94 0.02
2H-1 5.61 5.62 59.18 7.10 7.93 0.84 0.04
2H-5 11.67 11.68 3.66 0.44 0.46 0.02 BD
2H-7 13.79 13.80 7.54 0.90 1.06 0.16 BD
3H-1 14.67 14.68 65.97 7.91 8.84 0.93 0.02
3H-3 17.73 17.74 33.80 4.05 4.45 0.40 BD
3H-6 22.53 22.54 34.55 4.14 4.57 0.43 BD
9X-1 62.57 62.58 60.93 7.31 8.14 0.83 0.02
9X-1 62.57 62.58     8.15   0.02
9X-1 62.57 62.58     8.16   0.02
14X-1 111.20 111.21 62.15 7.45 8.26 0.81 0.02
16X-1 130.08 130.09 12.60 1.51 1.85 0.34 0.02
16X-2 131.69 131.70 57.31 6.87 7.83 0.96 0.03
17X-2 141.17 141.18 57.46 6.89 7.89 1.00 0.03
17X-5 146.42 146.43 58.96 7.07 8.07 1.00 0.04
18X-1 149.24 149.25 36.65 4.39 4.90 0.51 0.02
18X-3 152.51 152.52 55.42 6.65 7.57 0.92 0.03
18X-4 154.60 154.61 53.68 6.44 7.33 0.89 0.03
19X-1 158.92 158.93 61.08 7.32 8.19 0.87 0.01
19X-2 160.57 160.58 54.99 6.59 7.65 1.06 0.03
19X-CC 161.43 161.44 66.52 7.98 9.07 1.09 0.01
20X-1 168.57 168.58 32.15 3.86 4.37 0.52 0.02
20X-1 168.90 168.91 53.74 6.44 7.63 1.19 0.02
21X-CC 178.14 178.15 35.83 4.30 4.88 0.58 0.01
22X-1 187.31 187.32 54.74 6.56 7.39 0.83 0.01
23X-1 197.38 197.39 46.26 5.55 6.85 1.30 0.02
24X-1 206.81 206.82 60.11 7.21 8.04 0.83 0.02
24X-CC 208.17 208.18 43.67 5.24 6.05 0.81 0.03
340-U1394B-
10H-2 74.455 74.465 32.41 3.89 4.35 0.46 0.02
10H-2 74.455 74.465 31.78 3.81      
10H-3 76.56 76.57 64.56 7.74 7.83 0.09 0.01
11H-1 82.70 82.71     8.07   0.03
11H-1 82.70 82.71     8.08   0.03
11H-1 82.915 82.925 60.77 7.29 7.62 0.33 0.01
11H-6 89.69 89.70 76.79 9.21 9.89 0.68 0.02
12H-1 92.47 92.48 53.76 6.45 7.61 1.16 0.03
12H-3 95.79 95.80 21.27 2.55 2.67 0.12 BD
12H-7 100.56 100.57 1.46 0.17 0.48 0.31 BD
13H-1 101.70 101.71 1.45 0.17 0.4 0.23 BD
14H-2 112.60 112.61 58.38 7.00 7.64 0.64 0.04
14H-5 116.50 116.51 38.28 4.59 5.20 0.61 0.01
14H-6 118.29 118.30 70.87 8.50 9.16 0.66 0.03
15H-1 119.71 119.72 61.74 7.40 8.37 0.97 0.03
15H-2 121.45 121.46 51.57 6.18 6.97 0.79 0.01
15H-7 127.94 127.95 62.49 7.49 8.23 0.74 0.02
16H-2 130.21 130.22 13.38 1.60 2.70 1.10 0.02
16H-4 133.40 133.41 69.14 8.29 8.82 0.53 0.01
20H-7 171.97 171.98 0.42 0.05 0.18 0.13 0.01

BD = below detection, values reported as 0. Blank cells = not analyzed.

Previous   |    Close   |    Next   |    Top of page