Table T3. Composition of interstitial pore water, Hole U1396C.
Core, section |
Depth (mbsf) |
Alkalinity (mM) |
pH |
Cl (mM) |
± | Salinity |
NH4 (mM) |
Na (mM) |
± |
Mg (mM) |
± |
K (mM) |
± |
Ca (mM) |
± |
ΣS (mM) |
± | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | |||||||||||||||||
340-U1396C- | ||||||||||||||||||
1H-3 | 4.40 | 4.50 | 1.99 | 7.40 | 567.5 | 37 | 0.02 | 483.4 | 9.3 | 38.4 | 0.6 | 10.2 | 0.1 | 21.8 | 0.4 | 27.4 | 0.6 | |
2H-3 | 12.80 | 12.90 | 1.16 | 7.26 | 574.2 | 37 | 0.06 | 488.5 | 1.5 | 32.5 | 0.3 | 9.2 | 0.1 | 27.2 | 0.1 | 27.2 | 0.2 | |
2H-6 | 17.30 | 17.40 | 1.43 | 7.25 | 576.1 | 37 | 0.06 | 488.7 | 2.1 | 32.2 | 0.3 | 8.8 | 0.2 | 28.0 | 0.1 | 27.2 | 0.2 | |
3H-3 | 22.20 | 22.30 | 1.21 | 7.16 | 574.4 | 37 | 0.06 | 490.9 | 3.8 | 32.2 | 0.3 | 8.6 | 0.2 | 28.2 | 0.2 | 27.2 | 0.2 | |
3H-6 | 26.80 | 26.90 | 1.28 | 7.13 | 579.4 | 37 | 0.08 | 498.2 | 9.7 | 32.0 | 0.8 | 8.7 | 0.2 | 28.5 | 0.6 | 26.6 | 0.4 | |
4H-3 | 31.80 | 31.90 | 1.35 | 7.16 | 575.9 | 37 | 0.07 | 490.8 | 2.6 | 31.8 | 0.3 | 8.4 | 0.3 | 28.3 | 0.2 | 26.9 | 0.2 | |
4H-5 | 34.80 | 34.90 | 1.30 | 7.26 | 577.5 | 37 | 0.07 | 492.1 | 4.3 | 32.0 | 0.3 | 8.3 | 0.0 | 28.4 | 0.3 | 26.8 | 0.1 | |
5H-4 | 42.80 | 42.90 | 1.46 | 7.55 | 576.0 | 38 | 0.09 | 491.3 | 2.4 | 31.4 | 0.3 | 8.5 | 0.3 | 28.1 | 0.1 | 26.7 | 0.2 | |
5H-6 | 45.80 | 45.90 | 1.06 | 6.86 | 579.0 | 37 | 0.07 | 485.6 | 3.4 | 31.4 | 0.3 | 8.2 | 0.3 | 28.1 | 0.2 | 26.7 | 0.3 | |
6H-3 | 50.70 | 50.80 | 1.32 | 7.57 | 579.0 | 37 | 0.08 | 486.8 | 4.3 | 31.5 | 0.5 | 8.2 | 0.3 | 28.5 | 0.2 | 26.7 | 0.3 | |
6H-6 | 55.30 | 55.40 | 1.12 | 7.25 | 580.8 | 38 | 0.07 | 484.7 | 3.2 | 31.3 | 0.3 | 8.5 | 0.2 | 28.2 | 0.2 | 26.6 | 0.2 | |
7H-3 | 60.30 | 60.40 | 1.36 | 7.20 | 576.9 | 38 | 0.06 | 486.7 | 1.5 | 31.7 | 0.3 | 8.1 | 0.1 | 28.7 | 0.1 | 26.7 | 0.3 | |
7H-6 | 64.80 | 64.90 | 1.35 | 7.28 | 580.0 | 38 | 0.06 | 486.8 | 3.2 | 31.6 | 0.3 | 8.3 | 0.2 | 28.5 | 0.3 | 26.7 | 0.3 | |
8H-3 | 69.80 | 69.90 | 1.39 | 7.66 | 578.6 | 37 | 0.07 | 488.0 | 2.1 | 31.3 | 0.3 | 8.4 | 0.3 | 28.4 | 0.1 | 26.6 | 0.3 | |
8H-6 | 74.35 | 74.45 | 1.37 | 7.80 | 578.4 | 38 | 0.07 | 491.1 | 2.1 | 31.4 | 0.2 | 8.3 | 0.0 | 28.6 | 0.0 | 26.4 | 0.3 | |
9H-3 | 79.30 | 79.40 | 1.20 | 7.32 | 578.4 | 37 | 0.05 | 486.6 | 2.1 | 31.6 | 0.3 | 8.3 | 0.1 | 28.5 | 0.1 | 26.6 | 0.2 | |
9H-5 | 82.30 | 82.40 | 2.42 | 7.45 | 575.8 | 38 | 0.06 | 488.0 | 2.8 | 31.5 | 0.3 | 8.2 | 0.2 | 28.5 | 0.2 | 26.7 | 0.3 | |
10H-3 | 88.82 | 88.92 | 1.44 | 7.48 | 576.6 | 37 | 0.06 | 489.4 | 3.1 | 31.9 | 0.3 | 8.1 | 0.3 | 28.8 | 0.2 | 26.9 | 0.2 | |
10H-6 | 93.35 | 93.45 | 1.50 | 7.23 | 576.2 | 37 | 0.05 | 492.5 | 3.0 | 32.3 | 0.4 | 7.9 | 0.1 | 29.1 | 0.3 | 27.0 | 0.4 | |
11H-3 | 98.30 | 98.40 | 1.24 | 7.12 | 578.7 | 37 | 0.06 | 491.3 | 5.3 | 31.9 | 0.5 | 8.3 | 0.1 | 28.5 | 0.3 | 26.8 | 0.2 | |
11H-6 | 102.71 | 102.81 | 1.31 | 7.36 | 576.5 | 38 | 0.06 | 487.1 | 3.6 | 31.7 | 0.3 | 8.1 | 0.1 | 28.4 | 0.2 | 26.4 | 0.3 | |
12H-3 | 107.83 | 107.93 | 1.23 | 7.38 | 576.7 | 38 | 0.05 | 502.5 | 0.5 | 32.9 | 0.5 | 8.5 | 0.2 | 29.5 | 0.2 | 27.5 | 0.9 | |
12H-6 | 112.10 | 112.20 | 1.23 | 7.47 | 576.8 | 37 | 0.06 | 487.7 | 1.6 | 31.9 | 0.3 | 8.2 | 0.2 | 28.2 | 0.1 | 26.8 | 0.3 | |
13H-2 | 115.81 | 115.91 | 1.05 | 7.31 | 575.9 | 37 | 0.06 | 494.7 | 5.9 | 32.6 | 0.2 | 8.3 | 0.2 | 28.9 | 0.3 | 26.9 | 0.0 | |
14H-5 | 127.49 | 127.59 | 1.37 | 7.33 | 576.2 | 37 | 0.07 | 488.3 | 3.4 | 32.9 | 0.3 | 8.0 | 0.5 | 28.0 | 0.1 | 27.0 | 0.2 | |
15H-3 | 134.33 | 134.43 | 1.24 | 7.23 | 572.6 | 0.7 | 38 | 0.06 | 484.7 | 2.8 | 33.6 | 0.4 | 7.9 | 0.2 | 27.5 | 0.3 | 27.2 | 0.2 |
15H-6 | 138.80 | 138.90 | 1.25 | 7.41 | 573.3 | 0.1 | 37 | 0.06 | 489.5 | 11.7 | 33.6 | 0.2 | 8.0 | 0.3 | 27.6 | 0.5 | 27.0 | 0.0 |
Uncertainties for Cl represent ±1σ based on repeat analyses. Shaded samples represent average values for Na, Mg, K, Ca, and ΣS (total sulfur) from duplicate analyses from separate runs. Samples in italics represent averages from within-run duplicates.
Previous | Close | Next | Top of page