Table T2. Solid-phase geochemistry, Site U1397.
Core, section |
Depth (mbsf) | Carbon (wt%) | Nitrogen* (wt%) |
||||
---|---|---|---|---|---|---|---|
Top | Bottom | CaCO3 | Inorganic | Total* | Organic* | ||
340-U1397A- | |||||||
2H-3 | 4.05 | 4.06 | 16.14 | 1.94 | |||
2H-6 | 8.46 | 8.47 | 22.71 | 2.72 | |||
3H-4 | 15.02 | 15.03 | 22.68 | 2.72 | |||
4H-2 | 21.97 | 21.98 | 11.56 | 1.39 | |||
4H-7 | 28.56 | 28.57 | 1.13 | 0.14 | |||
5H-4 | 34.55 | 34.56 | 19.44 | 2.33 | |||
6H-2 | 39.09 | 39.10 | 22.07 | 2.65 | |||
7H-3 | 50.18 | 50.19 | |||||
7H-7 | 54.51 | 54.52 | |||||
8H-1 | 55.07 | 55.08 | 43.77 | 5.25 | |||
8H-1 | 55.81 | 55.82 | 39.43 | 4.73 | |||
8H-1 | 55.81 | 55.82 | |||||
9H-1 | 62.08 | 62.09 | 57.12 | 6.85 | |||
9H-4 | 66.07 | 66.08 | 43.64 | 5.23 | |||
10H-2 | 68.915 | 68.925 | 19.38 | 2.32 | |||
10H-5 | 73.16 | 73.17 | |||||
11H-2 | 76.07 | 76.08 | 13.64 | 1.64 | |||
11H-3 | 77.26 | 77.27 | 20.03 | 2.40 | |||
11H-3 | 77.26 | 77.27 | |||||
11H-5 | 79.52 | 79.53 | |||||
12H-1 | 81.63 | 81.64 | 31.24 | 3.75 | |||
12H-5 | 86.755 | 86.765 | |||||
13H-2 | 89.11 | 89.12 | 0.40 | ||||
13H-4 | 91.27 | 91.28 | |||||
14H-2 | 95.88 | 95.89 | |||||
17H-2 | 107.66 | 107.67 | |||||
18H-4 | 113.98 | 113.99 | |||||
19H-1 | 116.66 | 116.67 | 29.58 | 3.55 | |||
19H-4 | 121.00 | 121.01 | |||||
24X-1 | 151.21 | 151.22 | 19.30 | 2.31 | |||
25X-3 | 163.96 | 163.97 | |||||
25X-4 | 165.61 | 165.62 | 24.17 | 2.90 | |||
26X-3 | 173.34 | 173.35 | 34.97 | 4.19 | |||
28X-1 | 189.35 | 189.36 | 36.92 | 4.43 | |||
32X-1 | 227.61 | 227.62 | 40.34 | 4.84 | |||
32X-1 | 227.63 | 227.64 | |||||
33X-1 | 236.85 | 236.86 | 38.78 | 4.65 | |||
34X-1 | 246.60 | 246.61 | 27.81 | 3.34 | |||
35X-2 | 257.90 | 257.91 | 26.61 | 3.19 | |||
340-U1397B- | |||||||
13H-3 | 102.69 | 102.70 | 2.47 | 0.30 | |||
16H-3 | 111.54 | 111.55 | 11.35 | 1.36 | |||
16H-3 | 112.03 | 112.04 | 1.39 | 0.17 | |||
20X-CC | 132.43 | 132.44 | 28.34 | 3.40 | |||
22X-1 | 152.35 | 152.36 | 22.51 | 2.70 | |||
32X-1 | 238.12 | 238.13 | 31.53 | 3.78 |
* = total carbon determinations for this site are not reported here. These were often below the inorganic carbon value and would yield negative organic carbon values. These values are available through the database but should be treated with caution. Blank cells = not analyzed.
Previous | Close | Next | Top of page