Previous   |    Close   |    Next

Table T2. Solid-phase geochemistry, Site U1398.

Core,
section
Depth (mbsf) Carbon (wt%) Nitrogen
(wt%)
Top Bottom CaCO3 Inorganic Total Organic
340-U1398A-
1H-1 0.27 0.28 14.14 1.70 3.21 1.51 BD
1H-1 0.68 0.69 11.11 1.33 1.73 0.40 BD
2H-2 4.95 4.96 0.91 0.11 0.18 0.07 BD
2H-6 10.34 10.35 7.92 0.95 0.99 0.04 BD
5H-4 36.24 36.25 19.05 2.28 2.80 0.52 0.02
5H-6 38.15 38.16 2.38 0.29 0.30 0.01 BD
6H-2 40.74 40.75 8.06 0.97 1.08 0.11 BD
6H-4 43.65 43.66 21.47 2.57 3.20 0.63 0.03
7H-2 48.46 48.47 18.56 2.23 2.60 0.37 0.02
7H-4 50.37 50.38 9.22 1.11 1.31 0.20 BD
8H-1 52.075 52.085 10.76 1.29 1.50 0.21 BD
8H-7 60.14 60.15 12.81 1.54 2.03 0.49 BD
9H-2 62.75 62.76 5.04 0.60 0.74 0.14 BD
9H-6 68.70 68.71 30.72 3.68 4.39 0.71 0.03
10H-3 73.88 73.89 22.89 2.74 3.46 0.72 0.04
10H-7 78.92 78.93 5.01 0.60 0.64 0.04 BD
11H-1 80.14 80.15 9.54 1.14 1.20 0.06 BD
11H-7 88.44 88.45 24.14 2.89 3.64 0.75 0.05
12H-1 90.06 90.07 27.51 3.30 3.96 0.66 0.04
12H-3 92.87 92.88 2.41 0.29 0.33 0.04 BD
12H-4 93.66 93.67 26.41 3.17 4.05 0.88 0.04
13H-3 100.20 100.21 18.97 2.27 2.69 0.42 0.04
13H-4 100.88 100.89 13.94 1.67 2.11 0.44 0.05
13H-6 104.26 104.27 25.45 3.05 3.77 0.72 0.06
13H-7 105.08 105.09 22.13 2.65 3.16 0.51 0.05
14X-1 106.32 106.33 12.32 1.48 1.93 0.45 0.06
14X-2 107.94 107.95 4.25 0.51 1.26 0.75 0.08
17X-1 135.09 135.10 28.10 3.37 4.00 0.63 0.04
18X-1 144.97 144.98 13.80 1.66 3.24 1.59 0.05
19X-1 154.26 154.27 28.16 3.38 3.86 0.48 0.03
21X-CC 173.07 173.08 23.63 2.83 3.34 0.51 0.02
25X-1 211.30 211.31 12.03 1.44 1.78 0.34 0.02
26X-CC 222.34 222.35 13.83 1.66 2.11 0.45 0.05
27X-1 230.78 230.79 21.86 2.62 2.11 * 0.06
27X-1 230.78 230.79     2.12   0.05
27X-2 232.54 232.55 9.63 1.15 1.39 0.24 0.01
28X-2 242.40 242.41 11.54 1.38 1.82 0.44 0.04
28X-3 242.73 242.74 9.30 1.12 1.29 0.18 0.01
29X-1 250.29 250.30 29.05 3.48 3.96 0.48 0.01
29X-2 251.25 251.26 9.39 1.13 1.99 0.86 0.09
30X-1 259.41 259.42 12.89 1.55 1.92 0.37 0.03
340-U1398B-
14H-CC 105.73 105.78 25.41 3.05 3.89 0.84 0.06
15H-5 111.98 111.99 2.11 0.25 1.04 0.79 0.06
18H-7 135.84 135.85 17.13 2.05 2.83 0.78 0.05
19H-4 140.91 140.92 10.11 1.21 1.63 0.42 0.04
20H-6 153.63 153.64 33.24 3.99 4.79 0.80 0.05
22H-4 164.08 164.09 24.84 2.98 3.56 0.58 0.05
23H-1 165.60 165.61 34.62 4.15 4.89 0.74 0.05
26X-1 177.91 177.92 33.79 4.05 4.54 0.49 0.03
27X-1 187.40 187.41 22.26 2.67 3.13 0.46 0.03
31X-1 225.94 225.95 22.43 2.69 3.34 0.65 0.05
32X-1 234.95 234.96 24.61 2.95 3.50 0.55 0.04
33X-2 246.53 246.54 16.10 1.93 2.47 0.54 0.05
34X-1 254.19 254.20 25.05 3.00 3.48 0.48 0.03

* = the difference between inorganic and total carbons produces a negative organic carbon value and should be regarded as highly uncertain. BD = below detection, values reported as 0.

Previous   |    Close   |    Next   |    Top of page