Table T1. Coring summary, Site U1399.
Hole: | U1399A |
Latitude: | 14°23.2419′N |
Longitude: | 61°42.6883′W |
Water depth (m): | 2900.8 |
Date started (UTC*): | 1815 h 28 March 2012 |
Date finished (UTC*): | 1715 h 30 March 2012 |
Time on hole (days): | 2.0 |
Seafloor depth DRF (m): | 2912.4 |
Penetration DSF (m): | 274.7 |
Cored interval (m): | 274.7 |
Recovered length (m): | 219.88 |
Recovery (%): | 80 |
Total cores (no.): | 36 |
Hole: | U1399B |
Latitude: | 14°23.3639′N |
Longitude: | 61°42.5380′W |
Water depth (m): | 2900.22 |
Date started (UTC*): | 1715 h 30 March 2012 |
Date finished (UTC*): | 0500 h 1 April 2012 |
Time on hole (days): | 1.5 |
Seafloor depth DRF (m): | 2911.8 |
Penetration DSF (m): | 183.0 |
Cored interval (m): | 180.5 |
Recovered length (m): | 183.04 |
Recovery (%): | 101 |
Drilled interval (m): | 2.5 |
Drilled interval (no.): | 1 |
Total cores (no.): | 26 |
Hole: | U1399C |
Latitude: | 14°23.2593′N |
Longitude: | 61°42.6665′W |
Water depth (m): | 2900.81 |
Date started (UTC*): | 0500 h 1 April 2012 |
Date finished (UTC*): | 1015 h 4 April 2012 |
Time on hole (days): | 3.2 |
Seafloor depth DRF (m): | 2912.4 |
Penetration DSF (m): | 240.0 |
Cored interval (m): | 0 |
Recovered length (m): | 0 |
Recovery (%): | 0 |
Drilled interval (m): | 240 |
Drilled interval (no.): | 1 |
Total cores (no.): | 0 |
Core | Top depth drilled DSF (m) |
Bottom depth drilled DSF (m) |
Advanced (m) |
Recovered length (m) |
Curated length (m) |
Top depth cored CSF (m) |
Bottom depth recovered CSF (m) |
Recovery (%) |
Time on deck (UTC*) |
---|---|---|---|---|---|---|---|---|---|
340-U1399A- | |||||||||
1H | 0.0 | 5.1 | 5.1 | 5.10 | 5.10 | 0.0 | 5.10 | 100 | 3/29/12 06:05 |
2H | 5.1 | 14.6 | 9.5 | 10.09 | 10.09 | 5.1 | 15.19 | 106 | 3/29/12 07:00 |
3H | 14.6 | 24.1 | 9.5 | 9.72 | 9.72 | 14.6 | 24.32 | 102 | 3/29/12 08:20 |
4H | 24.1 | 33.6 | 9.5 | 10.08 | 10.08 | 24.1 | 34.18 | 106 | 3/29/12 09:20 |
5H | 33.6 | 43.1 | 9.5 | 10.12 | 10.12 | 33.6 | 43.72 | 107 | 3/29/12 10:25 |
6H | 43.1 | 52.6 | 9.5 | 9.84 | 9.84 | 43.1 | 52.94 | 104 | 3/29/12 11:25 |
7H | 52.6 | 62.1 | 9.5 | 9.62 | 9.62 | 52.6 | 62.22 | 101 | 3/29/12 12:10 |
8H | 62.1 | 70.8 | 8.7 | 8.76 | 8.76 | 62.1 | 70.86 | 101 | 3/29/12 13:00 |
9H | 70.8 | 80.3 | 9.5 | 9.95 | 9.95 | 70.8 | 80.75 | 105 | 3/29/12 13:55 |
10H | 80.3 | 89.8 | 9.5 | 9.95 | 9.95 | 80.3 | 90.25 | 105 | 3/29/12 14:40 |
11H | 89.8 | 92.1 | 2.3 | 2.37 | 2.37 | 89.8 | 92.17 | 103 | 3/29/12 15:30 |
12H | 92.1 | 95.1 | 3.0 | 3.04 | 3.04 | 92.1 | 95.14 | 101 | 3/29/12 16:45 |
13H | 95.1 | 102.9 | 7.8 | 7.89 | 7.89 | 95.1 | 102.99 | 101 | 3/29/12 18:35 |
14H | 102.9 | 112.0 | 9.1 | 9.19 | 9.19 | 102.9 | 112.09 | 101 | 3/29/12 20:10 |
15H | 112.0 | 121.5 | 9.5 | 9.96 | 9.96 | 112.0 | 121.96 | 105 | 3/29/12 21:35 |
16H | 121.5 | 131.0 | 9.5 | 10.04 | 10.04 | 121.5 | 131.54 | 106 | 3/29/12 22:25 |
17H | 131.0 | 140.5 | 9.5 | 10.02 | 10.02 | 131.0 | 141.02 | 105 | 3/29/12 23:10 |
18H | 140.5 | 150.0 | 9.5 | 9.86 | 9.86 | 140.5 | 150.36 | 104 | 3/30/12 00:05 |
19H | 150.0 | 153.4 | 3.4 | 0.31 | 0.31 | 150.0 | 150.31 | 9 | 3/30/12 00:55 |
20H | 153.4 | 160.6 | 7.2 | 7.25 | 7.25 | 153.4 | 160.65 | 101 | 3/30/12 01:55 |
21H | 160.6 | 164.2 | 3.6 | 3.66 | 3.66 | 160.6 | 164.26 | 102 | 3/30/12 03:15 |
22H | 164.2 | 167.2 | 3.0 | 3.07 | 3.07 | 164.2 | 167.27 | 102 | 3/30/12 04:05 |
23H | 167.2 | 175.4 | 8.2 | 8.27 | 8.27 | 167.2 | 175.47 | 101 | 3/30/12 06:30 |
24H | 175.4 | 184.5 | 9.1 | 9.10 | 9.10 | 175.4 | 184.50 | 100 | 3/30/12 07:30 |
25H | 184.5 | 191.7 | 7.2 | 7.28 | 7.28 | 184.5 | 191.78 | 101 | 3/30/12 08:25 |
26H | 191.7 | 197.7 | 6.0 | 6.04 | 6.04 | 191.7 | 197.74 | 101 | 3/30/12 09:45 |
27H | 197.7 | 203.9 | 6.2 | 6.20 | 6.20 | 197.7 | 203.90 | 100 | 3/30/12 11:05 |
28H | 203.9 | 205.5 | 1.6 | 1.63 | 1.63 | 203.9 | 205.53 | 102 | 3/30/12 11:55 |
29H | 205.5 | 207.5 | 2.0 | 2.04 | 2.04 | 205.5 | 207.54 | 102 | 3/30/12 12:50 |
30X | 207.5 | 217.1 | 9.6 | 2.04 | 2.04 | 207.5 | 209.54 | 21 | 3/30/12 14:40 |
31X | 217.1 | 226.7 | 9.6 | 1.12 | 2.04 | 217.1 | 218.22 | 12 | 3/30/12 15:50 |
32X | 226.7 | 236.3 | 9.6 | 2.04 | 2.04 | 226.7 | 228.74 | 21 | 3/30/12 17:10 |
33X | 236.3 | 245.9 | 9.6 | 1.49 | 2.04 | 236.3 | 237.79 | 16 | 3/30/12 18:30 |
34X | 245.9 | 255.5 | 9.6 | 1.12 | 2.04 | 245.9 | 247.02 | 12 | 3/30/12 19:55 |
35X | 255.5 | 265.1 | 9.6 | 0.98 | 0.98 | 255.5 | 256.48 | 10 | 3/30/12 21:25 |
36X | 265.1 | 274.7 | 9.6 | 4.72 | 4.72 | 265.1 | 269.82 | 49 | 3/30/12 23:05 |
340-U1399B- | |||||||||
1H | 0.0 | 5.7 | 5.7 | 5.78 | 5.78 | 0.0 | 5.78 | 101 | 3/31/12 03:25 |
2H | 5.7 | 15.2 | 9.5 | 9.85 | 9.85 | 5.7 | 15.55 | 104 | 3/31/12 04:25 |
3H | 15.2 | 24.7 | 9.5 | 9.94 | 9.94 | 15.2 | 25.14 | 105 | 3/31/12 05:30 |
4H | 24.7 | 34.2 | 9.5 | 10.04 | 10.04 | 24.7 | 34.74 | 106 | 3/31/12 06:15 |
5H | 34.2 | 43.7 | 9.5 | 9.96 | 9.96 | 34.2 | 44.16 | 105 | 3/31/12 07:00 |
6H | 43.7 | 53.2 | 9.5 | 9.86 | 9.86 | 43.7 | 53.56 | 104 | 3/31/12 08:05 |
7H | 53.2 | 62.7 | 9.5 | 8.16 | 8.16 | 53.2 | 61.36 | 86 | 3/31/12 08:45 |
8H | 62.7 | 71.9 | 9.2 | 9.26 | 9.26 | 62.7 | 71.96 | 101 | 3/31/12 09:45 |
9H | 71.9 | 81.2 | 9.3 | 9.32 | 9.32 | 71.9 | 81.22 | 100 | 3/31/12 10:45 |
10H | 81.2 | 89.8 | 8.6 | 8.67 | 8.67 | 81.2 | 89.87 | 101 | 3/31/12 11:40 |
11H | 89.8 | 94.3 | 4.5 | 4.58 | 4.58 | 89.8 | 94.38 | 102 | 3/31/12 12:35 |
12H | 94.3 | 102.7 | 8.4 | 8.44 | 8.44 | 94.3 | 102.74 | 100 | 3/31/12 13:35 |
13H | 102.7 | 112.2 | 9.5 | 9.84 | 9.84 | 102.7 | 112.54 | 104 | 3/31/12 14:35 |
14H | 112.2 | 114.7 | 2.5 | 2.50 | 2.50 | 112.2 | 114.70 | 100 | 3/31/12 15:20 |
15H | 114.7 | 124.2 | 9.5 | 10.02 | 10.02 | 114.7 | 124.72 | 105 | 3/31/12 16:25 |
16H | 124.2 | 126.7 | 2.5 | 2.52 | 2.52 | 124.2 | 126.72 | 101 | 3/31/12 17:05 |
17H | 126.7 | 128.9 | 2.2 | 2.28 | 2.28 | 126.7 | 128.98 | 104 | 3/31/12 18:05 |
18H | 128.9 | 133.6 | 4.7 | 4.72 | 4.72 | 128.9 | 133.62 | 100 | 3/31/12 18:55 |
19H | 133.6 | 143.1 | 9.5 | 9.59 | 9.59 | 133.6 | 143.19 | 101 | 3/31/12 19:50 |
201 | *****Drilled from 143.1 to 145.6 mbsf***** | 3/31/12 20:50 | |||||||
21H | 145.6 | 149.5 | 3.9 | 3.92 | 3.92 | 145.6 | 149.52 | 101 | 3/31/12 22:05 |
22H | 149.5 | 157.8 | 8.3 | 8.37 | 8.37 | 149.5 | 157.87 | 101 | 3/31/12 23:05 |
23H | 157.8 | 159.3 | 1.5 | 1.51 | 8.37 | 157.8 | 159.31 | 101 | 4/1/12 23:55 |
24H | 159.3 | 166.4 | 7.1 | 7.19 | 7.19 | 159.3 | 166.49 | 101 | 4/1/12 01:15 |
25H | 166.4 | 173.3 | 6.9 | 6.91 | 7.19 | 166.4 | 173.31 | 100 | 4/1/12 02:40 |
26H | 173.3 | 173.8 | 0.5 | 0.55 | 0.55 | 173.3 | 173.85 | 110 | 4/1/12 03:40 |
27H | 173.8 | 183.0 | 9.2 | 9.26 | 9.26 | 173.8 | 183.06 | 101 | 4/1/12 04:30 |
340-U1399C- | |||||||||
11 | *****Drilled from 0 to 240.0 mbsf***** | 4/2/12 06:00 | |||||||
Totals: | 697.7 | 402.92 | 426.37 |
* = ship local time was Universal Time Coordinated (UTC) – 4 h. DRF = drilling depth below rig floor, DSF = drilling depth below seafloor, CSF = core depth below seafloor. H = advanced piston corer, X = extended core barrel.
Close | Next | Top of page