Table T1. Coring summary, Site U1400.
Hole: | U1400A |
Latitude: | 14°32.5831′N |
Longitude: | 61°27.5492′W |
Water depth (m): | 2744.35 |
Date started (UTC*): | 1230 h 4 April 2012 |
Date finished (UTC*): | 1045 h 5 April 2012 |
Time on hole (days): | 0.9 |
Seafloor depth DRF (m): | 2756 |
Penetration DSF (m): | 51.3 |
Cored interval (m): | 51.3 |
Recovered length (m): | 51.80 |
Recovery (%): | 101 |
Total cores (no.): | 9 |
Hole: | U1400B |
Latitude: | 14°32.2023′N |
Longitude: | 61°27.4065′W |
Water depth (m): | 2743.05 |
Date started (UTC*): | 1045 h 5 April 2012 |
Date finished (UTC*): | 0630 h 7 April 2012 |
Time on hole (days): | 1.8 |
Seafloor depth DRF (m): | 2754.7 |
Penetration DSF (m): | 212.5 |
Cored interval (m): | 212.5 |
Recovered length (m): | 215.19 |
Recovery (%): | 101 |
Total cores (no.): | 28 |
Hole: | U1400C |
Latitude: | 14°32.1935′N |
Longitude: | 61°27.4028′W |
Water depth (m): | 2743.0 |
Date started (UTC*): | 0630 h 7 April 2012 |
Date finished (UTC*): | 0330 h 13 April 2012 |
Time on hole (days): | 5.9 |
Seafloor depth DRF (m): | 2754.7 |
Penetration DSF (m): | 436.0 |
Cored interval (m): | 421.0 |
Recovered length (m): | 304.49 |
Recovery (%): | 72 |
Drilled interval (m): | 15 |
Drilled interval (no.): | 1 |
Total cores (no.): | 48 |
Core | Top depth drilled DSF (m) |
Bottom depth drilled DSF (m) |
Advanced (m) | Recovered length (m) | Curated length (m) | Top depth cored CSF (m) |
Bottom depth recovered CSF (m) |
Recovery (%) | Time on deck (UTC*) |
---|---|---|---|---|---|---|---|---|---|
340-U1400A- | |||||||||
1H | 0.0 | 3.5 | 3.5 | 3.59 | 3.59 | 0.0 | 3.59 | 103 | 4/5/12 04:45 |
2H | 3.5 | 10.7 | 7.2 | 7.25 | 7.25 | 3.5 | 10.75 | 101 | 4/5/12 07:30 |
3H | 10.7 | 19.2 | 8.5 | 8.54 | 8.54 | 10.7 | 19.24 | 100 | 4/5/12 08:20 |
4H | 19.2 | 26.1 | 6.9 | 6.97 | 6.97 | 19.2 | 26.17 | 101 | 4/5/12 09:20 |
5H | 26.1 | 31.8 | 5.7 | 5.77 | 5.77 | 26.1 | 31.87 | 101 | 4/5/12 10:20 |
6H | 31.8 | 38.3 | 6.5 | 6.50 | 6.50 | 31.8 | 38.30 | 100 | 4/5/12 11:45 |
7H | 38.3 | 41.4 | 3.1 | 3.14 | 3.14 | 38.3 | 41.44 | 101 | 4/5/12 12:45 |
8H | 41.4 | 47.0 | 5.6 | 5.65 | 5.65 | 41.4 | 47.05 | 101 | 4/5/12 13:45 |
9H | 47.0 | 51.3 | 4.3 | 4.39 | 4.39 | 47.0 | 51.39 | 102 | 4/5/12 15:25 |
340-U1400B- | |||||||||
1H | 0.0 | 6.8 | 6.8 | 6.82 | 6.82 | 0.0 | 6.82 | 100 | 4/5/12 20:20 |
2H | 6.8 | 8.6 | 1.8 | 1.83 | 1.83 | 6.8 | 8.63 | 102 | 4/5/12 21:25 |
3H | 8.6 | 11.2 | 2.6 | 2.60 | 2.60 | 8.6 | 11.20 | 100 | 4/5/12 22:20 |
4H | 11.2 | 17.4 | 6.2 | 6.29 | 6.29 | 11.2 | 17.49 | 101 | 4/5/12 23:10 |
5H | 17.4 | 19.6 | 2.2 | 2.27 | 2.27 | 17.4 | 19.67 | 103 | 4/6/12 00:05 |
6H | 19.6 | 25.5 | 5.9 | 5.92 | 5.92 | 19.6 | 25.52 | 100 | 4/6/12 00:50 |
7H | 25.5 | 35.0 | 9.5 | 9.44 | 9.44 | 25.5 | 34.94 | 99 | 4/6/12 01:40 |
8H | 35.0 | 44.5 | 9.5 | 9.80 | 9.80 | 35.0 | 44.80 | 103 | 4/6/12 02:50 |
9H | 44.5 | 48.5 | 4.0 | 4.01 | 4.01 | 44.5 | 48.51 | 100 | 4/6/12 03:25 |
10H | 48.5 | 58.0 | 9.5 | 9.90 | 9.90 | 48.5 | 58.40 | 104 | 4/6/12 04:20 |
11H | 58.0 | 67.5 | 9.5 | 9.31 | 9.31 | 58.0 | 67.31 | 98 | 4/6/12 05:20 |
12H | 67.5 | 74.0 | 6.5 | 6.50 | 6.50 | 67.5 | 74.00 | 100 | 4/6/12 05:55 |
13H | 74.0 | 83.5 | 9.5 | 9.23 | 9.23 | 74.0 | 83.23 | 97 | 4/6/12 07:20 |
14H | 83.5 | 93.0 | 9.5 | 9.57 | 9.57 | 83.5 | 93.07 | 101 | 4/6/12 08:05 |
15H | 93.0 | 102.5 | 9.5 | 9.16 | 9.16 | 93.0 | 102.16 | 96 | 4/6/12 08:50 |
16H | 102.5 | 105.7 | 3.2 | 3.23 | 3.23 | 102.5 | 105.73 | 101 | 4/6/12 10:05 |
17H | 105.7 | 115.2 | 9.5 | 9.86 | 9.86 | 105.7 | 115.56 | 104 | 4/6/12 11:50 |
18H | 115.2 | 124.7 | 9.5 | 9.79 | 9.79 | 115.2 | 124.99 | 103 | 4/6/12 13:15 |
19H | 124.7 | 128.8 | 4.1 | 4.18 | 4.18 | 124.7 | 128.88 | 102 | 4/6/12 14:15 |
20H | 128.8 | 136.6 | 7.8 | 7.87 | 7.87 | 128.8 | 136.67 | 101 | 4/6/12 15:25 |
21H | 136.6 | 146.1 | 9.5 | 9.85 | 9.85 | 136.6 | 146.45 | 104 | 4/6/12 16:45 |
22H | 146.1 | 155.6 | 9.5 | 9.53 | 9.53 | 146.1 | 155.63 | 100 | 4/6/12 18:00 |
23H | 155.6 | 165.1 | 9.5 | 9.63 | 9.63 | 155.6 | 165.23 | 101 | 4/6/12 18:40 |
24H | 165.1 | 174.6 | 9.5 | 9.22 | 9.22 | 165.1 | 174.32 | 97 | 4/6/12 19:25 |
25H | 174.6 | 184.0 | 9.4 | 9.45 | 9.45 | 174.6 | 184.05 | 101 | 4/6/12 20:15 |
26H | 184.0 | 193.5 | 9.5 | 10.00 | 10.00 | 184.0 | 194.00 | 105 | 4/6/12 21:40 |
27H | 193.5 | 203.0 | 9.5 | 10.03 | 10.03 | 193.5 | 203.53 | 106 | 4/6/12 22:35 |
28H | 203.0 | 212.5 | 9.5 | 9.90 | 9.90 | 203.0 | 212.90 | 104 | 4/7/12 13:25 |
340-U1400C- | |||||||||
11 | *****Drilled from 0 to 15.0 mbsf***** | 4/8/12 15:15 | |||||||
2H | 15.0 | 21.6 | 6.6 | 6.69 | 6.69 | 15.0 | 21.69 | 101 | 4/8/12 16:00 |
3H | 21.6 | 29.3 | 7.7 | 7.79 | 7.79 | 21.6 | 29.39 | 101 | 4/8/12 17:00 |
4H | 29.3 | 38.8 | 9.5 | 9.77 | 9.77 | 29.3 | 39.07 | 103 | 4/8/12 17:50 |
5H | 38.8 | 48.3 | 9.5 | 9.07 | 9.07 | 38.8 | 47.87 | 95 | 4/8/12 19:20 |
6H | 48.3 | 57.8 | 9.5 | 9.92 | 9.92 | 48.3 | 58.22 | 104 | 4/8/12 20:15 |
7H | 57.8 | 66.6 | 8.8 | 8.83 | 8.83 | 57.8 | 66.63 | 100 | 4/8/12 21:00 |
8H | 66.6 | 76.1 | 9.5 | 10.06 | 10.06 | 66.6 | 76.66 | 106 | 4/8/12 22:25 |
9H | 76.1 | 78.7 | 2.6 | 2.63 | 2.63 | 76.1 | 78.73 | 101 | 4/8/12 23:20 |
10H | 78.7 | 84.8 | 6.1 | 6.19 | 6.19 | 78.7 | 84.89 | 101 | 4/9/12 00:15 |
11H | 84.8 | 93.8 | 9.0 | 9.09 | 9.09 | 84.8 | 93.89 | 101 | 4/9/12 01:05 |
12H | 93.8 | 103.3 | 9.5 | 9.76 | 9.76 | 93.8 | 103.56 | 103 | 4/9/12 02:40 |
13H | 103.3 | 111.5 | 8.2 | 8.24 | 8.24 | 103.3 | 111.54 | 100 | 4/9/12 03:50 |
14H | 111.5 | 115.1 | 3.6 | 3.63 | 3.63 | 111.5 | 115.13 | 101 | 4/9/12 04:25 |
15H | 115.1 | 124.6 | 9.5 | 9.84 | 9.84 | 115.1 | 124.94 | 104 | 4/9/12 05:45 |
16H | 124.6 | 134.1 | 9.5 | 9.81 | 9.81 | 124.6 | 134.41 | 103 | 4/9/12 08:00 |
17H | 134.1 | 143.6 | 9.5 | 10.01 | 10.01 | 134.1 | 144.11 | 105 | 4/9/12 09:05 |
18H | 143.6 | 153.1 | 9.5 | 9.30 | 9.30 | 143.6 | 152.90 | 98 | 4/9/12 09:45 |
19H | 153.1 | 162.6 | 9.5 | 9.98 | 9.98 | 153.1 | 163.08 | 105 | 4/9/12 11:05 |
20H | 162.6 | 172.1 | 9.5 | 10.00 | 10.00 | 162.6 | 172.60 | 105 | 4/9/12 12:10 |
21H | 172.1 | 181.6 | 9.5 | 9.94 | 9.94 | 172.1 | 182.04 | 105 | 4/9/12 12:45 |
22H | 181.6 | 191.1 | 9.5 | 9.80 | 9.80 | 181.6 | 191.40 | 103 | 4/9/12 13:25 |
23X | 191.1 | 196.5 | 5.4 | 0.85 | 0.85 | 191.1 | 191.95 | 16 | 4/9/12 17:05 |
24X | 196.5 | 206.1 | 9.6 | 3.05 | 3.05 | 196.5 | 199.55 | 32 | 4/9/12 18:30 |
25X | 206.1 | 215.7 | 9.6 | 0.37 | 0.37 | 206.1 | 206.47 | 4 | 4/9/12 20:20 |
26X | 215.7 | 225.3 | 9.6 | 1.34 | 1.34 | 215.7 | 217.04 | 14 | 4/9/12 21:45 |
27X | 225.3 | 234.9 | 9.6 | 9.74 | 9.74 | 225.3 | 235.04 | 101 | 4/9/12 23:00 |
28X | 234.9 | 244.5 | 9.6 | 1.62 | 1.62 | 234.9 | 236.52 | 17 | 4/10/12 00:20 |
29X | 244.5 | 254.1 | 9.6 | 6.23 | 6.23 | 244.5 | 250.73 | 65 | 4/10/12 01:45 |
30X | 254.1 | 263.7 | 9.6 | 4.61 | 4.61 | 254.1 | 258.71 | 48 | 4/10/12 03:00 |
31X | 263.7 | 273.3 | 9.6 | 9.84 | 9.84 | 263.7 | 273.54 | 103 | 4/10/12 04:15 |
32X | 273.3 | 282.9 | 9.6 | 8.99 | 8.99 | 273.3 | 282.29 | 94 | 4/10/12 05:35 |
33X | 282.9 | 289.5 | 6.6 | 4.17 | 4.17 | 282.9 | 287.07 | 63 | 4/10/12 07:15 |
34X | 289.5 | 292.5 | 3.0 | 0.45 | 0.45 | 289.5 | 289.95 | 15 | 4/10/12 08:40 |
35X | 292.5 | 302.1 | 9.6 | 7.53 | 7.53 | 292.5 | 300.03 | 78 | 4/10/12 10:05 |
36X | 302.1 | 311.7 | 9.6 | 7.91 | 7.91 | 302.1 | 310.01 | 82 | 4/10/12 11:30 |
37X | 311.7 | 320.9 | 9.2 | 2.51 | 2.51 | 311.7 | 314.21 | 27 | 4/10/12 13:00 |
38X | 320.9 | 330.5 | 9.6 | 9.75 | 9.75 | 320.9 | 330.65 | 102 | 4/10/12 14:25 |
39X | 330.5 | 340.1 | 9.6 | 8.35 | 8.35 | 330.5 | 338.85 | 87 | 4/10/12 15:45 |
40X | 340.1 | 349.7 | 9.6 | 4.76 | 4.76 | 340.1 | 344.86 | 50 | 4/10/12 17:15 |
41X | 349.7 | 359.3 | 9.6 | 4.67 | 4.67 | 349.7 | 354.37 | 49 | 4/10/12 18:55 |
42X | 359.3 | 368.9 | 9.6 | 5.31 | 5.31 | 359.3 | 364.61 | 55 | 4/10/12 21:00 |
43X | 368.9 | 378.5 | 9.6 | 1.21 | 1.21 | 368.9 | 370.11 | 13 | 4/10/12 23:05 |
44X | 378.5 | 388.1 | 9.6 | 3.96 | 3.96 | 378.5 | 382.46 | 41 | 4/11/12 00:35 |
45X | 388.1 | 397.6 | 9.5 | 8.63 | 8.63 | 388.1 | 396.73 | 91 | 4/11/12 02:05 |
46X | 397.6 | 407.2 | 9.6 | 2.87 | 2.87 | 397.6 | 400.47 | 30 | 4/11/12 03:40 |
47X | 407.2 | 416.8 | 9.6 | 2.46 | 2.46 | 407.2 | 409.66 | 26 | 4/11/12 05:55 |
48X | 416.8 | 426.4 | 9.6 | 0.89 | 0.89 | 416.8 | 417.69 | 9 | 4/11/12 08:20 |
49X | 426.4 | 436.0 | 9.6 | 2.07 | 2.07 | 426.4 | 428.47 | 22 | 4/11/12 10:10 |
Totals: | 699.8 | 571.48 | 571.48 |
* = ship local time was Universal Time Coordinated (UTC) – 4 h. DRF = drilling depth below rig floor, DSF = drilling depth below seafloor, CSF = core depth below seafloor. H = advanced piston corer, X = extended core barrel.
Close | Next | Top of page