Table T1. Coring summary, Site U1419.
Hole U1419A |
Latitude: 59°31.9297′N |
Longitude: 144°8.0282′W |
Time on hole (h): 30.50 |
Seafloor (drill pipe measurement below rig floor, m DRF): 698.6 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, mbsl): 687.4 |
Total penetration (drilling depth below seafloor, m DSF): 193.0 |
Total length of cored section (m): 193.0 |
Total core recovered (m): 111.24 |
Core recovery (%): 57.64 |
Total number of cores: 29 |
Hole U1419B |
Latitude: 59°31.9309′N |
Longitude: 144°8.009′W |
Time on hole (h): 15.92 |
Seafloor (drill pipe measurement below rig floor, m DRF): 698.3 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, mbsl): 687.1 |
Total penetration (drilling depth below seafloor, m DSF): 114.0 |
Total length of cored section (m): 113.0 |
Total core recovered (m): 99.05 |
Core recovery (%): 87.7 |
Total number of cores: 18 |
Hole U1419C |
Latitude: 59°31.9204′N |
Longitude: 144°8.0079′W |
Time on hole (h): 18.83 |
Seafloor (drill pipe measurement below rig floor, m DRF): 697.0 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, mbsl): 685.8 |
Total penetration (drilling depth below seafloor, m DSF): 109.1 |
Total length of cored section (m): 107.1 |
Total core recovered (m): 105.1 |
Core recovery (%): 98.1 |
Total number of cores: 19 |
Hole U1419D |
Latitude: 59°31.9200′N |
Longitude: 144°8.0515′W |
Time on hole (h): 17.75 |
Seafloor (drill pipe measurement below rig floor, m DRF): 698.7 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, mbsl): 687.5 |
Total penetration (drilling depth below seafloor, m DSF): 114.2 |
Total length of cored section (m): 103.7 |
Total core recovered (m): 72.1 |
Core recovery (%): 69.5 |
Total number of cores: 20 |
Hole U1419E |
Latitude: 59°31.9310′N |
Longitude: 144°8.0474′W |
Time on hole (h): 16.25 |
Seafloor (drill pipe measurement below rig floor, m DRF): 696.7 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, mbsl): 685.5 |
Total penetration (drilling depth below seafloor, m DSF): 98.7 |
Total length of cored section (m): 75.5 |
Total core recovered (m): 72.1 |
Core recovery (%): 95.5 |
Total number of cores: 15 |
Core |
Date (2013) |
UTC time (h) |
Depth DSF (m) |
Interval advanced (m) |
Depth CSF (m) |
Length of core recovered (m) |
Recovery (%) |
Sections (N) |
APC system |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Top of cored interval |
Bottom of cored interval |
Top of cored interval |
Bottom of cored interval |
||||||||
341-U1419A- | |||||||||||
1H | 10 Jul | 1015 | 0 | 7.4 | 7.4 | 0 | 7.43 | 7.43 | 100 | 6 | Full |
2H | 10 Jul | 1100 | 7.4 | 16.9 | 9.5 | 7.4 | 17.20 | 9.80 | 103 | 8 | Full |
3H | 10 Jul | 1125 | 16.9 | 26.4 | 9.5 | 16.9 | 26.65 | 9.75 | 103 | 8 | Full |
4H | 10 Jul | 1150 | 26.4 | 35.9 | 9.5 | 26.4 | 26.40 | 0 | 0 | 0 | Full |
5H | 10 Jul | 1215 | 35.9 | 38.9 | 3.0 | 35.9 | 35.95 | 0.02 | 1 | 1 | Full |
6H | 10 Jul | 1250 | 38.9 | 48.4 | 9.5 | 38.9 | 48.09 | 9.19 | 97 | 7 | Full |
7H | 10 Jul | 1330 | 48.4 | 57.9 | 9.5 | 48.4 | 48.40 | 0 | 0 | 0 | Full |
8H | 10 Jul | 1355 | 57.9 | 67.4 | 9.5 | 57.9 | 68.21 | 9.94 | 105 | 8 | Full |
9H | 10 Jul | 1430 | 67.4 | 75.0 | 7.6 | 67.4 | 75.07 | 7.57 | 100 | 6 | Full |
10H | 10 Jul | 1530 | 75.0 | 84.5 | 9.5 | 75.0 | 83.79 | 8.79 | 93 | 7 | Full |
11H | 10 Jul | 1719 | 84.5 | 88.2 | 3.7 | 84.5 | 88.29 | 3.79 | 102 | 4 | Full |
12H | 10 Jul | 1840 | 88.2 | 97.7 | 9.5 | 88.2 | 97.76 | 9.56 | 101 | 8 | Full |
13H | 10 Jul | 2020 | 97.7 | 98.4 | 0.7 | 97.7 | 98.41 | 0.71 | 101 | 2 | Half |
14H | 10 Jul | 2115 | 98.4 | 103.1 | 4.7 | 98.4 | 102.49 | 4.09 | 87 | 4 | Half |
15H | 10 Jul | 2145 | 103.1 | 104.7 | 1.6 | 103.1 | 104.73 | 1.63 | 102 | 2 | Half |
16H | 10 Jul | 2215 | 104.7 | 109.4 | 4.7 | 104.7 | 109.59 | 4.89 | 104 | 5 | Half |
17H | 10 Jul | 2250 | 109.4 | 113.8 | 4.4 | 109.4 | 113.80 | 4.40 | 100 | 4 | Half |
18H | 10 Jul | 2350 | 113.8 | 116.4 | 2.6 | 113.8 | 116.45 | 2.65 | 102 | 3 | Half |
19H | 11 Jul | 0040 | 116.4 | 118.5 | 2.1 | 116.4 | 118.55 | 2.15 | 102 | 3 | Half |
20H | 11 Jul | 0110 | 118.5 | 118.6 | 0.1 | 118.5 | 118.52 | 0.02 | 20 | 1 | Half |
21X | 11 Jul | 0300 | 118.6 | 128.3 | 9.7 | 118.6 | 120.05 | 1.45 | 15 | 2 | |
22X | 11 Jul | 0410 | 128.3 | 138.0 | 9.7 | 128.3 | 128.30 | 0 | 0 | 0 | |
23X | 11 Jul | 0505 | 138.0 | 147.7 | 9.7 | 138.0 | 144.48 | 6.48 | 67 | 6 | |
24X | 11 Jul | 0545 | 147.7 | 157.4 | 9.7 | 147.7 | 149.70 | 2.00 | 21 | 3 | |
25X | 11 Jul | 0635 | 157.4 | 167.1 | 9.7 | 157.4 | 158.76 | 1.36 | 14 | 2 | |
26X | 11 Jul | 0725 | 167.1 | 176.8 | 9.7 | 167.1 | 169.28 | 2.18 | 22 | 3 | |
27X | 11 Jul | 0815 | 176.8 | 186.5 | 9.7 | 176.8 | 177.77 | 0.97 | 10 | 2 | |
28X | 11 Jul | 0910 | 186.5 | 189.5 | 3.0 | 186.5 | 186.74 | 0.24 | 8 | 1 | |
29X | 11 Jul | 1005 | 189.5 | 193.0 | 3.5 | 189.5 | 189.68 | 0.18 | 5 | 1 | |
341-U1419B- | |||||||||||
1H | 11 Jul | 1335 | 0 | 8.5 | 8.5 | 0 | 8.53 | 8.53 | 100 | 7 | Full |
2H | 11 Jul | 1420 | 8.5 | 18.0 | 9.5 | 8.5 | 11.94 | 3.44 | 36 | 4 | Full |
3H | 11 Jul | 1450 | 18.0 | 27.5 | 9.5 | 18.0 | 19.35 | 1.35 | 14 | 2 | Full |
4H | 11 Jul | 1525 | 27.5 | 37.0 | 9.5 | 27.5 | 37.79 | 9.88 | 104 | 8 | Full |
5H | 11 Jul | 1550 | 37.0 | 46.5 | 9.5 | 37.0 | 47.32 | 9.97 | 105 | 8 | Full |
6H | 11 Jul | 1620 | 46.5 | 50.4 | 3.9 | 46.5 | 50.48 | 3.92 | 101 | 4 | Full |
7H | 11 Jul | 1705 | 50.4 | 59.9 | 9.5 | 50.4 | 60.56 | 9.78 | 103 | 8 | Full |
8H | 11 Jul | 1740 | 59.9 | 69.3 | 9.4 | 59.9 | 69.61 | 9.40 | 100 | 8 | Full |
9H | 11 Jul | 1825 | 69.3 | 78.1 | 8.8 | 69.3 | 78.23 | 8.80 | 100 | 7 | Full |
10H | 11 Jul | 1920 | 78.1 | 81.8 | 3.7 | 78.1 | 81.87 | 3.70 | 100 | 4 | Full |
11H | 11 Jul | 2020 | 81.8 | 86.5 | 4.7 | 81.8 | 86.75 | 4.73 | 101 | 5 | Half |
12H | 11 Jul | 2045 | 86.5 | 91.2 | 4.7 | 86.5 | 89.67 | 3.17 | 67 | 3 | Half |
13H | 11 Jul | 2145 | 91.2 | 95.5 | 4.3 | 91.2 | 95.68 | 4.37 | 102 | 4 | Half |
14H | 11 Jul | 2235 | 95.5 | 100.2 | 4.7 | 95.5 | 100.29 | 4.79 | 102 | 5 | Half |
15H | 11 Jul | 2330 | 100.2 | 104.9 | 4.7 | 100.2 | 105.16 | 4.96 | 106 | 5 | Half |
16H | 12 Jul | 0005 | 104.9 | 109.6 | 4.7 | 104.9 | 109.73 | 4.83 | 103 | 5 | Half |
17H | 12 Jul | 0100 | 109.6 | 109.6 | 0 | 109.6 | 109.60 | 0 | 0 | 0 | Half |
181 | 12 Jul | *****Drilled interval from 109.6 to 110.6 m DSF***** | |||||||||
19H | 12 Jul | 0145 | 110.6 | 114.0 | 3.4 | 110.6 | 114.03 | 3.43 | 101 | 4 | Half |
341-U1419C- | |||||||||||
11 | 12 Jul | *****Drilled interval from 0 to 2.0 m DSF***** | |||||||||
2H | 12 Jul | 0515 | 2.0 | 11.5 | 9.5 | 2.0 | 7.83 | 5.83 | 61 | 5 | Full |
3H | 12 Jul | 0620 | 11.5 | 21.0 | 9.5 | 11.5 | 21.11 | 9.53 | 100 | 8 | Full |
4H | 12 Jul | 0655 | 21.0 | 30.5 | 9.5 | 21.0 | 31.38 | 10.04 | 106 | 8 | Full |
5H | 12 Jul | 0715 | 30.5 | 39.2 | 8.7 | 30.5 | 39.78 | 8.75 | 101 | 7 | Full |
6H | 12 Jul | 0755 | 39.2 | 48.7 | 9.5 | 39.2 | 49.32 | 9.83 | 103 | 8 | Full |
7H | 12 Jul | 0830 | 48.7 | 53.5 | 4.8 | 48.7 | 53.54 | 4.82 | 100 | 5 | Full |
8H | 12 Jul | 0950 | 53.5 | 63.0 | 9.5 | 53.5 | 63.82 | 10.05 | 106 | 8 | Full |
9H | 12 Jul | 1020 | 63.0 | 72.3 | 9.3 | 63.0 | 72.51 | 9.36 | 101 | 8 | Full |
10H | 12 Jul | 1120 | 72.3 | 77.1 | 4.8 | 72.3 | 77.16 | 4.86 | 101 | 5 | Full |
11H | 12 Jul | 1345 | 77.1 | 78.7 | 1.6 | 77.1 | 78.70 | 1.60 | 100 | 2 | Full |
12H | 12 Jul | 1440 | 78.7 | 83.4 | 4.7 | 78.7 | 83.71 | 4.93 | 105 | 5 | Half |
13H | 12 Jul | 1505 | 83.4 | 88.1 | 4.7 | 83.4 | 88.25 | 4.85 | 103 | 5 | Half |
14H | 12 Jul | 1530 | 88.1 | 91.8 | 3.7 | 88.1 | 91.84 | 3.69 | 100 | 4 | Half |
15H | 12 Jul | 1605 | 91.8 | 92.9 | 1.1 | 91.8 | 92.92 | 1.12 | 102 | 2 | Half |
16H | 12 Jul | 1640 | 92.9 | 97.3 | 4.4 | 92.9 | 97.43 | 4.45 | 101 | 4 | Half |
17H | 12 Jul | 1740 | 97.3 | 99.6 | 2.3 | 97.3 | 99.59 | 2.29 | 100 | 3 | Half |
18H | 12 Jul | 1820 | 99.6 | 104.3 | 4.7 | 99.6 | 99.60 | 0 | 0 | 0 | Half |
19H | 12 Jul | 1855 | 104.3 | 104.4 | 0.1 | 104.3 | 104.47 | 0.17 | 170 | 1 | Half |
20H | 12 Jul | 2040 | 104.4 | 109.1 | 4.7 | 104.4 | 108.61 | 4.20 | 89 | 4 | Half |
341-U1419D- | |||||||||||
11 | 13 Jul | *****Drilled interval from 0 to 5.5 m DSF***** | |||||||||
2H | 13 Jul | 0135 | 5.5 | 15.0 | 9.5 | 5.5 | 15.12 | 9.62 | 101 | 8 | Full |
3H | 13 Jul | 0205 | 15.0 | 24.5 | 9.5 | 15.0 | 25.29 | 10.08 | 106 | 8 | Full |
4H | 13 Jul | 0235 | 24.5 | 34.0 | 9.5 | 24.5 | 34.94 | 9.91 | 104 | 8 | Full |
5H | 13 Jul | 0305 | 34.0 | 43.5 | 9.5 | 34.0 | 44.38 | 9.89 | 104 | 8 | Full |
6H | 13 Jul | 0335 | 43.5 | 43.6 | 0.1 | 43.5 | 43.56 | 0.06 | 60 | 1 | Full |
71 | 13 Jul | *****Drilled interval from 43.6 to 46.6 m DSF***** | |||||||||
8H | 13 Jul | 0415 | 46.6 | 47.4 | 0.8 | 46.6 | 47.42 | 0.82 | 102 | 1 | Full |
9H | 13 Jul | 0500 | 47.4 | 55.5 | 8.1 | 47.4 | 55.98 | 8.16 | 101 | 8 | Full |
10H | 13 Jul | 0600 | 55.5 | 63.0 | 7.5 | 55.5 | 64.10 | 8.20 | 109 | 7 | Full |
11H | 13 Jul | 0625 | 63.0 | 72.5 | 9.5 | 63.0 | 72.89 | 9.75 | 103 | 8 | Full |
12H | 13 Jul | 0710 | 72.5 | 72.7 | 0.2 | 72.5 | 72.79 | 0.29 | 145 | 1 | Full |
131 | 13 Jul | *****Drilled interval from 72.7 to 73.7 m DSF***** | |||||||||
14H | 13 Jul | 0755 | 73.7 | 80.1 | 6.4 | 73.7 | 80.21 | 6.46 | 101 | 6 | Full |
15H | 13 Jul | 0855 | 80.1 | 84.8 | 4.7 | 80.1 | 83.66 | 3.56 | 76 | 4 | Half |
16H | 13 Jul | 0925 | 84.8 | 89.5 | 4.7 | 84.8 | 89.91 | 4.87 | 104 | 5 | Half |
17H | 13 Jul | 1010 | 89.5 | 93.2 | 3.7 | 89.5 | 93.29 | 3.76 | 102 | 4 | Half |
18H | 13 Jul | 1055 | 93.2 | 97.9 | 4.7 | 93.2 | 97.74 | 4.48 | 95 | 4 | Half |
19H | 13 Jul | 1135 | 97.9 | 102.6 | 4.7 | 97.9 | 102.58 | 4.57 | 97 | 5 | Half |
20H | 13 Jul | 1205 | 102.6 | 107.3 | 4.7 | 102.6 | 107.49 | 4.73 | 101 | 5 | Half |
21H | 13 Jul | 1230 | 107.3 | 107.4 | 0.1 | 107.3 | 107.35 | 0.05 | 50 | 1 | Half |
221 | 13 Jul | *****Drilled interval from 107.4 to 108.4 m DSF***** | |||||||||
23H | 13 Jul | 1320 | 108.4 | 113.1 | 4.7 | 108.4 | 113.24 | 4.79 | 102 | 5 | Half |
24H | 13 Jul | 1405 | 113.1 | 114.2 | 1.1 | 113.1 | 114.15 | 1.05 | 95 | 2 | Half |
341-U1419E- | |||||||||||
11 | 13 Jul | *****Drilled interval from 0 to 9.0 m DSF***** | |||||||||
2H | 13 Jul | 1720 | 9.0 | 18.5 | 9.5 | 9.0 | 18.71 | 9.71 | 102 | 8 | Full |
3H | 13 Jul | 1737 | 18.5 | 28.0 | 9.5 | 18.5 | 28.49 | 9.62 | 101 | 8 | Full |
4H | 13 Jul | 1820 | 28.0 | 29.5 | 1.5 | 28.0 | 29.50 | 1.50 | 100 | 1 | Full |
51 | 13 Jul | *****Drilled interval from 29.5 to 36.0 m DSF***** | |||||||||
6H | 13 Jul | 1855 | 36.0 | 39.3 | 3.3 | 36.0 | 39.00 | 3.37 | 102 | 4 | Full |
71 | 13 Jul | *****Drilled interval from 39.3 to 46 m DSF***** | |||||||||
8H | 13 Jul | 1945 | 46.0 | 48.3 | 2.3 | 46.0 | 48.31 | 2.31 | 100 | 3 | Full |
9H | 13 Jul | 2030 | 48.3 | 50.9 | 2.6 | 48.3 | 50.69 | 2.61 | 100 | 3 | Full |
101 | 13 Jul | *****Drilled interval from 50.9 to 51.9 m DSF***** | |||||||||
11H | 13 Jul | 2110 | 51.9 | 61.4 | 9.5 | 51.9 | 62.08 | 9.74 | 103 | 8 | Full |
12H | 13 Jul | 2210 | 61.4 | 69.0 | 7.6 | 61.4 | 69.03 | 7.63 | 100 | 6 | Full |
13H | 13 Jul | 2315 | 69.0 | 73.7 | 4.7 | 69.0 | 74.06 | 4.93 | 105 | 5 | Half |
14H | 13 Jul | 2345 | 73.7 | 78.4 | 4.7 | 73.7 | 78.71 | 4.88 | 104 | 5 | Half |
15H | 14 Jul | 0010 | 78.4 | 83.1 | 4.7 | 78.4 | 81.91 | 3.31 | 70 | 4 | Half |
16H | 14 Jul | 0035 | 83.1 | 87.8 | 4.7 | 83.1 | 84.36 | 1.26 | 27 | 1 | Half |
17H | 14 Jul | 0130 | 87.8 | 92.5 | 4.7 | 87.8 | 92.87 | 4.96 | 106 | 5 | Half |
18H | 14 Jul | 0200 | 92.5 | 94.1 | 1.6 | 92.5 | 94.13 | 1.61 | 101 | 2 | Half |
19H | 14 Jul | 0235 | 94.1 | 98.7 | 4.6 | 94.1 | 98.89 | 4.66 | 101 | 5 | Half |
DSF = drilling depth below seafloor, CSF = core depth below seafloor. Core: 1 = drilled interval, H = advanced piston corer (APC) core, X = extended core barrel core.
Close | Next | Top of page