Table T2. Site U1420 and U1421 data summary including location and physical properties measurement availability.
Hole | Latitude | Longitude |
Depth (mbrf) |
Cores (N) |
Interval cored (m) |
Interval recovered (m) |
Recovery (%) |
Total pene-tration (m) |
Total depth (mbrf) |
VSP |
Logged velocity (sonic) |
PWC velocity |
PWL velocity |
Logged GRA density |
STMSL bulk density |
WRMSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U1420A | 59°41.3399′N | 143°12.0599′W | 259.4 | 106 | 1020.8 | 139.91 | 13.7 | 1020.8 | 1280.2 | No | Yes | Yes | No | No | No | Yes |
Totals: | 106 | 1020.8 | 139.91 | 13.7 | 1020.8 | |||||||||||
U1421A | 59°30.4399′N | 143°2.7395′W | 729.7 | 85 | 702.7 | 140.72 | 20.0 | 702.7 | 1432.4 | Yes | Yes | Yes | Yes | No | Yes | Yes |
U1421B | 59°30.4284′N | 143°2.7188′W | 733.9 | 1 | 6.2 | 6.23 | 100.5 | 6.2 | 740.1 | No | No | No | Yes | No | Yes | Yes |
U1421C | 59°30.4298′N | 143°2.7387′W | 733.0 | 6 | 38.2 | 29.06 | 76.1 | 38.2 | 771.2 | No | No | No | Yes | No | Yes | Yes |
Totals: | 92 | 747.1 | 176.01 | 23.6 | 747.1 |
VSP = vertical seismic profile, PWC = P-wave caliper, PWL = P-wave logger, GRA = gamma ray attenuation, STMSL = Special Task Multisensor Logger, WRMSL = Whole-Round Multisensor Logger.
Previous | Close | Next | Top of page