Table T3. Check shot data, Site U1421.
Receiver depth SSL (m) |
Receiver depth SSF (m) |
Corrected TWT (s) |
---|---|---|
1018.7 | 284.7 | 1.278 |
1201.0 | 467.0 | 1.4453 |
1265.0 | 531.0 | 1.50872 |
1304.9 | 570.9 | 1.54168 |
1371.0 | 637.0 | 1.60158 |
1421.0 | 687.0 | 1.64138 |
SSL = seismic depth below sea level, SSF = seismic depth below seafloor, TWT = two-way traveltime.
Previous | Close | Next | Top of page