Previous   |    Close   |    Next

Table T18. Headspace gas sample geochemistry, Hole U1404A.

Core, section,
interval (cm)
Depth
(mbsf)
Methane
(ppmv)
Ethane
(ppmv)
342-U1404A-
1H-2, 0–5 1.50 2.60 0.00
2H-7, 0–5 12.74 1.69 0.00
3H-6, 0–5 21.40 1.75 0.00
5H-5, 0–5 39.20 2.48 0.00
6H-5, 0–5 48.40 2.01 0.00
7H-5, 0–5 58.20 2.42 0.00
8H-7, 0–5 70.50 2.54 0.00
9H-7, 0–5 80.20 2.38 0.00
10H-7, 0–5 89.70 2.49 0.00
11H-4, 0–5 94.52 2.75 0.00
12H-7, 0–5 105.00 2.85 0.00
13H-6, 0–5 112.23 2.61 0.00
14H-7, 0–5 123.70 2.70 0.00
15H-7, 0–5 133.53 2.62 0.00
16H-7, 0–5 142.90 2.91 0.00
17H-7, 0–5 152.50 2.85 0.00
18H-7, 0–5 161.97 3.36 0.00
19H-7, 0–5 171.46 2.90 0.00
20H-7, 0–5 180.90 3.73 0.00
21H-7, 0–5 190.70 4.01 0.00
22H-CC, 0–5 194.32 3.98 0.00
23H-7, 0–5 203.40 4.96 0.00
24H-6, 0–5 211.80 4.24 0.00
25H-5, 0–5 218.80 7.36 0.61
26H-6, 0–5 227.70 9.56 0.72
27H-5, 0–5 234.60 15.20 0.98
28H-5, 0–5 242.50 14.08 0.80
29H-6, 0–5 251.60 13.71 0.95
31H-4, 0–5 264.20 26.28 1.73
32H-4, 0–5 268.48 28.76 1.79
33X-6, 0–5 278.50 26.23 1.67
34X-7, 0–5 289.20 28.08 1.72
35X-2, 0–5 290.90 25.33 1.18

Previous   |    Close   |    Next   |    Top of page