Table T19. Interstitial water constituents, Hole U1404A.
Core, section, interval (cm) |
Depth (mbsf) |
pH |
Alkalinity (mM) |
Ammonium (μm) |
Salinity |
Cl– (mM)* |
Cl– (mM)† |
Na+ (mM) |
SO42– (mM) |
HPO4– (μm) |
Mn2+ (μm) |
Fe2+ (μm) |
Ca2+ (mM) |
Mg2+ (mM) |
Sr2+ (μm) |
K+ (mM) |
Sr/Ca | Mg/Ca |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
342-U1404A- | ||||||||||||||||||
2H-6, 104–109 | 12.69 | 7.31 | 3.78 | 6 | 37 | 560 | 561 | 476 | 28.0 | BDL | BDL | BDL | 13.2 | 52.8 | 87.2 | 13.3 | 6.6 | 4.0 |
3H-5, 115–120 | 21.35 | 7.41 | 4.51 | 10 | 37 | 560 | 555 | 470 | 26.7 | BDL | 15.7 | BDL | 14.4 | 51.6 | 90.4 | 14.8 | 6.3 | 3.6 |
5H-4, 145–150 | 39.15 | 7.53 | 5.47 | 21 | 38 | 564 | 554 | 478 | 27.5 | BDL | 33.4 | BDL | 16.0 | 50.4 | 97.6 | 16.6 | 6.1 | 3.2 |
6H-4, 115–120 | 48.35 | 7.40 | 5.76 | 26 | 37 | ND | 553 | 469 | 27.1 | BDL | 44.9 | 2.9 | 16.6 | 49.4 | 102.5 | 16.2 | 6.2 | 3.0 |
7H-4, 145–150 | 58.15 | 7.31 | 5.96 | 36 | 38 | ND | 559 | 474 | 27.7 | BDL | 49.7 | BDL | 17.3 | 49.2 | 102.1 | 16.8 | 5.9 | 2.8 |
8H-6, 125–130 | 70.45 | 7.25 | 6.17 | 59 | 37 | 566 | 548 | 464 | 24.6 | BDL | 59.1 | 0.7 | 17.9 | 47.8 | 106.3 | 16.5 | 6.0 | 2.7 |
9H-6, 145–150 | 80.15 | 7.33 | 6.45 | 53 | 38 | 567 | 558 | 473 | 24.8 | BDL | 64.0 | 0.0 | 18.8 | 48.4 | 106.9 | 16.5 | 5.7 | 2.6 |
10H-6, 145–150 | 89.65 | 7.47 | 6.78 | 64 | 37 | 556 | 553 | 470 | 25.5 | BDL | 68.0 | 3.0 | 19.4 | 47.8 | 111.9 | 16.1 | 5.8 | 2.5 |
12H-6, 145–150 | 104.95 | 7.38 | 7.39 | 91 | 38 | 544 | 541 | 460 | 26.5 | BDL | 81.8 | 0.4 | 20.4 | 45.6 | 115.6 | 12.8 | 5.7 | 2.2 |
13H-5, 145–150 | 112.18 | 7.43 | 7.59 | 89 | 38 | 549 | 553 | 469 | 25.4 | BDL | 87.7 | 2.0 | 21.4 | 46.2 | 120.7 | 11.4 | 5.7 | 2.2 |
14H-6, 95–100 | 123.65 | 7.39 | 7.59 | 90 | 38 | 558 | 570 | 470 | 25.2 | BDL | ND | ND | 22.1 | 46.3 | ND | 13.4 | ND | 2.1 |
15H-6, 146–151 | 133.48 | 7.35 | 8.08 | 102 | 38 | 550 | 569 | 478 | 25.2 | BDL | 97.3 | 1.7 | 23.3 | 46.3 | 129.0 | 14.8 | 5.5 | 2.0 |
16H-6, 115–120 | 142.85 | 7.28 | 8.10 | 113 | 38 | 553 | 558 | 469 | 23.6 | BDL | 108.4 | 14.3 | 23.6 | 45.2 | 134.0 | 13.9 | 5.7 | 1.9 |
17H-6, 140–145 | 152.44 | 7.28 | 8.07 | 116 | 38 | 564 | 558 | 470 | 25.9 | BDL | 108.7 | 0.4 | 24.3 | 45.6 | 139.5 | 11.1 | 5.7 | 1.9 |
18H-6, 116–121 | 161.92 | 7.12 | 8.20 | 117 | 38 | 563 | 560 | 473 | 23.1 | BDL | 115.3 | 5.9 | 25.3 | 46.3 | 142.4 | 10.7 | 5.6 | 1.8 |
19H-6, 117–122 | 171.41 | 7.11 | 8.64 | 115 | 37 | 559 | 543 | 456 | 22.1 | BDL | 120.9 | 7.0 | 26.3 | 45.5 | 144.1 | 9.4 | 5.5 | 1.7 |
20H-6, 115–120 | 180.85 | 7.05 | 8.58 | 105 | 37 | 553 | 552 | 451 | 24.1 | BDL | 127.3 | BDL | 26.9 | 47.9 | 147.9 | 8.0 | 5.5 | 1.8 |
21H-6, 145–150 | 190.65 | 7.05 | 8.62 | 113 | 37 | 553 | 549 | 450 | 24.8 | BDL | 137.7 | 5.5 | 27.2 | 46.1 | 149.5 | 8.0 | 5.5 | 1.7 |
22H-1, 140–150 | 192.60 | 7.04 | 8.60 | 120 | 37 | 554 | 543 | 445 | 22.5 | BDL | 135.7 | 0.2 | 27.1 | 45.9 | 147.4 | 7.9 | 5.4 | 1.7 |
23H-6, 90–100 | 203.30 | 6.75 | 7.25 | 145 | 37 | 570 | 561 | 469 | 23.4 | BDL | 139.2 | 7.5 | 26.8 | 42.3 | 146.4 | 11.2 | 5.5 | 1.6 |
24H-5, 140–150 | 211.70 | 6.87 | 7.18 | 123 | 36 | 524 | 561 | 452 | 23.4 | BDL | 131.0 | BDL | 28.3 | 45.0 | 155.1 | 8.5 | 5.5 | 1.6 |
25H-4, 140–150 | 218.70 | 6.86 | 7.14 | 135 | 37 | 539 | 550 | 451 | 20.3 | BDL | 135.8 | 0.0 | 28.6 | 43.6 | 161.7 | 8.9 | 5.7 | 1.5 |
26H-5, 0–10 | 226.50 | 7.67 | 9.71 | 126 | 36 | 531 | 532 | 435 | 21.3 | BDL | 112.2 | BDL | 30.2 | 46.0 | 126.6 | 7.5 | 4.2 | 1.5 |
27H-4, 140–150 | 234.50 | 7.59 | 9.63 | 141 | 35 | 520 | 523 | 429 | 22.1 | BDL | ND | ND | 30.2 | 44.1 | ND | 7.9 | ND | 1.5 |
28H-4, 140–150 | 242.40 | 7.37 | 6.04 | 130 | 35 | 518 | 522 | 423 | 23.2 | BDL | ND | ND | 30.2 | 44.0 | ND | 6.2 | ND | 1.5 |
29H-5, 140–150 | 251.50 | 7.36 | 10.07 | 491 | 37 | 546 | 553 | 442 | 22.0 | BDL | 141.0 | BDL | 31.4 | 40.5 | 174.3 | 8.5 | 5.5 | 1.3 |
31H-3, 140–150 | 264.10 | 7.08 | 6.36 | 153 | 36 | 533 | 532 | 419 | 19.2 | BDL | 127.7 | BDL | 31.5 | 42.0 | 184.1 | 6.3 | 5.8 | 1.3 |
33X-5, 140–150 | 278.40 | 7.28 | 8.77 | 159 | 35 | 520 | 517 | 417 | 17.3 | BDL | 134.9 | BDL | 31.4 | 39.8 | 179.9 | 7.1 | 5.7 | 1.3 |
34X-6, 90–100 | 289.10 | 7.39 | 9.52 | 176 | 36 | 534 | 541 | 437 | 18.3 | BDL | 145.3 | BDL | 33.0 | 39.9 | 184.8 | 7.6 | 5.6 | 1.2 |
35X-1, 140–150 | 290.80 | 7.40 | 9.30 | 179 | 37 | 535 | 549 | 446 | 19.1 | BDL | ND | ND | 32.8 | 39.7 | ND | 7.8 | ND | 1.2 |
* = manual titration. † = ion chromatograph. BDL = below detection limit (HPO4– = 0.2 µM, Mn2+ = 0.1 µM, and Fe2+ = 0.6 µM) calculated as three times the standard deviation of multiple measures of a blank. ND = not determined.
Previous | Close | Next | Top of page