Table T23. Splice tie points, Site U1404.
Hole, core, section, interval (cm) |
Depth |
Hole, core, section, interval (cm) |
Depth | Comment | Data sets used | |||
---|---|---|---|---|---|---|---|---|
(mbsf) | (m CCSF) | (mbsf) | (m CCSF) | |||||
342- | 342- | |||||||
U1404A-1H-1, 0 | 0.00 | 0.00 | ||||||
U1404A-1H-4, 60 | 4.30 | 4.30 | Tie to | U1404B-2H-1, 30 | 2.70 | 4.30 | Tentative | Physical properties |
U1404B-2H-3, 55 | 5.95 | 7.55 | Tie to | U1404A-2H-2, 75 | 6.95 | 7.55 | Tentative | Physical properties |
U1404A-2H-CC, 20 | 14.14 | 14.74 | Append to | U1404A-3H-1, 0 | 14.20 | 14.84 | Tentative | Physical properties |
U1404A-3H-2, 15 | 15.85 | 16.49 | Tie to | U1404B-3H-1, 139 | 13.29 | 16.49 | Tentative | Physical properties |
U1404B-3H-CC, 18 | 21.88 | 25.08 | Append to | U1404B-4H-3, 45 | 24.85 | 25.08 | Pull-up | Physical properties |
U1404B-4H-6, 101 | 29.67 | 29.90 | Append to | U1404B-5H-1, 0 | 27.40 | 30.18 | Tentative | Physical properties |
U1404B-5H-4, 129 | 33.19 | 35.97 | Tie to | U1404A-5H-2, 62 | 35.32 | 35.97 | Tentative | Physical properties |
U1404A-5H-5, 56 | 39.76 | 40.41 | Tie to | U1404B-6H-1, 58 | 37.48 | 40.41 | Tentative | Physical properties |
U1404B-6H-5, 113 | 44.03 | 46.96 | Tie to | U1404A-6H-2, 11 | 44.31 | 46.96 | Tentative | Physical properties |
U1404A-6H-5, 12 | 48.52 | 51.17 | Tie to | U1404C-4H-1, 46 | 35.46 | 51.17 | Tentative | Physical properties |
U1404C-4H-7, 11 | 44.11 | 59.82 | Tie to | U1404B-8H-1, 60 | 56.50 | 59.82 | Tentative | Physical properties |
U1404B-8H-4, 109 | 61.49 | 64.81 | Tie to | U1404A-8H-1, 44 | 62.14 | 64.81 | Tentative | Physical properties |
U1404A-8H-6, 113 | 70.33 | 73.00 | Tie to | U1404B-9H-3, 127 | 69.67 | 73.00 | Tentative | Physical properties |
U1404B-9H-5, 117 | 72.57 | 75.90 | Tie to | U1404A-9H-2, 33 | 73.03 | 75.90 | Tentative | Physical properties |
U1404A-9H-5, 84 | 78.04 | 80.91 | Tie to | U1404B-10H-3, 23 | 78.13 | 80.91 | Tentative | Physical properties |
U1404B-10H-6, 59 | 82.99 | 85.77 | Tie to | U1404A-10H-2, 60 | 82.80 | 85.77 | Tentative | Physical properties |
U1404A-10H-4, 74 | 85.94 | 88.91 | Tie to | U1404B-11H-2, 22 | 86.12 | 88.91 | Tentative | Physical properties |
U1404B-11H-6, 36 | 92.26 | 95.05 | Tie to | U1404A-11H-2, 54 | 92.07 | 95.05 | Tentative | Physical properties |
U1404A-11H-4, 60 | 95.12 | 98.10 | Tie to | U1404B-12H-1, 140 | 95.30 | 98.10 | Tentative | Physical properties |
U1404B-12H-4, 53 | 98.93 | 101.73 | Tie to | U1404A-12H-2, 50 | 98.15 | 101.73 | Tentative | Physical properties |
U1404A-12H-7, 47 | 105.47 | 109.05 | Tie to | U1404B-13H-2, 110 | 106.00 | 109.05 | Tentative | Physical properties |
U1404B-13H-5, 106 | 110.46 | 113.51 | Tie to | U1404A-13H-4, 25 | 109.48 | 113.51 | Tentative | Physical properties |
U1404A-13H-7, 65 | 114.38 | 118.41 | Tie to | U1404B-14H-2, 76 | 115.16 | 118.41 | Tentative | Physical properties |
U1404B-14H-5, 85 | 119.75 | 123.00 | Tie to | U1404A-14H-3, 76 | 118.96 | 123.00 | Tentative | Physical properties |
U1404A-14H-6, 57 | 123.27 | 127.31 | Tie to | U1404B-15H-2, 15 | 124.05 | 127.31 | Tentative | Physical properties |
U1404B-15H-4, 68 | 127.58 | 130.84 | Tie to | U1404A-15H-2, 63 | 126.79 | 130.84 | Tentative | Physical properties |
U1404A-15H-6, 94 | 132.96 | 137.01 | Tie to | U1404B-16H-3, 39 | 133.95 | 137.01 | Tentative | Physical properties |
U1404B-16H-5, 79 | 137.14 | 140.20 | Tie to | U1404A-16H-1, 120 | 135.40 | 140.20 | Tentative | Physical properties |
U1404A-16H-5, 124 | 141.44 | 146.24 | Tie to | U1404B-17H-1, 68 | 142.08 | 146.24 | Tentative | Physical properties |
U1404B-17H-4, 131 | 147.21 | 151.37 | Tie to | U1404A-17H-2, 103 | 146.24 | 151.37 | Tentative | Physical properties |
U1404A-17H-7, 57 | 153.07 | 158.20 | Tie to | U1404B-18H-5, 12 | 157.04 | 158.20 | Tentative | Physical properties |
U1404B-18H-6, 23 | 158.65 | 159.81 | Tie to | U1404A-18H-1, 98 | 154.18 | 159.81 | Tentative | Physical properties |
U1404A-18H-5, 62 | 159.87 | 165.50 | Tie to | U1404B-19H-3, 64 | 160.04 | 165.50 | Tentative | Physical properties |
U1404B-19H-6, 124 | 165.14 | 170.60 | Tie to | U1404A-19H-2, 24 | 164.44 | 170.60 | Physical properties | |
U1404A-19H-6, 59 | 170.83 | 176.99 | Tie to | U1404B-20H-4, 63 | 171.03 | 176.99 | XRF core scanning | |
U1404B-20H-6, 45 | 173.85 | 179.81 | Tie to | U1404A-20H-1, 130 | 173.50 | 179.81 | XRF core scanning | |
U1404A-20H-7, 56 | 181.46 | 187.77 | Tie to | U1404B-21H-7, 19 | 181.80 | 187.77 | Tentative | XRF core scanning |
U1404B-21H-7, 141 | 183.02 | 188.99 | Tie to | U1404A-21H-1, 83 | 182.53 | 188.99 | Tentative | XRF core scanning |
U1404A-21H-4, 131 | 187.51 | 193.97 | Tie to | U1404B-22H-3, 115 | 188.25 | 193.97 | XRF core scanning | |
U1404B-22H-6, 116 | 192.78 | 198.50 | Tie to | U1404A-22H-1, 83 | 192.03 | 198.50 | XRF core scanning | |
U1404A-22H-3, 34 | 194.14 | 200.61 | Tie to | U1404B-23H-1, 74 | 194.34 | 200.61 | XRF core scanning | |
U1404B-23H-3, 63 | 197.23 | 203.50 | Tie to | U1404A-23H-1, 73 | 195.63 | 203.50 | XRF core scanning | |
U1404A-23H-6, 74 | 203.14 | 211.01 | Tie to | U1404B-24H-3, 24 | 205.44 | 211.01 | XRF core scanning | |
U1404B-24H-4, 103 | 207.73 | 213.30 | Tie to | U1404A-24H-1, 38 | 204.68 | 213.30 | Tentative | XRF core scanning |
U1404A-24H-6, 95 | 212.75 | 221.37 | Append to | U1404B-26H-1, 0 | 215.20 | 221.68 | XRF core scanning | |
U1404B-26H-2, 114 | 217.84 | 224.32 | Tie to | U1404A-25H-1, 35 | 213.15 | 224.32 | XRF core scanning | |
U1404A-25H-CC, 64 | 220.44 | 231.61 | Append to | U1404A-26H-1, 0 | 220.50 | 231.81 | XRF core scanning | |
U1404A-26H-5, 67 | 227.17 | 238.48 | Tie to | U1404B-27H-3, 64 | 225.75 | 238.48 | XRF core scanning | |
U1404B-27H-5, 80 | 227.81 | 240.54 | Tie to | U1404A-27H-1, 41 | 229.01 | 240.54 | Tentative | XRF core scanning |
U1404A-27H-CC, 40 | 236.44 | 247.97 | Append to | U1404A-28H-1, 0 | 236.50 | 248.13 | XRF core scanning | |
U1404A-28H-CC, 24 | 243.94 | 255.57 | Append to | U1404A-29H-1, 0 | 244.10 | 255.87 | XRF core scanning | |
U1404A-29H-CC, 35 | 252.99 | 264.76 | Append to | U1404A-30H-1, 0 | 253.00 | 264.96 | XRF core scanning | |
U1404A-30H-CC, 72 | 260.07 | 271.63 | Append to | U1404A-31H-1, 0 | 259.70 | 271.82 | XRF core scanning | |
U1404A-31H-CC, 34 | 265.21 | 277.33 | Append to | U1404A-32H-1, 0 | 265.30 | 277.54 | XRF core scanning | |
U1404A-32H-CC, 48 | 270.86 | 283.10 | Append to | U1404A-33X-1, 0 | 271.00 | 283.36 | XRF core scanning | |
U1404A-33X-CC, 28 | 279.50 | 291.86 | Append to | U1404A-34X-1, 0 | 280.70 | 293.16 | XRF core scanning | |
U1404A-34X-7, 59 | 289.79 | 302.25 | Append to | U1404A-35X-1, 0 | 289.40 | 302.42 | XRF core scanning | |
U1404A-35X-CC, 15 | 293.93 | 306.95 | Append to | U1404A-36X-1, 0 | 299.10 | 312.22 | XRF core scanning | |
U1404A-36X-1, 68 | 299.78 | 312.90 |
XRF = X-ray fluorescence.
Previous | Close | Top of page