Table T1. Coring summary, Site U1405.
Core |
Date (2012) |
Time UTC (h) |
Depth DSF (m) |
Interval cored (m) |
Curated length (m) |
Depth CSF-A (m) | Recovery (%) | Sections (N) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Top of cored interval |
Bottom of cored interval |
Top of core |
Bottom of core | ||||||||
342-U1405A- | |||||||||||
1H | 25 Jun | 1430 | 0.0 | 6.2 | 6.2 | 6.20 | 0.00 | 6.20 | 100 | 5 | |
2H | 25 Jun | 1545 | 6.2 | 15.7 | 9.5 | 9.95 | 6.20 | 16.15 | 105 | 8 | |
3H | 25 Jun | 1650 | 15.7 | 25.2 | 9.5 | 10.04 | 15.70 | 25.74 | 106 | 8 | |
4H | 25 Jun | 1820 | 25.2 | 34.7 | 9.5 | 10.11 | 25.20 | 35.31 | 106 | 8 | |
5H | 25 Jun | 1920 | 34.7 | 44.2 | 9.5 | 9.97 | 34.70 | 44.67 | 105 | 8 | |
6H | 25 Jun | 2020 | 44.2 | 53.7 | 9.5 | 9.96 | 44.20 | 54.16 | 105 | 8 | |
7H | 25 Jun | 2130 | 53.7 | 63.2 | 9.5 | 9.19 | 53.70 | 62.89 | 97 | 8 | |
8H | 25 Jun | 2235 | 63.2 | 72.7 | 9.5 | 9.84 | 63.20 | 73.04 | 104 | 8 | |
9H | 25 Jun | 2335 | 72.7 | 82.2 | 9.5 | 9.61 | 72.70 | 82.31 | 101 | 8 | |
10H | 26 Jun | 0055 | 82.2 | 91.7 | 9.5 | 10.01 | 82.20 | 92.21 | 105 | 8 | |
11H | 26 Jun | 0200 | 91.7 | 101.2 | 9.5 | 9.95 | 91.70 | 101.65 | 105 | 8 | |
12H | 26 Jun | 0300 | 101.2 | 110.7 | 9.5 | 9.67 | 101.20 | 110.87 | 102 | 8 | |
13H | 26 Jun | 0400 | 110.7 | 120.2 | 9.5 | 9.81 | 110.70 | 120.51 | 103 | 8 | |
14H | 26 Jun | 0500 | 120.2 | 129.7 | 9.5 | 9.97 | 120.20 | 130.17 | 105 | 8 | |
15H | 26 Jun | 0600 | 129.7 | 139.2 | 9.5 | 9.84 | 129.70 | 139.54 | 104 | 8 | |
16H | 26 Jun | 0655 | 139.2 | 148.7 | 9.5 | 10.05 | 139.20 | 149.25 | 106 | 8 | |
17H | 26 Jun | 0755 | 148.7 | 158.2 | 9.5 | 9.81 | 148.70 | 158.51 | 103 | 8 | |
18H | 26 Jun | 0855 | 158.2 | 167.7 | 9.5 | 9.56 | 158.20 | 167.76 | 101 | 8 | |
19H | 26 Jun | 0955 | 167.7 | 177.2 | 9.5 | 9.37 | 167.70 | 177.07 | 99 | 8 | |
20H | 26 Jun | 1100 | 177.2 | 186.7 | 9.5 | 9.45 | 177.20 | 186.65 | 99 | 8 | |
21H | 26 Jun | 1155 | 186.7 | 196.2 | 9.5 | 8.25 | 186.70 | 194.95 | 87 | 7 | |
22H | 26 Jun | 1315 | 196.2 | 205.7 | 9.5 | 9.94 | 196.20 | 206.14 | 105 | 8 | |
23H | 26 Jun | 1415 | 205.7 | 215.2 | 9.5 | 9.15 | 205.70 | 214.85 | 96 | 7 | |
24H | 26 Jun | 1515 | 215.2 | 224.7 | 9.5 | 9.41 | 215.20 | 224.61 | 99 | 8 | |
25H | 26 Jun | 1615 | 224.7 | 234.2 | 9.5 | 9.37 | 224.70 | 234.07 | 99 | 7 | |
26H | 26 Jun | 1720 | 234.2 | 241.9 | 7.7 | 7.74 | 234.20 | 241.94 | 101 | 8 | |
27X | 26 Jun | 2055 | 241.9 | 251.5 | 9.6 | 5.27 | 241.90 | 247.17 | 55 | 5 | |
28X | 26 Jun | 2255 | 251.5 | 261.1 | 9.6 | 1.93 | 251.50 | 253.43 | 20 | 3 | |
29X | 27 Jun | 0110 | 261.1 | 270.7 | 9.6 | 4.49 | 261.10 | 265.59 | 47 | 4 | |
30X | 27 Jun | 0400 | 270.7 | 280.3 | 9.6 | 2.06 | 270.70 | 272.76 | 21 | 3 | |
31X | 27 Jun | 0635 | 280.3 | 289.8 | 9.5 | 1.15 | 280.30 | 281.45 | 12 | 2 | |
32X | 27 Jun | 0930 | 289.8 | 299.2 | 9.4 | 1.39 | 289.80 | 291.19 | 15 | 2 | |
33X | 27 Jun | 1140 | 299.2 | 308.6 | 9.4 | 7.83 | 299.20 | 307.03 | 83 | 6 | |
Totals: | 308.6 | 270.34 | 88 | 227 | |||||||
342-U1405B- | |||||||||||
1H | 27 Jun | 1600 | 0.0 | 9.5 | 9.5 | 9.96 | 0.00 | 9.96 | 105 | 8 | |
2H | 27 Jun | 1745 | 9.5 | 19.0 | 9.5 | 9.93 | 9.50 | 19.43 | 105 | 8 | |
3H | 27 Jun | 2005 | 19.0 | 28.5 | 9.5 | 9.49 | 19.00 | 28.49 | 100 | 7 | |
41 | 27 Jun | 2030 | ****Drilled from 28.5 to 33.5 m DSF**** | ||||||||
5H | 27 Jun | 2110 | 33.5 | 43.0 | 9.5 | 9.56 | 33.50 | 43.06 | 101 | 8 | |
6H | 27 Jun | 2215 | 43.0 | 52.5 | 9.5 | 9.89 | 43.00 | 52.89 | 104 | 8 | |
7H | 27 Jun | 2310 | 52.5 | 62.0 | 9.5 | 9.76 | 52.50 | 62.26 | 103 | 8 | |
8H | 28 Jun | 0010 | 62.0 | 71.5 | 9.5 | 9.62 | 62.00 | 71.62 | 101 | 8 | |
9H | 28 Jun | 0110 | 71.5 | 81.0 | 9.5 | 9.45 | 71.50 | 80.95 | 99 | 7 | |
10H | 28 Jun | 0235 | 81.0 | 90.5 | 9.5 | 9.84 | 81.00 | 90.84 | 104 | 8 | |
11H | 28 Jun | 0335 | 90.5 | 100.0 | 9.5 | 9.36 | 90.50 | 99.86 | 99 | 8 | |
12H | 28 Jun | 425 | 100.0 | 109.5 | 9.5 | 9.93 | 100.00 | 109.93 | 105 | 8 | |
13H | 28 Jun | 0520 | 109.5 | 119.0 | 9.5 | 9.47 | 109.50 | 118.97 | 100 | 8 | |
14H | 28 Jun | 0615 | 119.0 | 128.5 | 9.5 | 9.50 | 119.00 | 128.5 | 100 | 8 | |
15H | 28 Jun | 0715 | 128.5 | 138.0 | 9.5 | 8.33 | 128.50 | 136.83 | 88 | 7 | |
16H | 28 Jun | 0805 | 138.0 | 147.5 | 9.5 | 9.13 | 138.00 | 147.13 | 96 | 7 | |
17H | 28 Jun | 0910 | 147.5 | 157.0 | 9.5 | 9.31 | 147.50 | 156.81 | 98 | 8 | |
18H | 28 Jun | 1005 | 157.0 | 166.5 | 9.5 | 9.34 | 157.00 | 166.34 | 98 | 8 | |
19H | 28 Jun | 1100 | 166.5 | 176.0 | 9.5 | 9.63 | 166.50 | 176.13 | 101 | 7 | |
20H | 28 Jun | 1200 | 176.0 | 185.5 | 9.5 | 9.80 | 176.00 | 185.80 | 103 | 8 | |
21H | 28 Jun | 1255 | 185.5 | 195.0 | 9.5 | 9.93 | 185.50 | 195.43 | 105 | 8 | |
22H | 28 Jun | 1400 | 195.0 | 204.5 | 9.5 | 9.09 | 195.00 | 204.09 | 96 | 8 | |
23H | 28 Jun | 1550 | 204.5 | 214.0 | 9.5 | 9.96 | 204.50 | 214.46 | 105 | 8 | |
24H | 28 Jun | 1645 | 214.0 | 223.5 | 9.5 | 9.33 | 214.00 | 223.33 | 98 | 7 | |
Totals: | 223.5 | 219.61 | 96 | 178 | |||||||
342-U1405C- | |||||||||||
1H | 28 Jun | 2210 | 0.0 | 6.7 | 6.7 | 6.71 | 0.00 | 6.71 | 100 | 6 | |
2H | 28 Jun | 2320 | 6.7 | 16.2 | 9.5 | 9.12 | 6.70 | 15.82 | 96 | 7 | |
3H | 29 Jun | 0015 | 16.2 | 25.7 | 9.5 | 9.63 | 16.20 | 25.83 | 101 | 8 | |
4H | 29 Jun | 0115 | 25.7 | 35.2 | 9.5 | 8.67 | 25.70 | 34.37 | 91 | 8 | |
5H | 29 Jun | 0215 | 35.2 | 44.7 | 9.5 | 9.23 | 35.20 | 44.43 | 97 | 8 | |
6H | 29 Jun | 0310 | 44.7 | 54.2 | 9.5 | 9.54 | 44.70 | 54.24 | 100 | 8 | |
7H | 29 Jun | 0400 | 54.2 | 63.7 | 9.5 | 9.42 | 54.20 | 63.62 | 99 | 8 | |
8H | 29 Jun | 0455 | 63.7 | 73.2 | 9.5 | 9.60 | 63.70 | 73.30 | 101 | 8 | |
9H | 29 Jun | 0550 | 73.2 | 82.7 | 9.5 | 9.49 | 73.20 | 82.69 | 100 | 8 | |
10H | 29 Jun | 0650 | 82.7 | 92.2 | 9.5 | 9.73 | 82.70 | 92.43 | 102 | 8 | |
11H | 29 Jun | 0745 | 92.2 | 101.7 | 9.5 | 9.61 | 92.20 | 101.81 | 101 | 8 | |
12H | 29 Jun | 0855 | 101.7 | 111.2 | 9.5 | 9.48 | 101.70 | 111.18 | 100 | 7 | |
13H | 29 Jun | 1005 | 111.2 | 120.7 | 9.5 | 9.76 | 111.20 | 120.96 | 103 | 8 | |
14H | 29 Jun | 1110 | 120.7 | 130.2 | 9.5 | 9.75 | 120.70 | 130.45 | 103 | 8 | |
15H | 29 Jun | 1215 | 130.2 | 139.7 | 9.5 | 8.92 | 130.20 | 139.12 | 94 | 7 | |
16H | 29 Jun | 1315 | 139.7 | 149.2 | 9.5 | 8.87 | 139.70 | 148.57 | 93 | 6 | |
17H | 29 Jun | 1455 | 149.2 | 158.7 | 9.5 | 8.81 | 149.20 | 158.01 | 93 | 8 | |
18H | 29 Jun | 1605 | 158.7 | 168.2 | 9.5 | 6.05 | 158.70 | 164.75 | 64 | 6 | |
19H | 29 Jun | 1815 | 168.2 | 175.2 | 7.0 | 7.04 | 168.20 | 175.24 | 101 | 6 | |
20H | 29 Jun | 2020 | 175.2 | 184.7 | 9.5 | 9.99 | 175.20 | 185.19 | 105 | 8 | |
21H | 29 Jun | 2120 | 184.7 | 194.2 | 9.5 | 9.99 | 184.70 | 194.69 | 105 | 8 | |
22H | 29 Jun | 2225 | 194.2 | 203.7 | 9.5 | 9.50 | 194.20 | 203.70 | 100 | 7 | |
23H | 29 Jun | 2320 | 203.7 | 213.2 | 9.5 | 9.70 | 203.70 | 213.40 | 102 | 8 | |
24H | 30 Jun | 0040 | 213.2 | 222.5 | 9.3 | 9.31 | 213.20 | 222.51 | 100 | 9 | |
25H | 30 Jun | 0230 | 222.5 | 232.0 | 9.5 | 9.85 | 222.50 | 232.35 | 104 | 8 | |
Totals: | 232 | 227.77 | 98 | 189 | |||||||
Site U1405 totals: | 764.1 | 717.72 | 94 | 367 |
DSF = drilling depth below seafloor, CSF-A = core depth below seafloor, method A. H = advanced piston core, X = extended core barrel core, numeric core type = drilled interval.
Close | Next | Top of page