Table T2. Lithostratigraphic unit intervals, Site U1405.
Lith. unit |
Core, section, interval (cm) | Depth (mbsf) | ||
---|---|---|---|---|
Top | Bottom | Top | Bottom | |
342-U1405A- | 342-U1405A- | |||
Ia | 1H-1, 0 | 2H-4, 0 | 0.00 | 10.70 |
Ib | 2H-4, 0 | 3H-2, 30 | 10.70 | 17.51 |
IIa | 3H-2, 30 | 16H-2, 20 | 17.51 | 140.98 |
IIb | 16H-2, 20 | 23H-1, 150 | 140.98 | 207.20 |
IIc | 23H-2, 0 | 33X-CC, 40* | 207.20 | 307.03 |
342-U1405B- | 342-U1405B- | |||
Ia | 1H-1, 0 | 1H-2, 75 | 0.00 | 2.25 |
Ib | 1H-2, 75 | 3H-2, 24 | 2.25 | 20.74 |
IIa | 3H-2, 24 | 16H-3, 20 | 20.74 | 141.20 |
IIb | 16H-3, 20 | 22H-7, 7 | 141.20 | 202.20 |
IIc | 22H-7, 7 | 24H-CC, 28* | 202.20 | 223.30 |
342-U1405C- | 342-U1405C- | |||
Ia | 1H-1, 0 | 1H-4, 16 | 0.00 | 4.66 |
Ib | 1H-4, 16 | 2H-6, 14 | 4.66 | 14.34 |
IIa | 2H-6, 13 | 16H-4, 34 | 14.34 | 144.54 |
IIb | 16H-4, 34 | 22H-7, 60 | 144.54 | 203.70 |
IIc | 23H-1, 0 | 25H-CC, 20 | 203.70 | 232.35 |
* = end of hole.
Previous | Close | Next | Top of page