Table T3. Calcareous nannofossil datums, Site U1405.
Hole, core, section, interval (cm) | Age | Zone | Marker species |
Age (Ma) |
Depth (mbsf) | ||||
---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Mid-point | ± | ||||
342- | 342- | ||||||||
Pliocene–Pleistocene | |||||||||
U1405A-1H-1, 107 | NN20 | T Pseudoemiliania lacunosa | 0.44 | 0.00 | 1.07 | 0.54 | 0.54 | ||
U1405A-1H-2, 107 | U1405A-1H-3, 108 | NN19 | T Discoaster brouweri | 1.93 | 2.57 | 4.07 | 3.32 | 0.75 | |
U1405A-1H-3, 107 | U1405A-1H-4, 60 | NN18 | T Discoaster pentaradiatus | 2.39 | 4.07 | 5.10 | 4.59 | 0.51 | |
U1405A-1H-3, 107 | U1405A-1H-4, 60 | NN17 | T Discoaster surculus | 2.49 | 4.07 | 5.10 | 4.59 | 0.51 | |
U1405A-1H-4, 60 | U1405A-1H-4, 120 | T Sphenolithus spp. | 3.54 | 5.10 | 5.70 | 5.40 | 0.30 | ||
U1405A-1H-4, 60 | U1405A-1H-4, 120 | NN16 | T Reticulofenestra pseudoumbilicus | 3.70 | 5.10 | 5.70 | 5.40 | 0.30 | |
U1405A-1H-4, 120 | U1405A-1H-CC | T Amaurolithus spp. | 3.92 | 5.70 | 6.18 | 5.94 | 0.24 | ||
U1405A-1H-CC | U1405A-2H-4, 120 | NN13 | B Ceratolithus rugosus | 5.12 | 6.18 | 11.90 | 9.04 | 2.86 | |
Miocene | |||||||||
U1405A-3H-CC | U1405A-4H-1, 100 | NN6 | T Sphenolithus heteromorphus | 13.53 | 25.72 | 26.20 | 25.96 | 0.24 | |
U1405A-3H-CC | U1405A-4H-1, 100 | Tc Discoaster deflandrei | 15.80 | 25.72 | 26.20 | 25.96 | 0.24 | ||
U1405A-7H-CC | U1405A-8H-2 110 | Bc Sphenolithus heteromorphus | 17.71 | 62.88 | 65.83 | 64.36 | 1.47 | ||
U1405A-7H-CC | U1405A-8H-2 110 | NN4 | Tc Sphenolithus belemnos | 17.95 | 62.88 | 65.83 | 64.36 | 1.47 | |
U1405A-9H-CC | U1405A-10H-CC | NN3 | T Triquetrorhabdulus carinatus | 18.28 | 82.31 | 92.19 | 87.25 | 4.94 | |
U1405A-8H-CC | U1405A-9H-CC | B Sphenolithus belemnos | 19.03 | 73.02 | 82.31 | 77.66 | 4.65 | ||
U1405A-15H-CC | U1405A-16H-4, 100 | B? Sphenolithus disbelemnos | 22.76 | 139.50 | 144.74 | 142.12 | 2.62 | ||
U1405A-17H-CC | U1405A-18H-4, 10* | NN2 | B Discoaster druggii | 22.82 | 158.48 | 162.83 | 160.66 | 2.18 | |
U1405A-19H-5, 80* | U1405A-19H-6, 16 | T Sphenolithus capricornutus | 22.97 | 174.50 | 175.36 | 174.93 | 0.43 | ||
Oligocene/Miocene boundary | |||||||||
U1405A-19H-6, 16 | U1405A-19H-6, 46 | T Sphenolithus delphix | 23.11 | 175.36 | 175.66 | 175.51 | 0.15 | ||
U1405A-19H-6, 46 | U1405A-19H-6, 56 | T Dictyococcites bisectus (>10 µm) | 23.13 | 175.66 | 176.76 | 176.21 | 0.55 | ||
U1405A-22H-4, 110 | U1405A-22H-CC | B Sphenolithus delphix | 23.21 | 198.80 | 201.80 | 200.30 | 1.50 | ||
Oligocene | |||||||||
U1405A-29H-2, 93 | U1405A-29H-CC | NN1 | T Sphenolithus ciperoensis | 24.43 | 263.53 | 265.57 | 264.55 | 1.02 | |
U1405A-33H-CC | U1405A-33H-CC | Bc? Triquetrorhabdulus carinatus | 26.57 | 307.14 | 307.14 | 307.14 | 0.00 |
* = barren sample. B = base, Bc = Base common, T = top, Tc = top common. ? = uncertainty.
Previous | Close | Next | Top of page