Table T15. Biostratigraphic and magnetostratigraphic datums, Hole U1405A.
Datum tie point |
Datum | Datum type | Zone/Subzone |
Age (Ma) |
Depth (mbsf) | ||
---|---|---|---|---|---|---|---|
Top | Bottom | Mid-point | |||||
D01 | T Pseudoemiliania lacunosa | Calcareous nannofossil | NN20 | 0.44 | 0.00 | 1.07 | 0.54 |
T Discoaster brouweri | Calcareous nannofossil | NN19 | 1.93 | 2.57 | 4.07 | 3.32 | |
T Discoaster pentaradiatus | Calcareous nannofossil | NN18 | 2.39 | 4.07 | 5.10 | 4.59 | |
T Discoaster surculus | Calcareous nannofossil | NN17 | 2.49 | 4.07 | 5.10 | 4.59 | |
T Sphenolithus spp. | Calcareous nannofossil | 3.54 | 5.10 | 5.70 | 5.40 | ||
T Reticulofenestra pseudoumbilicus | Calcareous nannofossil | NN16 | 3.70 | 5.10 | 5.70 | 5.40 | |
T Amaurolithus spp. | Calcareous nannofossil | 3.92 | 5.70 | 6.18 | 5.94 | ||
D02 | B Ceratolithus rugosus | Calcareous nannofossil | NN13 | 5.12 | 6.18 | 11.90 | 9.04 |
D03 | T Sphenolithus heteromorphus | Calcareous nannofossil | NN6 | 13.53 | 25.72 | 26.20 | 25.96 |
D04 | Tc Discoaster deflandrei | Calcareous nannofossil | 15.80 | 25.72 | 26.20 | 25.96 | |
D07 | Bc Sphenolithus heteromorphus | Calcareous nannofossil | 17.71 | 62.88 | 65.83 | 64.36 | |
Tc Sphenolithus belemnos | Calcareous nannofossil | NN4 | 17.95 | 62.88 | 65.83 | 64.36 | |
D08 | T Triquetrorhabdulus carinatus | Calcareous nannofossil | NN3 | 18.28 | 82.31 | 92.19 | 87.25 |
B Sphenolithus belemnos | Calcareous nannofossil | 19.03 | 73.02 | 82.31 | 77.66 | ||
B? Sphenolithus disbelemnos | Calcareous nannofossil | 22.76 | 139.50 | 144.74 | 142.12 | ||
B Discoaster druggii | Calcareous nannofossil | NN2 | 22.82 | 158.48 | 162.83 | 160.66 | |
T Sphenolithus capricornutus | Calcareous nannofossil | 22.97 | 174.50 | 175.36 | 174.93 | ||
T Sphenolithus delphix | Calcareous nannofossil | 23.11 | 175.36 | 175.66 | 175.51 | ||
T Dictyococcites bisectus (>10 µm) | Calcareous nannofossil | 23.13 | 175.66 | 176.76 | 176.21 | ||
B Sphenolithus delphix | Calcareous nannofossil | 23.21 | 198.80 | 201.80 | 200.30 | ||
D15 | T Sphenolithus ciperoensis | Calcareous nannofossil | NN1 | 24.43 | 263.53 | 265.57 | 264.55 |
D15 | Bc? Triquetrorhabdulus carinatus | Calcareous nannofossil | 26.57 | 307.14 | 307.14 | 307.14 | |
T Carpocanopsis cingulata | Radiolarian | Lower RN4 | 17.16 | 35.29 | 35.29 | ||
B Calocycletta costata | Radiolarian | Base RN4 | 17.59 | 35.29 | 35.29 | ||
B Dorcadospyris dentata | Radiolarian | RN3 | 18.22 | 54.14 | 92.19 | 73.17 | |
X Stichocorys delmontensis – S. wolffii | Radiolarian | Base RN3 | 18.64 | 54.14 | 92.19 | 73.17 | |
T Dorcadospyris ateuchis | Radiolarian | Top RN2 | 18.64 | 54.14 | 92.19 | 73.17 | |
D10 | T Theocyrtis annosa | Radiolarian | Base RN2 | 20.05 | 92.19 | 110.82 | 101.51 |
B Calocycletta virginis | Radiolarian | Base RN1 | 21.82 | 158.48 | 177.05 | 167.77 | |
B Cyrtocapsella tetrapera | Radiolarian | Base RN1 | 21.82 | 158.48 | 177.05 | 167.77 | |
T Artophormis gracilis | Radiolarian | RP22 | 22.41 | 158.48 | 177.05 | 167.77 | |
B Eucyrtidium diaphanes | Radiolarian | Mid-RP22 | 23.00 | 206.11 | 224.59 | 215.35 | |
T Dorcadospyris papilio | Radiolarian | Low RP22 | 23.59 | 186.61 | 206.11 | 196.36 | |
B Lychnocanoma elongata | Radiolarian | Base RP22 | 24.18 | 206.11 | 224.59 | 215.35 | |
B Calocycletta robusta | Radiolarian | Lower RP21 | 25.97 | 224.59 | 224.59 | ||
B Dorcadospyris ateuchus | Radiolarian | Base RP21 | 28.64 | 224.59 | 224.59 | ||
B Praeorbulina sicana | Planktonic foraminifer | M4b/M5 | 16.38 | 43.30 | 44.62 | 43.96 | |
B Fohsella birnageae | Planktonic foraminifer | M4a/M4b | 16.69 | 59.30 | 60.80 | 60.05 | |
T Catapsydrax dissimilis | Planktonic foraminifer | M3/M4a | 17.54 | 71.80 | 72.99 | 72.40 | |
T Paragloborotalia kugleri | Planktonic foraminifer | M1b/M2 | 21.12 | 102.20 | 105.20 | 103.70 | |
B Globoquadrina dehiscens | Planktonic foraminifer | M1a/M1b | 22.44 | 158.45 | 160.80 | 159.63 | |
B Paragloborotalia kugleri | Planktonic foraminifer | O7/M1a | 22.96 | 163.83 | 166.61 | 165.22 | |
B Paragloborotalia pseudokugleri | Planktonic foraminifer | O6/O7 | 25.21 | 237.09 | 241.89 | 239.49 | |
B Globigerinoides primordius | Planktonic foraminifer | O6 | 26.12 | 241.89 | 247.16 | 244.53 | |
D05 | C5Br/C5Cn.1n | Chron boundary | 15.97 | 39.20 | |||
C5Cn.1n/C5Cn.1r | Chron boundary | 16.27 | 50.20 | ||||
C5Cn.1r/C5Cn.2n | Chron boundary | 16.30 | 53.97 | ||||
C5Cn.2n/C5Cn.2r | Chron boundary | 16.47 | 55.88 | ||||
D06 | C5Cn.2r/C5Cn.3n | Chron boundary | 16.54 | 64.14 | |||
C5Dr.2r/C5En | Chron boundary | 18.06 | 76.94 | ||||
C5Er/C6n | Chron boundary | 18.75 | 89.47 | ||||
C6Bn.2n/C6Br | Chron boundary | 22.27 | 116.65 | ||||
C6Br/C6Cn.1n | Chron boundary | 22.56 | 129.32 | ||||
C6Cn.1n/C6Cn.1r | Chron boundary | 22.75 | 135.96 | ||||
D12 | C6Cn.1r/C6Cn.2n | Chron boundary | 22.90 | 155.88 | |||
C6Cn.2n/C6Cn.2r | Chron boundary | 23.03 | 167.51 | ||||
C6Cn.2r/C6Cn.3n | Chron boundary | 23.23 | 183.98 | ||||
D13 | C6Cn.3n/C6Cr | Chron boundary | 23.30 | 192.17 |
T = top, Tc = top common, B = base, Bc = base common, X = faunal crossover. ? = uncertainty.
Previous | Close | Next | Top of page