Table T17. Carbonate content and accumulation rates, Site U1405.
Age (Ma) |
LSR (cm/k.y.) |
Dry density (g/cm3) |
CaCO3 (wt%) |
MAR (g/cm2/k.y.) |
CAR (g/cm2/k.y.) |
nCAR (g/cm2/k.y.) |
---|---|---|---|---|---|---|
1.4 | 0.18 | 0.93 | 40.22 | 0.17 | 0.07 | 0.10 |
1.6 | 0.18 | 0.91 | 37.93 | 0.17 | 0.06 | 0.10 |
1.8 | 0.18 | 0.88 | 35.64 | 0.16 | 0.06 | 0.10 |
2.0 | 0.18 | 0.86 | 33.33 | 0.16 | 0.05 | 0.10 |
2.2 | 0.18 | 0.87 | 30.93 | 0.16 | 0.05 | 0.11 |
2.4 | 0.18 | 0.88 | 28.51 | 0.16 | 0.05 | 0.11 |
2.6 | 0.18 | 0.90 | 26.09 | 0.16 | 0.04 | 0.12 |
2.8 | 0.18 | 0.91 | 23.86 | 0.16 | 0.04 | 0.13 |
3.0 | 0.18 | 0.91 | 23.92 | 0.16 | 0.04 | 0.13 |
3.2 | 0.18 | 0.90 | 24.65 | 0.16 | 0.04 | 0.12 |
3.4 | 0.18 | 0.89 | 25.39 | 0.16 | 0.04 | 0.12 |
3.6 | 0.18 | 0.89 | 26.12 | 0.16 | 0.04 | 0.12 |
3.8 | 0.18 | 0.88 | 26.42 | 0.16 | 0.04 | 0.12 |
4.0 | 0.18 | 0.87 | 25.28 | 0.16 | 0.04 | 0.12 |
4.2 | 0.18 | 0.85 | 24.04 | 0.15 | 0.04 | 0.12 |
4.4 | 0.18 | 0.83 | 22.80 | 0.15 | 0.03 | 0.12 |
4.6 | 0.18 | 0.82 | 21.52 | 0.15 | 0.03 | 0.12 |
4.8 | 0.18 | 0.83 | 20.10 | 0.15 | 0.03 | 0.12 |
5.0 | 0.18 | 0.84 | 18.66 | 0.15 | 0.03 | 0.12 |
5.2 | 0.20 | 0.86 | 17.21 | 0.17 | 0.03 | 0.14 |
5.4 | 0.20 | 0.87 | 15.80 | 0.17 | 0.03 | 0.15 |
5.6 | 0.20 | 0.85 | 14.54 | 0.17 | 0.02 | 0.15 |
5.8 | 0.20 | 0.83 | 13.30 | 0.17 | 0.02 | 0.14 |
6.0 | 0.20 | 0.81 | 12.06 | 0.16 | 0.02 | 0.14 |
6.2 | 0.20 | 0.79 | 10.22 | 0.16 | 0.02 | 0.14 |
6.4 | 0.20 | 0.79 | 7.28 | 0.16 | 0.01 | 0.15 |
6.6 | 0.20 | 0.78 | 4.31 | 0.16 | 0.01 | 0.15 |
6.8 | 0.20 | 0.77 | 1.36 | 0.16 | 0.00 | 0.15 |
7.0 | 0.20 | 0.77 | 0.17 | 0.16 | 0.00 | 0.16 |
7.2 | 0.20 | 0.78 | 0.17 | 0.16 | 0.00 | 0.16 |
7.4 | 0.20 | 0.78 | 0.18 | 0.16 | 0.00 | 0.16 |
7.6 | 0.20 | 0.78 | 0.18 | 0.16 | 0.00 | 0.16 |
7.8 | 0.20 | 0.74 | 0.18 | 0.15 | 0.00 | 0.15 |
8.0 | 0.20 | 0.70 | 0.18 | 0.14 | 0.00 | 0.14 |
8.2 | 0.20 | 0.66 | 0.17 | 0.13 | 0.00 | 0.13 |
8.4 | 0.20 | 0.55 | 0.17 | 0.11 | 0.00 | 0.11 |
8.6 | 0.20 | 0.42 | 0.17 | 0.08 | 0.00 | 0.08 |
8.8 | 0.20 | 0.40 | 0.17 | 0.08 | 0.00 | 0.08 |
9.0 | 0.20 | 0.41 | 0.16 | 0.08 | 0.00 | 0.08 |
9.2 | 0.20 | 0.42 | 0.16 | 0.08 | 0.00 | 0.08 |
9.4 | 0.20 | 0.43 | 0.15 | 0.09 | 0.00 | 0.09 |
9.6 | 0.20 | 0.43 | 0.16 | 0.09 | 0.00 | 0.09 |
9.8 | 0.20 | 0.43 | 0.16 | 0.09 | 0.00 | 0.09 |
10.0 | 0.20 | 0.42 | 0.16 | 0.09 | 0.00 | 0.09 |
10.2 | 0.20 | 0.43 | 0.16 | 0.09 | 0.00 | 0.09 |
10.4 | 0.20 | 0.44 | 0.17 | 0.09 | 0.00 | 0.09 |
10.6 | 0.20 | 0.45 | 0.18 | 0.09 | 0.00 | 0.09 |
10.8 | 0.20 | 0.47 | 0.19 | 0.09 | 0.00 | 0.09 |
11.0 | 0.20 | 0.47 | 0.19 | 0.09 | 0.00 | 0.09 |
11.2 | 0.20 | 0.46 | 0.19 | 0.09 | 0.00 | 0.09 |
11.4 | 0.20 | 0.45 | 0.19 | 0.09 | 0.00 | 0.09 |
11.6 | 0.20 | 0.44 | 0.19 | 0.09 | 0.00 | 0.09 |
11.8 | 0.20 | 0.44 | 0.19 | 0.09 | 0.00 | 0.09 |
12.0 | 0.20 | 0.45 | 0.19 | 0.09 | 0.00 | 0.09 |
12.2 | 0.20 | 0.46 | 0.19 | 0.09 | 0.00 | 0.09 |
12.4 | 0.20 | 0.46 | 0.19 | 0.09 | 0.00 | 0.09 |
12.6 | 0.20 | 0.46 | 0.19 | 0.09 | 0.00 | 0.09 |
12.8 | 0.20 | 0.46 | 0.18 | 0.09 | 0.00 | 0.09 |
13.0 | 0.20 | 0.45 | 0.27 | 0.09 | 0.00 | 0.09 |
13.2 | 0.20 | 0.41 | 1.08 | 0.08 | 0.00 | 0.08 |
13.4 | 0.20 | 0.38 | 1.90 | 0.08 | 0.00 | 0.08 |
13.6 | 0.00 | 0.38 | 2.40 | 0.00 | 0.00 | 0.00 |
13.8 | 0.00 | 0.38 | 2.90 | 0.00 | 0.00 | 0.00 |
14.0 | 0.00 | 0.38 | 3.40 | 0.00 | 0.00 | 0.00 |
14.2 | 0.00 | 0.37 | 3.89 | 0.00 | 0.00 | 0.00 |
14.4 | 0.00 | 0.37 | 4.39 | 0.00 | 0.00 | 0.00 |
14.6 | 0.00 | 0.37 | 4.89 | 0.00 | 0.00 | 0.00 |
14.8 | 0.00 | 0.37 | 5.38 | 0.00 | 0.00 | 0.00 |
15.0 | 0.00 | 0.37 | 5.88 | 0.00 | 0.00 | 0.00 |
15.2 | 0.00 | 0.37 | 6.38 | 0.00 | 0.00 | 0.00 |
15.4 | 0.00 | 0.36 | 6.87 | 0.00 | 0.00 | 0.00 |
15.6 | 0.00 | 0.36 | 7.37 | 0.00 | 0.00 | 0.00 |
15.8 | 7.61 | 0.38 | 6.28 | 2.87 | 0.18 | 2.69 |
16.0 | 4.38 | 0.41 | 3.08 | 1.81 | 0.06 | 1.75 |
16.2 | 4.38 | 0.43 | 8.81 | 1.88 | 0.17 | 1.71 |
16.4 | 4.38 | 0.46 | 4.42 | 2.02 | 0.09 | 1.93 |
16.6 | 0.02 | 0.44 | 9.96 | 0.01 | 0.00 | 0.01 |
16.8 | 0.02 | 0.45 | 11.46 | 0.01 | 0.00 | 0.01 |
17.0 | 0.02 | 0.45 | 12.55 | 0.01 | 0.00 | 0.01 |
17.2 | 0.02 | 0.45 | 13.64 | 0.01 | 0.00 | 0.01 |
17.4 | 0.02 | 0.45 | 14.73 | 0.01 | 0.00 | 0.01 |
17.6 | 0.02 | 0.45 | 15.82 | 0.01 | 0.00 | 0.01 |
17.8 | 4.02 | 0.43 | 7.85 | 1.74 | 0.14 | 1.60 |
18.0 | 4.02 | 0.38 | 3.65 | 1.53 | 0.06 | 1.48 |
18.2 | 4.02 | 0.40 | 2.19 | 1.61 | 0.04 | 1.58 |
18.4 | 0.00 | 0.41 | 0.35 | 0.00 | 0.00 | 0.00 |
18.6 | 0.00 | 0.41 | 0.35 | 0.00 | 0.00 | 0.00 |
18.8 | 0.00 | 0.41 | 0.34 | 0.00 | 0.00 | 0.00 |
19.0 | 0.00 | 0.41 | 0.34 | 0.00 | 0.00 | 0.00 |
19.2 | 0.00 | 0.41 | 0.34 | 0.00 | 0.00 | 0.00 |
19.4 | 0.00 | 0.42 | 0.33 | 0.00 | 0.00 | 0.00 |
19.6 | 0.00 | 0.42 | 0.33 | 0.00 | 0.00 | 0.00 |
19.8 | 4.07 | 0.42 | 3.25 | 1.70 | 0.06 | 1.65 |
20.0 | 4.07 | 0.50 | 14.55 | 2.04 | 0.30 | 1.74 |
20.2 | 0.00 | 0.53 | 25.94 | 0.00 | 0.00 | 0.00 |
20.4 | 0.00 | 0.52 | 24.33 | 0.00 | 0.00 | 0.00 |
20.6 | 0.00 | 0.52 | 22.72 | 0.00 | 0.00 | 0.00 |
20.8 | 0.00 | 0.52 | 21.11 | 0.00 | 0.00 | 0.00 |
21.0 | 0.00 | 0.52 | 19.50 | 0.00 | 0.00 | 0.00 |
21.2 | 0.00 | 0.51 | 17.89 | 0.00 | 0.00 | 0.00 |
21.4 | 0.00 | 0.51 | 16.28 | 0.00 | 0.00 | 0.00 |
21.6 | 0.00 | 0.51 | 14.67 | 0.00 | 0.00 | 0.00 |
21.8 | 0.00 | 0.51 | 13.06 | 0.00 | 0.00 | 0.00 |
22.0 | 4.03 | 0.48 | 6.01 | 1.94 | 0.12 | 1.82 |
22.2 | 4.03 | 0.51 | 14.85 | 2.04 | 0.30 | 1.74 |
22.4 | 4.03 | 0.51 | 14.09 | 2.06 | 0.29 | 1.77 |
22.6 | 4.03 | 0.51 | 8.82 | 2.04 | 0.18 | 1.86 |
22.8 | 10.39 | 0.55 | 16.89 | 5.73 | 0.97 | 4.76 |
23.0 | 10.39 | 0.57 | 8.38 | 5.94 | 0.50 | 5.44 |
23.2 | 10.39 | 0.58 | 10.73 | 6.01 | 0.64 | 5.36 |
23.4 | 6.38 | 0.57 | 7.19 | 3.62 | 0.26 | 3.36 |
23.6 | 6.38 | 0.56 | 3.23 | 3.55 | 0.11 | 3.44 |
23.8 | 6.38 | 0.63 | 7.01 | 4.02 | 0.28 | 3.74 |
24.0 | 6.38 | 0.69 | 8.27 | 4.37 | 0.36 | 4.01 |
24.2 | 6.38 | 0.67 | 7.00 | 4.26 | 0.30 | 3.96 |
24.4 | 6.38 | 0.68 | 5.32 | 4.32 | 0.23 | 4.09 |
24.6 | 1.99 | 0.82 | 6.45 | 1.63 | 0.11 | 1.52 |
24.8 | 1.99 | 0.88 | 6.27 | 1.75 | 0.11 | 1.64 |
25.0 | 1.99 | 0.87 | 6.51 | 1.73 | 0.11 | 1.62 |
25.2 | 1.99 | 0.89 | 6.88 | 1.76 | 0.12 | 1.64 |
25.4 | 1.99 | 0.89 | 7.43 | 1.77 | 0.13 | 1.64 |
25.6 | 1.99 | 0.89 | 8.09 | 1.77 | 0.14 | 1.62 |
25.8 | 1.99 | 0.90 | 9.01 | 1.78 | 0.16 | 1.62 |
26.0 | 1.99 | 0.92 | 10.37 | 1.84 | 0.19 | 1.65 |
26.2 | 1.99 | 0.93 | 10.30 | 1.86 | 0.19 | 1.66 |
26.4 | 1.99 | 0.92 | 7.75 | 1.84 | 0.14 | 1.69 |
LSR = linear sedimentation rate, MAR = mass accumulation rate, CAR = carbonate accumulation rate, nCAR = noncarbonate accumulation rate.
Previous | Close | Next | Top of page