Previous   |    Close   |    Next

Table T18. Headspace gas sample geochemistry, Hole U1405A.

Core, section,
interval (cm)
Depth
(mbsf)
Methane
(ppmv)
342-U1405A-
1H-4, 0–5 4.50 1.59
2H-7, 0–5 15.20 1.65
3H-7, 0–5 24.75 1.82
4H-7, 0–5 34.20 2.13
5H-7, 0–5 43.70 2.25
6H-7, 0–5 53.20 2.29
7H-7, 0–5 62.20 2.53
8H-7, 0–5 72.20 2.42
9H-7, 0–5 81.70 2.96
10H-7, 0–5 91.20 2.48
11H-7, 0–5 100.70 2.64
12H-7, 0–5 109.96 2.70
13H-7, 0–5 119.70 2.95
14H-7, 0–5 129.23 3.20
15H-7, 0–5 138.71 2.95
16H-7, 0–5 148.27 3.45
17H-7, 0–5 157.70 2.35
18H-7, 0–5 166.96 2.57
19H-7, 0–5 176.40 2.57
20H-7, 0–5 185.92 2.88
21H-5, 0–5 192.27 2.89
22H-7, 0–5 205.12 2.99
23H-6, 0–5 213.20 2.68
24H-7, 0–5 223.37 2.96
25H-7, 0–5 233.32 3.12
26H-4, 94–99 237.98 3.32
27X-4, 0–5 246.40 3.49
28X-2, 0–5 252.70 3.07
29X-3, 0–5 264.10 2.59
30X-2, 0–5 271.81 2.54
31X-1, 0–5 280.30 2.43
32X-1, 0–5 289.80 2.43
33X-4, 0–5 303.70 3.01

Previous   |    Close      Next   |    Top of page