Table T19. Interstitial water constituents, Hole U1405A.
Core, section, interval (cm) |
Depth (mbsf) |
pH |
Alkalinity (mM) |
Ammonium (μm) |
Salinity |
Cl– (mM)* |
Cl– (mM)† |
Na+ (mM) |
SO42– (mM) |
HPO4– (μm) |
Mn2+ (μm) |
Fe2+ (μm) |
Ca2+ (mM) |
Mg2+ (mM) |
Sr2+ (μm) |
K+ (mM) |
Sr/Ca | Mg/Ca |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
342-U1405A- | ||||||||||||||||||
1H-3, 145–150 | 4.45 | 7.5 | 2.7 | 4 | 37 | 556.65 | 533.73 | 497.85 | 29.56 | BDL | 0.10 | 2.21 | 10.97 | 53.26 | 83.21 | 12.89 | 7.6 | 4.9 |
2H-6, 145–150 | 15.15 | 7.4 | 3.3 | 1 | 37 | 556.92 | 514.29 | 497.38 | 26.15 | BDL | BDL | 1.79 | 11.87 | 54.25 | 86.13 | 12.73 | 7.3 | 4.6 |
3H-6, 145–150 | 24.70 | 7.6 | 4.5 | 5 | 37 | 563.20 | 536.31 | 500.84 | 25.45 | BDL | 7.49 | 2.18 | 13.50 | 52.46 | 91.19 | 16.07 | 6.8 | 3.9 |
4H-6, 145–150 | 34.15 | 7.5 | 4.9 | 20 | 37 | 571.46 | 529.21 | 504.97 | 27.12 | BDL | ND | ND | 14.47 | 51.76 | ND | 12.45 | ND | 3.6 |
5H-6, 145–150 | 43.65 | 7.4 | 5.0 | 36 | 37 | 559.11 | 540.54 | 504.49 | 28.35 | BDL | 29.57 | 1.82 | 15.07 | 51.30 | 96.08 | 12.69 | 6.4 | 3.4 |
6H-6, 145–150 | 53.15 | 7.3 | 4.9 | 53 | 37 | 566.44 | 530.59 | 504.95 | 26.37 | BDL | 35.84 | 2.55 | 15.73 | 50.40 | 99.15 | 12.90 | 6.3 | 3.2 |
7H-6, 95–100 | 62.15 | 7.3 | 5.6 | 81 | 37 | 564.79 | 525.85 | 507.93 | 26.85 | BDL | 48.93 | 2.68 | 16.71 | 50.18 | 104.88 | 12.66 | 6.3 | 3.0 |
8H-6, 145–150 | 72.15 | 7.4 | 6.2 | 98 | 37 | 559.59 | 524.95 | 503.99 | 25.92 | BDL | 57.73 | 0.41 | 17.45 | 49.16 | 107.95 | 12.66 | 6.2 | 2.8 |
9H-6, 145–150 | 81.65 | 7.3 | 6.4 | 112 | 37 | 565.29 | 538.45 | 505.33 | 24.31 | BDL | 68.94 | 11.78 | 18.23 | 49.10 | 114.40 | 12.16 | 6.3 | 2.7 |
10H-6, 145–150 | 91.15 | 7.3 | 6.8 | 130 | 37 | 554.87 | 530.31 | 504.90 | 25.25 | BDL | 72.04 | 5.95 | 18.93 | 48.76 | 118.88 | 11.92 | 6.3 | 2.6 |
11H-6, 145–150 | 100.65 | 7.1 | 6.0 | 154 | 37 | 554.30 | 535.92 | 504.53 | 24.35 | BDL | 80.64 | 9.88 | 19.08 | 47.72 | 122.89 | 12.21 | 6.4 | 2.5 |
12H-6, 121–126 | 109.91 | 7.4 | 6.7 | 171 | 37 | 557.25 | 530.13 | 510.11 | 23.35 | BDL | 76.81 | 0.61 | 19.84 | 46.98 | 126.12 | 12.16 | 6.4 | 2.4 |
13H-6, 145–150 | 119.65 | 7.3 | 6.7 | 184 | 37 | 533.42 | 520.30 | 499.68 | 23.58 | BDL | 83.98 | 4.81 | 20.26 | 45.75 | 131.48 | 11.93 | 6.5 | 2.3 |
14H-6, 145–150 | 129.18 | 7.2 | 7.1 | 192 | 37 | 554.85 | 532.73 | 506.05 | 24.06 | BDL | 97.24 | 26.92 | 21.23 | 45.63 | 136.04 | 11.77 | 6.4 | 2.1 |
15H-6, 146–151 | 138.66 | 7.1 | 6.6 | 223 | 37 | ND | 541.23 | 509.24 | 24.60 | BDL | 88.46 | 25.13 | 21.57 | 45.15 | 137.34 | 14.33 | 6.4 | 2.1 |
16H-6, 146–151 | 148.23 | 7.1 | 7.1 | 233 | 37 | ND | 547.43 | 507.99 | 24.20 | BDL | 100.40 | 17.67 | 22.39 | 44.62 | 144.36 | 11.90 | 6.4 | 2.0 |
17H-6, 140–150 | 157.60 | 7.1 | 7.6 | 259 | 37 | ND | 515.53 | 507.56 | 24.11 | BDL | 105.93 | 15.36 | 23.00 | 43.69 | 147.44 | 10.95 | 6.4 | 1.9 |
18H-6, 111–121 | 166.86 | 7.3 | 8.1 | 271 | 38 | ND | 527.65 | 506.78 | 22.54 | BDL | 112.08 | 9.23 | 23.87 | 43.33 | 153.93 | 12.92 | 6.4 | 1.8 |
19H-6, 110–120 | 176.30 | 7.1 | 7.7 | 296 | 37 | ND | 525.06 | 504.30 | 22.13 | BDL | 109.79 | 8.14 | 24.05 | 42.27 | 155.01 | 12.92 | 6.4 | 1.8 |
20H-6, 112–122 | 185.82 | 7.0 | 8.2 | 305 | 38 | ND | 543.01 | 509.17 | 22.86 | BDL | 110.59 | 10.04 | 24.87 | 42.16 | 157.81 | 12.89 | 6.3 | 1.7 |
21H-4, 137–147 | 192.17 | 6.9 | 7.2 | 315 | 38 | ND | 565.84 | 490.56 | 24.68 | BDL | 107.33 | 13.89 | 24.39 | 40.25 | 157.72 | 10.25 | 6.5 | 1.6 |
22H-6, 132–142 | 205.02 | 7.1 | 8.8 | 308 | 38 | ND | 563.69 | 480.19 | 23.94 | BDL | 114.72 | 3.70 | 25.27 | 39.41 | 163.73 | 9.88 | 6.5 | 1.6 |
23H-5, 132–142 | 213.02 | 7.0 | 8.6 | 341 | 38 | ND | 575.78 | 487.84 | 24.84 | BDL | 119.01 | 37.19 | 25.83 | 39.50 | 167.89 | 9.95 | 6.5 | 1.5 |
24H-6, 136–146 | 223.27 | 7.5 | 8.4 | 332 | 37 | ND | 587.11 | 486.66 | 22.94 | BDL | 115.00 | 23.57 | 25.99 | 39.72 | 170.79 | 9.49 | 6.6 | 1.5 |
25H-6, 102–112 | 233.22 | 6.9 | 7.8 | 307 | 38 | ND | 575.55 | 486.81 | 21.37 | BDL | 111.19 | 27.57 | 26.67 | 40.22 | 175.00 | 8.74 | 6.6 | 1.5 |
27X-3, 140–150 | 246.30 | 7.0 | 7.7 | 349 | 38 | ND | 562.44 | 488.26 | 23.48 | BDL | 93.48 | 24.92 | 26.92 | 39.51 | 184.23 | 9.12 | 6.8 | 1.5 |
29X-2, 140–150 | 264.00 | ND | ND | 343 | 37 | ND | 564.35 | 481.26 | 22.26 | BDL | 104.93 | 98.70 | 27.10 | 38.99 | 196.75 | 8.83 | 7.3 | 1.4 |
33X-3, 140–150 | 303.60 | 7.0 | 5.3 | 322 | 37 | ND | 559.42 | 460.64 | 19.74 | BDL | 64.50 | 2.83 | 28.54 | 40.28 | 215.76 | 6.26 | 7.6 | 1.4 |
* = manual titration. † = ion chromatograph. BDL = below detection limit (HPO4– = 0.2 µM and Mn2+ = 0.1 µM) calculated as three times the standard deviation of multiple measures of a blank. ND = not determined.
Previous | Close | Next | Top of page