Table T22. Splice tie points, Site U1405.
Hole, core, section, interval (cm) |
Depth |
Hole, core, section, interval (cm) |
Depth | Comment | Data set used | |||
---|---|---|---|---|---|---|---|---|
(mbsf) | (m CCSF) | (mbsf) | (m CCSF) | |||||
342- | 342- | |||||||
U1405B-1H-1, 0 | 0.00 | 0.00 | ||||||
U1405B-1H-6, 45 | 7.95 | 7.95 | Tie to | U1405C-1H-1, 120 | 1.20 | 7.95 | Tentative | Physical properties |
U1405C-1H-5, 9 | 6.09 | 12.84 | Tie to | U1405B-2H-2, 137 | 12.37 | 12.84 | Tentative | Physical properties |
U1405B-2H-5, 99 | 16.49 | 16.96 | Tie to | U1405C-2H-2, 122 | 9.42 | 16.96 | Tentative | Physical properties |
U1405C-2H-6, 21 | 14.41 | 21.95 | Tie to | U1405A-3H-2, 39 | 17.60 | 21.95 | Tentative | Physical properties |
U1405A-3H-4, 39 | 20.64 | 24.99 | Tie to | U1405C-3H-1, 75 | 16.95 | 24.99 | Tentative | Physical properties |
U1405C-3H-6, 105 | 24.75 | 32.79 | Tie to | U1405A-4H-2, 94 | 27.64 | 32.79 | Tentative | Physical properties |
U1405A-4H-7, 55 | 34.75 | 39.90 | Tie to | U1405C-4H-3, 2 | 28.72 | 39.90 | XRF core scanning | |
U1405C-4H-6, 70 | 33.14 | 44.32 | Tie to | U1405A-5H-2, 77 | 36.97 | 44.32 | XRF core scanning | |
U1405A-5H-6, 75 | 42.95 | 50.30 | Tie to | U1405C-5H-4, 38 | 40.00 | 50.30 | XRF core scanning | |
U1405C-5H-CC, 18 | 44.54 | 54.84 | Append to | U1405C-6H-1, 0 | 44.70 | 55.01 | XRF core scanning | |
U1405C-6H-5, 13 | 50.83 | 61.14 | Tie to | U1405B-6H-2, 40 | 44.90 | 61.14 | XRF core scanning | |
U1405B-6H-5, 92 | 49.92 | 66.16 | Tie to | U1405C-7H-1, 135 | 55.55 | 66.16 | XRF core scanning | |
U1405C-7H-6, 1 | 61.71 | 72.32 | Tie to | U1405B-7H-2, 88 | 54.88 | 72.32 | XRF core scanning | |
U1405B-7H-6, 112 | 61.12 | 78.56 | Tie to | U1405C-8H-3, 124 | 67.94 | 78.56 | XRF core scanning | |
U1405C-8H-6, 52 | 71.72 | 82.34 | Tie to | U1405B-8H-2, 139 | 64.89 | 82.34 | XRF core scanning | |
U1405B-8H-6, 118 | 70.68 | 88.13 | Tie to | U1405A-7H-6, 38 | 61.58 | 88.13 | Tentative | XRF core scanning |
U1405A-7H-7, 65 | 62.85 | 89.40 | Append to | U1405B-9H-1, 0 | 71.50 | 89.50 | XRF core scanning | |
U1405B-9H-5, 100 | 78.50 | 96.50 | Tie to | U1405A-8H-4, 65 | 68.35 | 96.50 | XRF core scanning | |
U1405A-8H-7, 40 | 72.60 | 100.75 | Tie to | U1405B-10H-2, 102 | 83.52 | 100.75 | XRF core scanning | |
U1405B-10H-7, 35 | 90.35 | 107.58 | Tie to | U1405A-9H-2, 130 | 75.50 | 107.58 | Tentative | XRF core scanning |
U1405A-9H-6, 53 | 80.73 | 112.81 | Tie to | U1405C-11H-3, 62 | 95.82 | 112.81 | XRF core scanning | |
U1405C-11H-5, 86 | 99.06 | 116.05 | Tie to | U1405B-11H-5, 6 | 95.77 | 116.05 | XRF core scanning | |
U1405B-11H-6, 68 | 97.91 | 118.19 | Tie to | U1405A-10H-2, 66 | 84.36 | 118.19 | XRF core scanning | |
U1405A-10H-6, 62 | 90.32 | 124.15 | Tie to | U1405B-12H-3, 57 | 103.57 | 124.15 | XRF core scanning | |
U1405B-12H-7, 21 | 109.21 | 129.79 | Tie to | U1405C-12H-4, 40 | 106.60 | 129.79 | XRF core scanning | |
U1405C-12H-7, 32 | 110.73 | 133.92 | Tie to | U1405B-13H-3, 83 | 113.33 | 133.92 | XRF core scanning | |
U1405B-13H-5, 103 | 116.53 | 137.12 | Tie to | U1405C-13H-1, 28 | 111.48 | 137.12 | XRF core scanning | |
U1405C-13H-3, 91 | 115.11 | 140.75 | Tie to | U1405B-14H-2, 66 | 121.16 | 140.75 | XRF core scanning | |
U1405B-14H-7, 82 | 128.34 | 147.93 | Append to | U1405C-14H-1, 0 | 120.70 | 148.04 | XRF core scanning | |
U1405C-14H-6, 76 | 128.96 | 156.30 | Tie to | U1405B-15H-2, 90 | 130.21 | 156.30 | Tentative | XRF core scanning |
U1405B-15H-5, 146 | 135.27 | 161.36 | Tie to | U1405A-14H-1, 78 | 120.98 | 161.36 | XRF core scanning | |
U1405A-14H-CC, 16 | 130.06 | 170.44 | Append to | U1405A-15H-1, 0 | 129.70 | 170.56 | XRF core scanning | |
U1405A-15H-CC, 16 | 139.41 | 180.27 | Append to | U1405A-16H-1, 0 | 139.20 | 180.41 | XRF core scanning | |
U1405A-16H-5, 142 | 146.68 | 187.89 | Tie to | U1405B-16H-5, 30 | 144.30 | 187.89 | Tentative | XRF core scanning |
U1405B-16H-6, 152 | 147.02 | 190.61 | Append to | U1405B-17H-1, 0 | 147.50 | 191.10 | XRF core scanning | |
U1405B-17H-5, 52 | 154.02 | 197.62 | Tie to | U1405A-17H-4, 121 | 154.41 | 197.62 | XRF core scanning | |
U1405A-17H-CC, 18 | 158.42 | 201.63 | Append to | U1405A-18H-1, 0 | 158.20 | 201.73 | XRF core scanning | |
U1405A-18H-3, 95 | 162.16 | 205.69 | Tie to | U1405C-17H-2, 69 | 151.39 | 205.69 | XRF core scanning | |
U1405C-17H-5, 80 | 156.00 | 210.30 | Tie to | U1405B-18H-3, 10 | 160.10 | 210.30 | XRF core scanning | |
U1405B-18H-5, 100 | 164.00 | 214.20 | Tie to | U1405A-19H-2, 37 | 169.57 | 214.20 | XRF core scanning | |
U1405A-19H-6, 42 | 175.62 | 220.25 | Tie to | U1405B-19H-3, 44 | 169.94 | 220.25 | XRF core scanning | |
U1405B-19H-6, 139 | 175.39 | 225.70 | Tie to | U1405C-19H-1, 90 | 169.10 | 225.70 | XRF core scanning | |
U1405C-19H-CC, 50 | 175.15 | 231.75 | Append to | U1405C-20H-1, 0 | 175.20 | 231.85 | XRF core scanning | |
U1405C-20H-4, 100 | 180.72 | 237.37 | Tie to | U1405B-20H-2, 66 | 178.16 | 237.37 | XRF core scanning | |
U1405B-20H-5, 140 | 183.44 | 242.65 | Tie to | U1405C-21H-1, 90 | 185.60 | 242.65 | XRF core scanning | |
U1405C-21H-3, 126 | 188.97 | 246.02 | Tie to | U1405B-21H-2, 26 | 187.26 | 246.02 | XRF core scanning | |
U1405B-21H-6, 138 | 194.42 | 253.18 | Tie to | U1405A-22H-1, 110 | 197.30 | 253.18 | XRF core scanning | |
U1405A-22H-4, 65 | 201.35 | 257.23 | Tie to | U1405C-22H-2, 8 | 195.78 | 257.23 | XRF core scanning | |
U1405C-22H-6, 26 | 201.96 | 263.41 | Tie to | U1405A-23H-1, 38 | 206.08 | 263.41 | XRF core scanning | |
U1405A-23H-6, 12 | 213.32 | 270.65 | Tie to | U1405B-23H-2, 8 | 206.09 | 270.65 | XRF core scanning | |
U1405B-23H-4, 107 | 210.12 | 274.68 | Tie to | U1405A-24H-1, 105 | 216.25 | 274.68 | XRF core scanning | |
U1405A-24H-7, 60 | 223.97 | 282.40 | Tie to | U1405B-24H-3, 127 | 218.27 | 282.40 | XRF core scanning | |
U1405B-24H-5, 104 | 221.05 | 285.18 | Tie to | U1405A-25H-2, 5 | 226.25 | 285.18 | XRF core scanning | |
U1405A-25H-4, 47 | 229.67 | 288.60 | Tie to | U1405C-25H-2, 43 | 224.43 | 288.60 | Tentative | XRF core scanning |
U1405C-25H-6, 80 | 230.86 | 295.03 | Tie to | U1405A-26H-3, 52 | 236.05 | 295.03 | XRF core scanning | |
U1405A-26H-CC, 38 | 241.86 | 300.84 | Append to | U1405A-27X-1, 0 | 241.90 | 300.93 | Physical properties | |
U1405A-27X-4, 73 | 247.13 | 306.16 | Append to | U1405A-28X-1, 0 | 251.50 | 310.54 | Physical properties | |
U1405A-28X-2, 53 | 253.23 | 312.27 | Append to | U1405A-29X-1, 0 | 261.10 | 320.15 | Physical properties | |
U1405A-29X-CC, 16 | 265.46 | 324.51 | Append to | U1405A-30X-1, 0 | 270.70 | 329.76 | Physical properties | |
U1405A-30X-CC, 12 | 272.61 | 331.67 | Append to | U1405A-31X-1, 0 | 280.30 | 339.37 | Physical properties | |
U1405A-31X-CC, 10 | 281.35 | 340.42 | Append to | U1405A-32X-1, 0 | 289.80 | 348.88 | Physical properties | |
U1405A-32X-CC, 30 | 291.08 | 350.16 | Append to | U1405A-33X-1, 0 | 299.20 | 358.29 | Physical properties | |
U1405A-33X-CC, 32 | 306.92 | 366.01 |
XRF = X-ray fluorescence.
Previous | Close | Top of page