Table T10. Benthic foraminifer morphotype distribution, Site U1406.
Core, section, interval (cm) |
Depth (mbsf) |
Preservation | Group abundance | Agglutinated | Elongated | Planispiral | Tapered | Trochospiral |
---|---|---|---|---|---|---|---|---|
342-U1406A- | ||||||||
2H-2, 100–102 | 8.71 | VG | P | R | R | A | P | A |
2H-4, 100–102 | 11.71 | VG | P | P | R | A | P | A |
2H-5, 100–102 | 13.21 | VG | P | F | A | A | A | A |
3H-4, 100–102 | 21.09 | VG | P | A | A | F | A | D |
3H-6, 100–102 | 24.09 | VG | P | F | A | F | A | D |
4H-2, 100–102 | 27.71 | VG | A | A | A | A | A | D |
4H-4, 100–102 | 30.71 | VG | P | A | D | R | F | A |
5H-2, 100–102 | 37.21 | VG | A | A | A | F | A | D |
5H-4, 100–102 | 40.21 | VG | P | R | D | F | F | D |
6H-2, 100–102 | 46.71 | VG | R | A | A | F | A | A |
6H-4, 100–102 | 49.71 | VG | R | F | A | F | A | D |
7H-2, 110–112 | 56.31 | G | R | A | A | R | A | D |
7H-4, 110–112 | 59.31 | VG | R | F | A | F | A | D |
8H-2, 100–102 | 65.71 | G | D | F | A | R | D | D |
8H-4, 100–102 | 68.71 | G | P | A | A | R | D | A |
8H-6, 100–102 | 71.71 | G | P | F | A | A | D | A |
9H-2, 100–102 | 75.21 | VG | P | R | A | A | A | D |
9H-4, 100–102 | 78.22 | VG | R | A | D | B | A | D |
9H-6, 88–90 | 81.12 | VG | R | A | F | F | A | D |
10H-4, 100–102 | 87.71 | VG | R | A | A | R | A | D |
10H-6, 100–102 | 90.71 | VG | R | A | A | A | A | D |
11H-4, 100–102 | 97.21 | VG | A | R | A | F | A | D |
11H-6, 100–102 | 100.22 | M | R | B | A | B | A | D |
12H-2, 90–92 | 103.61 | G | R | A | F | R | D | D |
12H-4, 100–102 | 106.71 | VG | R | F | A | A | A | D |
13H-2, 100–102 | 113.21 | VG | A | A | F | R | A | D |
13H-4, 100–102 | 116.22 | VG | A | A | D | F | A | D |
14H-2, 100–102 | 122.71 | VG | A | A | F | R | A | D |
14H-4, 100–102 | 125.71 | G | A | A | A | A | F | D |
15H-2, 100–102 | 132.21 | VG | A | A | A | F | A | D |
15H-4, 100–102 | 135.24 | VG | A | A | A | F | A | D |
16H-2, 100–102 | 141.71 | G | R | R | A | F | D | D |
16H-4, 100–102 | 144.71 | G | D | F | A | R | D | A |
16H-6, 80–82 | 147.51 | VG | A | F | A | A | A | D |
17H-3, 46–48 | 151.57 | M | P | A | A | F | A | D |
17H-5, 91–93 | 155.02 | VG | P | A | F | F | D | A |
18H-2, 45–47 | 159.10 | VG | A | R | A | P | D | D |
18H-4, 60–62 | 162.25 | G | A | F | D | F | F | D |
19H-1, 97–99 | 165.68 | VG | R | A | F | F | D | A |
19H-4, 86–88 | 170.07 | G | A | F | A | P | D | D |
20H-2, 100–102 | 176.12 | VG | D | F | A | R | A | D |
20H-4, 90–92 | 179.02 | G | A | A | D | B | A | A |
21H-3, 51–53 | 184.47 | VG | A | R | D | F | A | D |
21H-5, 95–97 | 187.65 | VG | D | F | A | F | A | A |
22H-1, 100–102 | 192.21 | VG | A | R | A | F | D | D |
22H-3, 100–102 | 195.17 | VG | A | F | D | R | A | D |
22H-5, 100–102 | 198.17 | VG | D | R | A | R | D | D |
22H-6, 50–52 | 198.97 | VG | A | F | A | R | A | D |
23H-1, 100–102 | 200.31 | VG | D | P | A | B | A | D |
23H-3, 100–102 | 203.31 | VG | R | R | A | A | A | D |
23H-5, 100–102 | 206.24 | VG | R | R | A | F | A | D |
26X-1, 100–102 | 218.71 | VG | R | R | A | R | F | D |
26X-2, 100–102 | 220.21 | VG | R | R | A | A | A | D |
27X-2, 100–102 | 225.31 | VG | P | A | A | R | F | D |
27X-4, 100–102 | 228.31 | M | P | A | A | B | B | D |
27X-6, 100–102 | 231.31 | G | P | R | A | R | A | D |
28X-2, 100–102 | 234.91 | VG | R | A | A | B | R | D |
28X-4, 100–102 | 237.91 | G | P | R | D | B | A | A |
28X-6, 100–102 | 240.91 | VG | P | B | D | R | A | D |
29X-2, 50–52 | 243.91 | VG | P | F | A | B | F | D |
29X-4, 100–102 | 247.11 | G | P | A | A | A | F | D |
30X-1, 75–77 | 252.26 | VG | P | A | R | F | R | D |
30X-2, 53–53 | 253.54 | P | P | F | A | B | A | D |
31X-2, 14–16 | 257.45 | VG | P | F | A | B | A | D |
31X-3, 10–11 | 258.91 | M | P | B | A | R | A | D |
32X-3, 74–76 | 264.75 | G | P | B | D | B | A | D |
33X-2, 100–102 | 273.03 | VG | P | A | D | B | A | D |
33X-4, 100–102 | 275.87 | VG | P | R | A | F | A | D |
34X-1, 82–84 | 279.43 | M | D | F | A | R | F | D |
Preservation: VG = very good, G = good, M = moderate, P = poor. Abundance: D = dominant, A = abundant, F = few, R = rare, P = present, B = barren.
Previous | Close | Next | Top of page