Table T11. Core orientation data, Site U1406.
Hole U1406A | Hole U1406B | ||
---|---|---|---|
Core | MTF (°) | Core | MTF (°) |
324-U1406A- | 324-U1406B- | ||
1H | 317 | 1H | 259 |
2H | 229 | 2H | 232 |
3H | 171 | 3H | 190 |
4H | 32 | 4H | 101 |
5H | 26 | 5H | 87 |
6H | 84 | 6H | 42 |
7H | 352 | 7H | 337 |
8H | 338 | 8H | 64 |
9H | 297 | 9H | 185 |
10H | 347 | 10H | 59 |
11H | 307 | 11H | 170 |
12H | 14 | 12H | 6 |
13H | 324 | 13H | 200 |
14H | 55 | 14H | 355 |
15H | 27 | 15H | 262 |
16H | 360 | 16H | 291 |
17H | 272 | 17H | 238 |
18H | 283 |
MTF = magnetic tool face orientation from geomagnetic north.
Previous | Close | Next | Top of page