Table T1. Coring summary, Site U1408.
Core |
Date (2012) |
Time UTC (h) |
Depth DSF (m) |
Interval cored (m) |
Curated length (m) |
Depth CSF-A (m) | Recovery (%) | Sections (N) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Top of cored interval |
Bottom of cored interval |
Top of core |
Bottom of core | ||||||||
342-U1408A- | |||||||||||
1H | 12 Jul | 0220 | 0.0 | 4.3 | 4.3 | 4.38 | 0.00 | 4.38 | 102 | 4 | |
2H | 12 Jul | 0320 | 4.3 | 13.8 | 9.5 | 9.62 | 4.30 | 13.92 | 101 | 8 | |
3H | 12 Jul | 0405 | 13.8 | 23.3 | 9.5 | 9.62 | 13.80 | 23.42 | 101 | 8 | |
4H | 12 Jul | 0510 | 23.3 | 32.8 | 9.5 | 8.53 | 23.30 | 31.83 | 90 | 7 | |
5H | 12 Jul | 0555 | 32.8 | 42.3 | 9.5 | 9.39 | 32.80 | 42.19 | 99 | 8 | |
6H | 12 Jul | 0645 | 42.3 | 51.8 | 9.5 | 9.50 | 42.30 | 51.80 | 100 | 8 | |
7H | 12 Jul | 0745 | 51.8 | 61.3 | 9.5 | 10.19 | 51.80 | 61.99 | 107 | 8 | |
8H | 12 Jul | 0925 | 61.3 | 70.8 | 9.5 | 9.56 | 61.30 | 70.86 | 101 | 8 | |
9H | 12 Jul | 1015 | 70.8 | 80.3 | 9.5 | 8.00 | 70.80 | 78.80 | 84 | 7 | |
10H | 12 Jul | 1125 | 80.3 | 89.8 | 9.5 | 9.93 | 80.30 | 90.23 | 105 | 8 | |
11H | 12 Jul | 1235 | 89.8 | 99.3 | 9.5 | 9.52 | 89.80 | 99.32 | 100 | 8 | |
12H | 12 Jul | 1325 | 99.3 | 108.8 | 9.5 | 9.28 | 99.30 | 108.58 | 98 | 8 | |
13H | 12 Jul | 1430 | 108.8 | 118.3 | 9.5 | 10.07 | 108.80 | 118.87 | 106 | 8 | |
14H | 12 Jul | 1525 | 118.3 | 127.8 | 9.5 | 9.92 | 118.30 | 128.22 | 104 | 8 | |
15H | 12 Jul | 1615 | 127.8 | 137.3 | 9.5 | 9.84 | 127.80 | 137.64 | 104 | 8 | |
16H | 12 Jul | 1705 | 137.3 | 146.8 | 9.5 | 9.14 | 137.30 | 146.44 | 96 | 7 | |
17H | 12 Jul | 1755 | 146.8 | 156.3 | 9.5 | 9.26 | 146.80 | 156.06 | 97 | 7 | |
18H | 12 Jul | 1855 | 156.3 | 165.8 | 9.5 | 9.55 | 156.30 | 165.85 | 101 | 8 | |
19H | 12 Jul | 2050 | 165.8 | 175.3 | 9.5 | 9.64 | 165.80 | 175.44 | 101 | 8 | |
20H | 12 Jul | 2200 | 175.3 | 182.9 | 7.6 | 7.66 | 175.30 | 182.96 | 101 | 6 | |
21X | 13 Jul | 2350 | 182.9 | 189.0 | 6.1 | 9.85 | 182.90 | 192.75 | 161 | 8 | |
22X | 13 Jul | 0130 | 189.0 | 198.5 | 9.5 | 9.81 | 189.00 | 198.81 | 103 | 8 | |
23X | 13 Jul | 0340 | 198.5 | 208.1 | 9.6 | 9.32 | 198.50 | 207.82 | 97 | 7 | |
24X | 13 Jul | 0545 | 208.1 | 217.7 | 9.6 | 7.84 | 208.10 | 215.94 | 82 | 6 | |
25X | 13 Jul | 0805 | 217.7 | 227.3 | 9.6 | 9.64 | 217.70 | 227.34 | 100 | 8 | |
26X | 13 Jul | 1005 | 227.3 | 236.9 | 9.6 | 5.12 | 227.30 | 232.42 | 53 | 5 | |
27X | 13 Jul | 1155 | 236.9 | 246.5 | 9.6 | 9.74 | 236.90 | 246.64 | 101 | 8 | |
Totals: | 265.5 | 243.92 | 100 | 200 | |||||||
342-U1408B- | |||||||||||
1H | 13 Jul | 1520 | 0.0 | 6.7 | 6.7 | 6.74 | 0.00 | 6.74 | 101 | 6 | |
2H | 13 Jul | 1715 | 6.7 | 16.2 | 9.5 | 9.72 | 6.70 | 16.42 | 102 | 8 | |
3H | 13 Jul | 1825 | 16.2 | 25.7 | 9.5 | 10.05 | 16.20 | 26.25 | 106 | 8 | |
41 | 13 Jul | 1845 | ****Drilled from 25.7 to 28.7 m DSF**** | ||||||||
5H | 13 Jul | 1955 | 28.7 | 38.2 | 9.5 | 9.81 | 28.70 | 38.51 | 103 | 8 | |
6H | 13 Jul | 2105 | 38.2 | 47.7 | 9.5 | 9.93 | 38.20 | 48.13 | 105 | 8 | |
7H | 13 Jul | 2150 | 47.7 | 57.2 | 9.5 | 9.87 | 47.70 | 57.57 | 104 | 8 | |
8H | 13 Jul | 2030 | 57.2 | 66.7 | 9.5 | 10.09 | 57.20 | 67.29 | 106 | 8 | |
9H | 13 Jul | 2315 | 66.7 | 76.2 | 9.5 | 9.48 | 66.70 | 76.18 | 100 | 9 | |
10H | 14 Jul | 0100 | 76.2 | 81.2 | 5.0 | 5.51 | 76.20 | 81.71 | 110 | 5 | |
11H | 14 Jul | 0205 | 81.2 | 90.7 | 9.5 | 9.86 | 81.20 | 91.06 | 104 | 8 | |
12H | 14 Jul | 0245 | 90.7 | 100.2 | 9.5 | 9.75 | 90.70 | 100.45 | 103 | 8 | |
13H | 14 Jul | 0330 | 100.2 | 109.7 | 9.5 | 9.80 | 100.20 | 110.00 | 103 | 8 | |
14H | 14 Jul | 0415 | 109.7 | 119.2 | 9.5 | 9.72 | 109.70 | 119.42 | 102 | 8 | |
15H | 14 Jul | 0500 | 119.2 | 128.7 | 9.5 | 9.99 | 119.20 | 129.19 | 105 | 8 | |
16H | 14 Jul | 0545 | 128.7 | 135.6 | 6.9 | 6.96 | 128.70 | 135.66 | 101 | 6 | |
17H | 14 Jul | 0640 | 135.6 | 145.0 | 9.4 | 9.47 | 135.60 | 145.07 | 101 | 8 | |
18H | 14 Jul | 0755 | 145.0 | 154.5 | 9.5 | 9.59 | 145.00 | 154.59 | 101 | 8 | |
19X | 14 Jul | 0915 | 154.5 | 161.5 | 7.0 | 8.16 | 154.50 | 162.66 | 117 | 7 | |
20X | 14 Jul | 1010 | 161.5 | 171.1 | 9.6 | 9.97 | 161.50 | 171.47 | 104 | 8 | |
21X | 14 Jul | 1105 | 171.1 | 179.1 | 8.0 | 9.93 | 171.10 | 181.03 | 124 | 8 | |
22X | 14 Jul | 1210 | 179.1 | 187.1 | 8.0 | 9.94 | 179.10 | 189.04 | 124 | 8 | |
23X | 14 Jul | 1315 | 187.1 | 192.6 | 5.5 | 8.35 | 187.10 | 195.45 | 152 | 7 | |
24X | 14 Jul | 1430 | 192.6 | 202.2 | 9.6 | 9.71 | 192.60 | 202.31 | 101 | 8 | |
25X | 14 Jul | 1610 | 202.2 | 211.8 | 9.6 | 9.79 | 202.20 | 211.99 | 102 | 8 | |
26X | 14 Jul | 1800 | 211.8 | 217.5 | 5.7 | 1.90 | 211.80 | 213.70 | 33 | 3 | |
Totals: | 217.5 | 224.09 | 101 | 187 | |||||||
342-U1408C- | |||||||||||
1H | 14 Jul | 2155 | 0.0 | 8.8 | 8.8 | 8.85 | 0.00 | 8.85 | 101 | 7 | |
21 | 14 Jul | 2215 | ****Drilled from 8.8 to 11.8 m DSF**** | ||||||||
3H | 14 Jul | 2240 | 11.8 | 21.3 | 9.5 | 9.99 | 11.80 | 21.79 | 105 | 8 | |
4H | 14 Jul | 2320 | 21.3 | 30.8 | 9.5 | 9.84 | 21.30 | 31.14 | 104 | 8 | |
5H | 15 Jul | 0009 | 30.8 | 40.3 | 9.5 | 9.97 | 30.80 | 40.77 | 105 | 8 | |
6H | 15 Jul | 0130 | 40.3 | 49.8 | 9.5 | 9.90 | 40.30 | 50.20 | 104 | 8 | |
7H | 15 Jul | 0220 | 49.8 | 59.3 | 9.5 | 9.62 | 49.80 | 59.42 | 101 | 7 | |
8H | 15 Jul | 0310 | 59.3 | 68.8 | 9.5 | 10.07 | 59.30 | 69.37 | 106 | 8 | |
9H | 15 Jul | 0455 | 68.8 | 78.3 | 9.5 | 9.79 | 68.80 | 78.59 | 103 | 7 | |
10H | 15 Jul | 0830 | 78.3 | 87.8 | 9.5 | 9.04 | 78.30 | 87.34 | 95 | 7 | |
11H | 15 Jul | 1235 | 87.8 | 97.3 | 9.5 | 9.70 | 87.80 | 97.50 | 102 | 7 | |
12H | 15 Jul | 1325 | 97.3 | 104.3 | 7.0 | 8.03 | 97.30 | 105.33 | 115 | 7 | |
13H | 15 Jul | 1410 | 104.3 | 113.8 | 9.5 | 9.59 | 104.30 | 113.89 | 101 | 8 | |
14H | 15 Jul | 1455 | 113.8 | 121.8 | 8.0 | 8.55 | 113.80 | 122.35 | 107 | 6 | |
15H | 15 Jul | 1530 | 121.8 | 131.3 | 9.5 | 9.59 | 121.80 | 131.39 | 101 | 7 | |
16H | 15 Jul | 1615 | 131.3 | 140.8 | 9.5 | 9.55 | 131.30 | 140.85 | 101 | 7 | |
17H | 15 Jul | 1655 | 140.8 | 146.5 | 5.7 | 5.71 | 140.80 | 146.51 | 100 | 5 | |
18H | 15 Jul | 1740 | 146.5 | 156.0 | 9.5 | 9.54 | 146.50 | 156.04 | 100 | 7 | |
19H | 15 Jul | 1830 | 156 | 165.1 | 9.1 | 9.19 | 156.00 | 165.19 | 101 | 7 | |
20X | 15 Jul | 2010 | 165.1 | 172.1 | 7.0 | 9.19 | 165.10 | 174.04 | 128 | 7 | |
21X | 15 Jul | 2135 | 172.1 | 176.9 | 4.8 | 3.00 | 172.10 | 175.10 | 63 | 3 | |
22X | 15 Jul | 2355 | 176.9 | 186.5 | 9.6 | 3.06 | 176.90 | 179.96 | 32 | 3 | |
23X | 16 Jul | 0125 | 186.5 | 187.5 | 1.0 | 3.06 | 186.50 | 189.56 | 0 | ||
Totals: | 187.5 | 184.83 | 94 | 142 | |||||||
Site U1408 totals: | 651.5 | 652.84 | 98 | 529 |
DSF = drilling depth below seafloor, CSF-A = core depth below seafloor, method A. H = advanced piston core, X = extended core barrel core, numeric core type = drilled interval.
Close | Next | Top of page