Table T2. Lithostratigraphic unit intervals, Site U1408.
Lith. unit |
Core, section, interval (cm) | Depth (mbsf) | ||
---|---|---|---|---|
Top | Bottom | Top | Bottom | |
342-U1408A- | 342-U1408A- | |||
I | 1H-1, 0 | 2H-6, 42 | 0.00 | 12.22 |
II | 2H-6, 42 | 3H-6, 92 | 12.22 | 22.22 |
III | 3H-6, 92 | 25X-5, 94 | 22.22 | 224.64 |
IV | 25X-5, 94 | 27X-CC, 25 | 224.64 | 246.64 |
342-U1408B- | 342-U1408B- | |||
I | 1H-1, 0 | 2H-5, 52 | 0.00 | 13.22 |
II | 2H-5, 52 | 3H-5, 150 | 13.22 | 23.72 |
III | 3H-5, 150 | 26X-CC, 25* | 23.72 | 213.70* |
342-U1408C- | 342-U1408C- | |||
I | 1H-1, 0 | 3H-1, 113 | 0.00 | 12.93 |
II | 3H-1, 113 | 4H-2, 57 | 12.93 | 23.37 |
III | 4H-2, 57 | 22X-CC, 51 | 23.37 | 179.96* |
* = base of Unit III not recovered
Previous | Close | Next | Top of page