Table T3. Calcareous nannofossil datums, Site U1408.
Core, section, interval (cm) | Age | Zone/Subzone | Marker species |
Age (Ma) |
Depth (mbsf) | ||||
---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Midpoint | ± | ||||
342-U1408A- | 342-U1408A- | ||||||||
Pleistocene | |||||||||
1H-1, 75 | 1H-2, 75 | NN21 | Ba Emiliania huxleyi | 0.29 | 0.75 | 2.25 | 1.50 | 0.75 | |
1H-CC | 2H-3, 100 | NN20 | T Pseudoemiliania lacunosa | 0.44 | 4.33 | 8.30 | 6.32 | 1.99 | |
2H-3, 100 | 2H-4, 100 | NN19 | T Discoaster brouweri | 1.93 | 8.30 | 9.80 | 9.05 | 0.75 | |
Miocene | |||||||||
2H-4, 100 | 2H-5, 100 | NN9 | T Discoaster hamatus | 9.53 | 9.80 | 11.30 | 10.55 | 0.75 | |
2H-4, 100 | 2H-5, 100 | T Catinaster coalitus | 9.69 | 9.80 | 11.30 | 10.55 | 0.75 | ||
2H-5, 100 | 2H-CC | B Discoaster hamatus | 10.55 | 11.30 | 13.87 | 12.59 | 1.29 | ||
2H-5, 100 | 2H-CC | B Catinaster calyculus | 10.79 | 11.30 | 13.87 | 12.59 | 1.29 | ||
Oligocene | |||||||||
4H-3, 100 | 4H-4, 100 | B Sphenolithus distentus | 30.00 | 27.31 | 28.81 | 28.06 | 0.75 | ||
4H-3, 100 | 4H-4, 100 | NP23 | T Reticulofenestra umbilicus (>14 μm) | 32.02 | 27.31 | 28.81 | 28.06 | 0.75 | |
4H-3, 100 | 4H-4, 100 | NP22 | T Coccolithus formosus | 32.92 | 27.31 | 28.81 | 28.06 | 0.75 | |
Eocene | |||||||||
4H-4, 100 | 4H-4, 100 | T Chiasmolithus grandis | 37.98 | 28.81 | 28.81 | 28.81 | 0.00 | ||
8H-2, 100 | 8H-3, 100 | B Dictyococcites bisectus (>10 μm)* | 40.36 | 63.81 | 65.31 | 64.56 | 0.75 | ||
7H-6, 100 | 7H-CC | NP17 | T Chiasmolithus solitus | 40.40 | 60.31 | 61.94 | 61.13 | 0.81 | |
11H-6, 90 | 11H-CC | B Reticulofenestra reticulata | 41.66 | 98.22 | 99.27 | 98.75 | 0.52 | ||
12H-CC | 13H-4, 56 | T Nannotetrina spp. | 41.85 | 108.53 | 118.84 | 113.69 | 5.16 | ||
14H-CC | 15H-2, 100 | B Reticulofenestra umbilicus (>14 μm) | 41.94 | 128.20 | 130.31 | 129.25 | 1.06 | ||
15H-2, 100 | 15H-CC | T Nannotetrina fulgens | 42.87 | 130.31 | 137.61 | 133.96 | 3.65 | ||
17H-3, 75 | 17H-5, 110 | NP15c | T Chiasmolithus gigas | 44.12 | 150.55 | 153.92 | 152.24 | 1.68 | |
20H-CC | 21X-CC | B Sphenolithus furcatolithoides | 182.74 | 192.725 | 187.73 | 4.99 | |||
23X-1, 75 | 23X-3, 75 | NP15b | B Chiasmolithus gigas | 45.49 | 199.49 | 202.25 | 200.87 | 1.38 | |
25X-4, 100 | 25X-5, 100 | NP15a | B Nannotetrina fulgens | 46.29 | 223.21 | 224.70 | 223.96 | 0.75 | |
25X-4, 100 | 25X-5, 100 | B Nannotetrina cristata | 47.73 | 223.21 | 224.70 | 223.96 | 0.75 | ||
25X-4, 100 | 25X-5, 100 | T Discoaster lodoensis | 47.41 | 223.21 | 224.70 | 223.96 | 0.75 | ||
25X-5, 100 | 25X-6, 80 | NP14 | B Discoaster sublodoensis (5 rayed) | 49.11 | 224.70 | 226.00 | 225.35 | 0.65 | |
25X-4, 100 | 25X-5, 100 | B Dictyococcites/Reticulofenestra | 50.50 | 223.21 | 224.70 | 223.96 | 0.75 | ||
25X-5, 100 | 25X-6, 80 | NP13 | T Tribrachiatus orthostylus | 50.50 | 224.70 | 226.00 | 225.35 | 0.65 | |
25X-5, 100 | 25X-6, 80 | T Toweius spp.† | 50.78 | 224.70 | 226.00 | 225.35 | 0.65 | ||
26X-1, 34 | 26X-2, 13 | NP12 | B Discoaster lodoensis | 53.70 | 227.64 | 228.12 | 227.88 | 0.24 | |
26X-2, 13 | 26X-2, 35 | B Tribrachiatus orthostylus | 54.37 | 228.12 | 228.34 | 228.23 | 0.11 | ||
26X-2, 86 | 26X-2, 128 | B Discoaster diastypus | 54.95 | 228.85 | 229.27 | 229.06 | 0.21 | ||
26X-2, 137 | 26X-2, 145 | T Fasciculithus spp. | 55.64 | 229.36 | 229.44 | 229.40 | 0.04 | ||
26X-2, 145 | 26X-2, 150 | NP10 | B Rhomboaster bramlettei | 55.86 | 229.44 | 229.49 | 229.47 | 0.03 | |
Paleocene | |||||||||
26X-3, 16 | 26X-3, 44 | Fasciculithus diversity decline‡ | 56.00 | 229.93 | 229.93 | 229.93 | 0.00 | ||
26X-3, 16 | 26X-3, 44 | T Fasciculithus alanii‡ | 56.00 | 229.65 | 229.93 | 229.79 | 0.14 | ||
26X-CC | 27X-5, 97 | T Ericsonia robusta (>9 μm)‡ | 57.10 | 232.38 | 243.88 | 238.13 | 5.75 | ||
27X-5, 97 | 27X-6, 79 | NP9 | B Discoaster multiradiatus | 57.21 | 243.88 | 245.19 | 244.54 | 0.66 | |
27X-5, 97 | 27X-6, 79 | Tc Sphenolithus anarrhopus | 243.88 | 246.59 | 245.23 | 1.36 | |||
27X-6, 79 | 27X-CC | B Discoaster delicatus‡ | 57.45 | 245.19 | 246.59 | 245.89 | 0.70 | ||
27X-6, 79 | 27X-CC | B Ericsonia robusta (>9 μm)‡ | 57.54 | 245.19 | 246.59 | 245.89 | 0.70 | ||
27X-5, 97 | 27X-6, 79 | Tc Discoaster backmanii‡ | 57.57 | 243.88 | 245.19 | 244.53 | 0.66 | ||
27X-CC | 27X-CC | B Discoaster backmanii‡ | 58.28 | 246.59 | 246.59 | 246.59 | 0.00 | ||
Paleocene | |||||||||
27X-CC | 27X-CC | NP7 | B Discoaster mohleri | 58.97 | 246.59 | 246.59 | 246.59 | 0.00 |
* = from Fornaciari et al. (2010) recalibrated to GTS2012. † = from Agnini et al. (2006) recalibrated to GTS2012. ‡ = from Agnini et al. (2007) recalibrated to GTS2012. B = base, Ba = base of acme, Bc = base common, T = top, Tc = top common.
Previous | Close | Next | Top of page