Table T1. Coring summary, Site U1409.
Core |
Date (2012) |
Time UTC (h) |
Depth DSF (m) |
Interval cored (m) |
Curated length (m) |
Depth CSF-A (m) |
Recovery (%) |
Sections (N) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top of cored interval |
Bottom of cored interval |
Top of core |
Bottom of core |
|||||||||||
342-U1409A- | ||||||||||||||
1H | 17 Jul | 0055 | 0.0 | 1.1 | 1.1 | 1.07 | 0.00 | 1.07 | 97 | 2 | ||||
2H | 17 Jul | 0205 | 1.1 | 10.6 | 9.5 | 9.57 | 1.10 | 10.67 | 101 | 8 | ||||
3H | 17 Jul | 0255 | 10.6 | 20.1 | 9.5 | 10.04 | 10.60 | 20.64 | 106 | 8 | ||||
4H | 17 Jul | 0350 | 20.1 | 29.6 | 9.5 | 10.03 | 20.10 | 30.13 | 106 | 8 | ||||
5H | 17 Jul | 0440 | 29.6 | 39.1 | 9.5 | 9.14 | 29.60 | 38.74 | 96 | 7 | ||||
6H | 17 Jul | 0530 | 39.1 | 48.6 | 9.5 | 10.12 | 39.10 | 49.22 | 107 | 8 | ||||
7H | 17 Jul | 0620 | 48.6 | 58.1 | 9.5 | 9.98 | 48.60 | 58.58 | 105 | 8 | ||||
8H | 17 Jul | 0710 | 58.1 | 67.6 | 9.5 | 9.95 | 58.10 | 68.05 | 105 | 8 | ||||
9H | 17 Jul | 0800 | 67.6 | 77.1 | 9.5 | 10.05 | 67.60 | 77.65 | 106 | 8 | ||||
10H | 17 Jul | 0855 | 77.1 | 86.6 | 9.5 | 9.86 | 77.10 | 86.96 | 104 | 8 | ||||
11H | 17 Jul | 0945 | 86.6 | 96.1 | 9.5 | 9.85 | 86.60 | 96.45 | 104 | 8 | ||||
12H | 17 Jul | 1040 | 96.1 | 105.6 | 9.5 | 9.91 | 96.10 | 106.01 | 104 | 8 | ||||
13H | 17 Jul | 1130 | 105.6 | 115.1 | 9.5 | 9.91 | 105.60 | 115.51 | 104 | 8 | ||||
14H | 17 Jul | 1225 | 115.1 | 124.6 | 9.5 | 9.86 | 115.10 | 124.96 | 104 | 8 | ||||
15H | 17 Jul | 1330 | 124.6 | 126.1 | 1.5 | 1.53 | 124.60 | 126.13 | 102 | 2 | ||||
16H | 17 Jul | 1435 | 126.1 | 127.0 | 0.9 | 0.93 | 126.10 | 127.03 | 103 | 2 | ||||
17X | 17 Jul | 1605 | 127.0 | 131.6 | 4.6 | 4.37 | 127.00 | 131.37 | 95 | 4 | ||||
18X | 17 Jul | 1730 | 131.6 | 141.2 | 9.6 | 7.41 | 131.60 | 139.01 | 77 | 6 | ||||
19X | 17 Jul | 1835 | 141.2 | 150.8 | 9.6 | 0.03 | 141.20 | 141.23 | 0 | 1 | ||||
20X | 17 Jul | 1945 | 150.8 | 160.4 | 9.6 | 9.81 | 150.80 | 160.61 | 102 | 8 | ||||
21X | 17 Jul | 2040 | 160.4 | 170.0 | 9.6 | 2.33 | 160.40 | 162.73 | 24 | 3 | ||||
22X | 17 Jul | 2145 | 170.0 | 179.6 | 9.6 | 9.37 | 170.00 | 179.37 | 98 | 8 | ||||
23X | 17 Jul | 2305 | 179.6 | 189.2 | 9.6 | 8.91 | 179.60 | 188.51 | 93 | 7 | ||||
24X | 18 Jul | 0115 | 189.2 | 197.7 | 8.5 | 7.89 | 189.20 | 197.09 | 93 | 6 | ||||
25X | 18 Jul | 0340 | 197.7 | 199.3 | 1.6 | 0.24 | 197.70 | 197.94 | 15 | 1 | ||||
26X | 18 Jul | 0615 | 199.3 | 200.1 | 0.8 | 1.17 | 199.30 | 200.47 | 146 | 2 | ||||
Totals: | 200.1 | 183.33 | 92 | 155 | ||||||||||
342-U1409B- | ||||||||||||||
1H | 18 Jul | 1050 | 0.0 | 8.3 | 8.3 | 8.36 | 0.00 | 8.36 | 101 | 7 | ||||
2H | 18 Jul | 1205 | 8.3 | 17.8 | 9.5 | 9.74 | 8.30 | 18.04 | 103 | 8 | ||||
3H | 18 Jul | 1300 | 17.8 | 27.3 | 9.5 | 9.86 | 17.80 | 27.66 | 104 | 8 | ||||
4H | 18 Jul | 1400 | 27.3 | 36.8 | 9.5 | 10.02 | 27.30 | 37.32 | 105 | 8 | ||||
5H | 18 Jul | 1450 | 36.8 | 46.3 | 9.5 | 10.00 | 36.80 | 46.80 | 105 | 8 | ||||
6H | 18 Jul | 1540 | 46.3 | 55.8 | 9.5 | 9.94 | 46.30 | 56.24 | 105 | 8 | ||||
7H | 18 Jul | 1630 | 55.8 | 65.3 | 9.5 | 10.01 | 55.80 | 65.81 | 105 | 8 | ||||
8H | 18 Jul | 1725 | 65.3 | 74.8 | 9.5 | 9.93 | 65.30 | 75.23 | 105 | 8 | ||||
9H | 18 Jul | 1820 | 74.8 | 84.3 | 9.5 | 9.95 | 74.80 | 84.75 | 105 | 8 | ||||
10H | 18 Jul | 1910 | 84.3 | 93.8 | 9.5 | 9.64 | 84.30 | 93.94 | 101 | 7 | ||||
11H | 18 Jul | 2005 | 93.8 | 103.3 | 9.5 | 8.89 | 93.80 | 102.69 | 94 | 7 | ||||
12H | 18 Jul | 2100 | 103.3 | 112.8 | 9.5 | 9.48 | 103.30 | 112.78 | 100 | 8 | ||||
13H | 18 Jul | 2150 | 112.8 | 122.3 | 9.5 | 8.81 | 112.80 | 121.61 | 93 | 7 | ||||
14H | 18 Jul | 2240 | 122.3 | 122.5 | 0.2 | 0.20 | 122.30 | 122.50 | 100 | 1 | ||||
15X | 19 Jul | 0030 | 122.5 | 132.1 | 9.6 | 5.63 | 122.50 | 128.13 | 59 | 5 | ||||
16X | 19 Jul | 0140 | 132.1 | 141.7 | 9.6 | 8.45 | 132.10 | 140.55 | 88 | 7 | ||||
17X | 19 Jul | 0235 | 141.7 | 151.3 | 9.6 | 9.30 | 141.70 | 151.00 | 97 | 7 | ||||
18X | 19 Jul | 0350 | 151.3 | 160.9 | 9.6 | 9.21 | 151.30 | 160.51 | 96 | 8 | ||||
19X | 19 Jul | 0445 | 160.9 | 170.5 | 9.6 | 9.67 | 160.90 | 170.57 | 101 | 8 | ||||
Totals: | 170.5 | 167.09 | 98 | 136 | ||||||||||
342-U1409C- | ||||||||||||||
1H | 19 Jul | 1050 | 0.0 | 6.3 | 6.3 | 6.38 | 0.00 | 6.38 | 101 | 6 | ||||
2H | 19 Jul | 1400 | 6.3 | 15.8 | 9.5 | 9.43 | 6.30 | 15.73 | 99 | 8 | ||||
3H | 19 Jul | 1705 | 15.8 | 25.3 | 9.5 | 9.45 | 15.80 | 25.25 | 99 | 8 | ||||
4H | 19 Jul | 1855 | 25.3 | 30.8 | 5.5 | 6.40 | 25.30 | 31.70 | 116 | 6 | ||||
5H | 19 Jul | 1955 | 30.8 | 40.3 | 9.5 | 9.83 | 30.80 | 40.63 | 103 | 8 | ||||
6H | 19 Jul | 2040 | 40.3 | 49.8 | 9.5 | 9.73 | 40.30 | 50.03 | 102 | 8 | ||||
7H | 19 Jul | 2130 | 49.8 | 59.3 | 9.5 | 9.03 | 49.80 | 58.83 | 95 | 7 | ||||
8H | 19 Jul | 2215 | 59.3 | 68.8 | 9.5 | 9.77 | 59.30 | 69.07 | 103 | 8 | ||||
9H | 19 Jul | 2305 | 68.8 | 78.3 | 9.5 | 9.94 | 68.80 | 78.74 | 105 | 8 | ||||
10H | 19 Jul | 2350 | 78.3 | 87.8 | 9.5 | 9.79 | 78.30 | 88.09 | 103 | 8 | ||||
11H | 20 Jul | 0040 | 87.8 | 97.3 | 9.5 | 9.99 | 87.80 | 97.79 | 105 | 8 | ||||
12H | 20 Jul | 0125 | 97.3 | 106.8 | 9.5 | 9.22 | 97.30 | 106.52 | 97 | 8 | ||||
13H | 20 Jul | 0205 | 106.8 | 116.3 | 9.5 | 9.53 | 106.80 | 116.33 | 100 | 8 | ||||
14H | 20 Jul | 0255 | 116.3 | 124.2 | 7.9 | 7.93 | 116.30 | 124.23 | 100 | 7 | ||||
15X | 20 Jul | 0420 | 124.2 | 129.2 | 5.0 | 4.35 | 124.20 | 128.55 | 87 | 4 | ||||
16X | 20 Jul | 0555 | 129.2 | 131.8 | 2.6 | 2.09 | 129.20 | 131.29 | 80 | 3 | ||||
17X | 20 Jul | 0705 | 131.8 | 136.8 | 5.0 | 5.44 | 131.80 | 137.24 | 109 | 5 | ||||
18X | 20 Jul | 0855 | 136.8 | 143.3 | 6.5 | 5.39 | 136.80 | 142.19 | 83 | 5 | ||||
19X | 20 Jul | 1015 | 143.3 | 149.3 | 6.0 | 5.80 | 143.30 | 149.10 | 97 | 5 | ||||
20X | 20 Jul | 1235 | 149.3 | 157.3 | 8.0 | 8.32 | 149.30 | 157.62 | 104 | 7 | ||||
21X | 20 Jul | 1410 | 157.3 | 160.8 | 3.5 | 3.17 | 157.30 | 160.47 | 91 | 3 | ||||
Totals: | 160.8 | 160.98 | 99 | 138 | ||||||||||
Site U1409 totals: | 531.4 | 511.40 | 96 | 429 |
DSF = drilling depth below seafloor, CSF-A = core depth below seafloor, method A. H = advanced piston core, X = extended core barrel core.
Close | Next | Top of page